Overall MVPs
1
Lia Patterson
Tuscola
35pts
| 1 | Girls 300m Hurdles (1A) - Finals | 43.67 | +10 |
| 1 | Girls 200m (1A) - Finals | 24.96 | +10 |
| 2 | Girls 100m Hurdles (1A) - Finals | 14.79 | +8 |
| 3 | Girls 100m (1A) - Finals | 12.42 | +7 |
2
Rylee Lydon
Crystal Lake (Prairie Ridge)
32pts
| 1 | Girls High Jump (3A) - Finals | 1.75m 5-08.75 | +10 |
| 2 | Girls Long Jump (3A) | 5.71m 18-08.75 | +8 |
| 2 | Girls 400m (3A) - Finals | 55.28 | +8 |
| 4 | Girls 100m Hurdles (3A) - Finals | 14.50 | +6 |
3
Kiara Wesseh
Newark
28pts
| 1 | Girls High Jump (1A) - Finals | 1.67m 5-05.75 | +10 |
| 3 | Girls 300m Hurdles (1A) - Finals | 45.25 | +7 |
| 4 | Girls 100m Hurdles (1A) - Finals | 15.12 | +6 |
| 5 | Girls 100m (1A) - Finals | 12.63 | +5 |