Overall MVPs
1
Dameco Walker
Ripon
38.5pts
| 1 | Men Triple Jump | 14.35m 47-01.00 | +10 |
| 1 | Men Long Jump | 7.34m 24-01.00 | +10 |
| 2 | Men 200m | 22.92 | +8 |
| 3 | Men 400m | 52.05 | +6 |
| 1 | Men 1600m SMR | 3:38.16 | +2.5 |
| 2 | Men 4x400m | 3:28.07 | +2 |
2
Natalie McAllister
Cornell College
34pts
| 1 | Women 60m Hurdles - Finals | 8.95 | +10 |
| 3 | Women Long Jump | 5.16m 16-11.25 | +6 |
| 3 | Women High Jump | 1.51m 4-11.50 | +6 |
| 3 | Women 200m | 26.90 | +6 |
| 3 | Women 60m - Finals | 8.11 | +6 |
3
Olivia Miller
Ripon
31.75pts
| 1 | Women 200m | 26.53 | +10 |
| 1 | Women Long Jump | 5.58m 18-03.75 | +10 |
| 2 | Women 60m Hurdles - Finals | 9.31 | +8 |
| 1 | Women 4x400m | 4:08.76 | +2.5 |
| 4 | Women 4x200m | 1:50.13 | +1.25 |
Male MVPs
1
Dameco Walker
Ripon
38.5pts
| 1 | Men Triple Jump | 14.35m 47-01.00 | +10 |
| 1 | Men Long Jump | 7.34m 24-01.00 | +10 |
| 2 | Men 200m | 22.92 | +8 |
| 3 | Men 400m | 52.05 | +6 |
| 1 | Men 1600m SMR | 3:38.16 | +2.5 |
| 2 | Men 4x400m | 3:28.07 | +2 |
2
Cade Gray
Ripon
31pts
| 1 | Men Pole Vault | 4.90m 16-00.75 | +10 |
| 2 | Men Triple Jump | 13.84m 45-05.00 | +8 |
| 2 | Men Long Jump | 7.10m 23-03.50 | +8 |
| 4 | Men High Jump | 1.88m 6-02.00 | +5 |
3
Tyrell Pierce
Knox
23.75pts
| 1 | Men 400m | 49.36 | +10 |
| 1 | Men 200m | 22.42 | +10 |
| 1 | Men 4x200m | 1:30.53 | +2.5 |
| 4 | Men 4x400m | 3:33.68 | +1.25 |
Female MVPs
1
Natalie McAllister
Cornell College
34pts
| 1 | Women 60m Hurdles - Finals | 8.95 | +10 |
| 3 | Women Long Jump | 5.16m 16-11.25 | +6 |
| 3 | Women High Jump | 1.51m 4-11.50 | +6 |
| 3 | Women 200m | 26.90 | +6 |
| 3 | Women 60m - Finals | 8.11 | +6 |
2
Olivia Miller
Ripon
31.75pts
| 1 | Women 200m | 26.53 | +10 |
| 1 | Women Long Jump | 5.58m 18-03.75 | +10 |
| 2 | Women 60m Hurdles - Finals | 9.31 | +8 |
| 1 | Women 4x400m | 4:08.76 | +2.5 |
| 4 | Women 4x200m | 1:50.13 | +1.25 |
3
Peyton Balfour
Knox
22.25pts
| 1 | Women Triple Jump | 11.05m 36-03.00 | +10 |
| 4 | Women High Jump | 1.46m 4-09.50 | +5 |
| 4 | Women Long Jump | 5.14m 16-10.50 | +5 |
| 7 | Women 60m - Finals | 8.38 | +2 |
| 8 | Women 4x200m | 1:54.90 | +0.25 |
Male - Track MVPs
1
Tyrell Pierce
Knox
23.75pts
| 1 | Men 400m | 49.36 | +10 |
| 1 | Men 200m | 22.42 | +10 |
| 1 | Men 4x200m | 1:30.53 | +2.5 |
| 4 | Men 4x400m | 3:33.68 | +1.25 |
2
Rainier Villanueva
Ripon
22pts
| 1 | Men 1 Mile | 4:18.88 | +10 |
| 1 | Men 800m | 1:56.32 | +10 |
| 2 | Men 4x400m | 3:28.07 | +2 |
3
Lucas Fadden
Grinnell
21.5pts
| 2 | Men 400m | 51.74 | +8 |
| 3 | Men 60m - Finals | 7.08 | +6 |
| 4 | Men 200m | 23.04 | +5 |
| 4 | Men 4x200m | 1:34.43 | +1.25 |
| 4 | Men 1600m SMR | 3:40.94 | +1.25 |
Female - Track MVPs
1
Natalie McAllister
Cornell College
22pts
| 1 | Women 60m Hurdles - Finals | 8.95 | +10 |
| 3 | Women 200m | 26.90 | +6 |
| 3 | Women 60m - Finals | 8.11 | +6 |
1
Jordyn McDonald
Beloit
22pts
| 1 | Women 60m - Finals | 7.97 | +10 |
| 2 | Women 200m | 26.72 | +8 |
| 1 | Women 4x200m | 1:47.30 | +2.5 |
| 3 | Women 4x400m | 4:15.30 | +1.5 |
3
Olivia Miller
Ripon
21.75pts
| 1 | Women 200m | 26.53 | +10 |
| 2 | Women 60m Hurdles - Finals | 9.31 | +8 |
| 1 | Women 4x400m | 4:08.76 | +2.5 |
| 4 | Women 4x200m | 1:50.13 | +1.25 |
Male - Field MVPs
1
Cade Gray
Ripon
31pts
| 1 | Men Pole Vault | 4.90m 16-00.75 | +10 |
| 2 | Men Triple Jump | 13.84m 45-05.00 | +8 |
| 2 | Men Long Jump | 7.10m 23-03.50 | +8 |
| 4 | Men High Jump | 1.88m 6-02.00 | +5 |
2
Ben Fisher
Ripon
21pts
| 1 | Men High Jump | 2.03m 6-08.00 | +10 |
| 3 | Men Triple Jump | 13.46m 44-02.00 | +6 |
| 4 | Men Long Jump | 6.86m 22-06.25 | +5 |
3
Dameco Walker
Ripon
20pts
| 1 | Men Triple Jump | 14.35m 47-01.00 | +10 |
| 1 | Men Long Jump | 7.34m 24-01.00 | +10 |
3
Caleb Toberman
Monmouth (Ill.)
20pts
| 1 | Men Weight Throw | 18.14m 59-06.25 | +10 |
| 1 | Men Shot Put | 14.16m 46-05.50 | +10 |
Female - Field MVPs
1
Peyton Balfour
Knox
20pts
| 1 | Women Triple Jump | 11.05m 36-03.00 | +10 |
| 4 | Women Long Jump | 5.14m 16-10.50 | +5 |
| 4 | Women High Jump | 1.46m 4-09.50 | +5 |
2
Maddie Boley
Monmouth (Ill.)
18pts
| 1 | Women Shot Put | 12.52m 41-01.00 | +10 |
| 2 | Women Weight Throw | 15.77m 51-09.00 | +8 |
3
Addi Cox
Monmouth (Ill.)
16pts
| 1 | Women Weight Throw | 15.80m 51-10.00 | +10 |
| 3 | Women Shot Put | 12.50m 41-00.25 | +6 |