Relay
55.65 | ||
51.52 | ||
44.10 | ||
43.04 | ||
1:18.04 | ||
54.56 | ||
53.15 | ||
50.03 | ||
47.28 | ||
1:07.10 | ||
41.01 | ||
46.65 | ||
4:39.72 | ||
5:11.35 | ||
3:43.66 | ||
3:27.36 | ||
5:10.82 | ||
4:19.36 | ||
3:52.64 | ||
3:48.88 | ||
3:13.72 | ||
3:44.56 | ||
9:57.16 | ||
11:07.71 | ||
8:59.37 | ||
11:11.72 | ||
9:56.20 | ||
10:11.99 | ||
8:13.74 | ||
11:12.50 |
Individual
Dashaun Morris II Jackrabbit Track | 13.05 | |
Joseph Galarza St Pete Nitro | 12.69 | |
Lee Prince Jr Golden Army | 11.96 | |
Ishmael Rolle Swift Athletics | 11.32 | |
Evan Boykin Charlotte Heat Track Club | 11.14 | |
Carlos Brown Swift Athletics | 10.57 | |
James Jenkins Mark Trail Flying Eagles | 14.42 | |
Isaiah Lassiter Westchase Cheetahs | 13.35 | |
Safari Underdue XfactorTC | 13.28 | |
Havyn Smith Blues Track Club of Greater St | 13.29 | |
Juliah Bolden Wtc | 12.47 | |
Mekenzie Rogers Unattached | X12.15 | |
Aleesa Samuel Unattached | X12.08 | |
Aniyah Brown Blues Track Club of Greater St | 11.89 | |
Lilyanna Duvra The Future Track club | 14.41 | |
Aniyah Walker Assassins Elite | 13.84 | |
Wendel Miller Swift Athletics | 10.52 | |
Samirah Moody Metro Cobras | 11.48 | |
Jace Webster-Jackson Charlotte Heat Track Club | 13.56 | |
Amari Scott Mark Trail Flying Eagles | 12.66 | |
Nia Armstrong VAST Track Club | 13.46 | |
Adrianna Haynes Middle Georgia Blaze | 12.27 | |
Kobe Johnson Olympia Track Club | 15.27 | |
Amare Hendricks Ultimate Speed Academy | 13.78 | |
D'Asia Duncan Unattached | X14.73 | |
Aleesa Samuel Unattached | X14.52 | |
Nonah Waldron Motor City Track Club Inc | 13.83 | |
Lucheyona Weaver Olympia Track Club | 13.81 | |
Xavier Branker Elite Track and Field Training | 14.77 | |
Leonard Mustari Olympia Track Club | 13.77 | |
Dashaun Morris II Jackrabbit Track | 26.51 | |
Joseph Galarza St Pete Nitro | 25.38 | |
King Powell Running Tigers Track Club | 24.25 | |
Ishmael Rolle Swift Athletics | 23.08 | |
Evan Boykin Charlotte Heat Track Club | 22.37 | |
Carlos Brown Swift Athletics | 21.16 | |
James Jenkins Mark Trail Flying Eagles | 29.49 | |
Christian Holt Middle GA Impala | 27.06 | |
Kamryn Gedeon Five Star General Athletics | 27.40 | |
Havyn Smith Blues Track Club of Greater St | 26.96 | |
Aida Joseph USA-JA | 25.22 | |
Mekenzie Rogers Unattached | X24.46 | |
Skyler Franklin Unattached | X24.43 | |
Aniyah Brown Blues Track Club of Greater St | 23.90 | |
Isbella St.Jude Free & Forward Express Track C | 31.00 | |
Aniyah Walker Assassins Elite | 28.19 | |
Wendel Miller Swift Athletics | 20.61 | |
Samirah Moody Metro Cobras | 23.44 | |
Denim Hunt Run Fast TC - Baton Rouge | 27.66 | |
Amare Hendricks Ultimate Speed Academy | 25.32 | |
Carrie Vannoy Motor City Track Club Inc | 28.57 | |
Viviandra Phinizee Indian River Elite Track Club | 28.95 | |
Aiden Cotton The Cotton Club Posse | 1:01.86 | |
Joseph Galarza St Pete Nitro | 56.71 | |
King Powell Running Tigers Track Club | 57.16 | |
Drew Johnson Charlotte Panthers Track Club | 53.48 | |
Sidi Nije XfactorTC | 50.28 | |
Dallas Beck Speed City Track Club | 49.32 | |
Cyprian Reid Olympia Track Club | 1:07.11 | |
Zaylen Johnson Middle Georgia Blaze | 1:04.48 | |
Shynah Collins Ft Lauderdale Track | 1:03.08 | |
Aaliyah Lane Sprint NOLA Track Club | 1:00.70 | |
Jordan Johnson Pahokee Elite Athletics | 59.46 | |
Kaddel Howard HIGH LEVEL TRACK CLUB | 55.98 | |
Jayla Johnson New Horizon Track Club | 57.00 | |
Olicia Lucas Elite Track and Field Training | 55.11 | |
Lilyanna Duvra The Future Track club | 1:06.96 | |
Alexandrea Fraser RBF Run To Be Fit | 1:07.15 | |
Miles Brown Str8 Smokin Track Club | 47.63 | |
Jada Roundtree Motor City Track Club Inc | 54.63 | |
Xavier Branker Elite Track and Field Training | 55.54 | |
Makeriah Harris Run Fast TC - Baton Rouge | 1:01.29 | |
Bryce Mccray Greater Houston Track Club | 52.30 | |
Madison Surber Personal Best Athletics | 1:01.30 | |
Alexander Riley V02Max Track Club | 2:24.86 | |
Gideon Newton Alabama Heat Track Club | 2:23.55 | |
Samuel Baker X-Factor | 2:13.24 | |
Drew Johnson Charlotte Panthers Track Club | 2:08.17 | |
Aidan La Rosa PURE Athletics NTC | 2:06.21 | |
Miguel Pantojas De Jesus Quantum Elite | 1:58.83 | |
Cyprian Reid Olympia Track Club | 2:33.02 | |
Marcus Ford Peak Performance Warriors | 2:37.69 | |
Shynah Collins Ft Lauderdale Track | 2:35.26 | |
Aaliyah Lane Sprint NOLA Track Club | 2:25.24 | |
Jordan Johnson Pahokee Elite Athletics | 2:25.48 | |
Iyndia Bey Legion of Zoom Track Club | 2:20.95 | |
Zyaire Thomas CUCO TRACK CLUB | 2:17.48 | |
Kylee King Motor City Track Club Inc | 2:11.43 | |
Mariam Wajid V02Max Track Club | 2:46.33 | |
Melodi Ashford Chester Cheetahs Track Club | 2:44.72 | |
Miles Brown Str8 Smokin Track Club | 1:52.83 | |
Lauren Tolbert Carolina Express | 2:13.62 | |
Alexander Riley V02Max Track Club | 5:05.71 | |
Geremy Scott Jr Solano Elite Track Club | 4:59.95 | |
Samuel Baker X-Factor | 4:35.42 | |
Drew Johnson Charlotte Panthers Track Club | 4:22.12 | |
Joshua Gammage Panther Elite | 4:22.23 | |
Miguel Pantojas De Jesus Quantum Elite | 4:08.11 | |
Cyprian Reid Olympia Track Club | 5:22.92 | |
Willie Mckenney Boca Warriors Track Club | 5:16.04 | |
Sanaa Seymour Solano Elite Track Club | 5:45.90 | |
Aisha Wajid V02Max Track Club | 5:14.28 | |
Natalia Clark New England Elite | 5:10.57 | |
Iyndia Bey Legion of Zoom Track Club | 4:55.71 | |
Kata Clark New England Elite | 4:57.68 | |
Kylee King Motor City Track Club Inc | 4:46.20 | |
Mariam Wajid V02Max Track Club | 5:30.89 | |
Melodi Ashford Chester Cheetahs Track Club | 5:36.37 | |
Jomar Rodriguez Dream Team Puerto Rico | 4:04.31 | |
Paola Rodriguez Dream Team Puerto Rico | 4:52.50 | |
Geremy Scott Jr Solano Elite Track Club | 10:56.20 | |
Samuel Baker X-Factor | 9:51.60 | |
Kaleb Wilson Charlotte Panthers Track Club | 9:56.74 | |
Joshua Gammage Panther Elite | 9:38.07 | |
Joshua Way Unattached | X9:40.66 | |
Alaysia Garner Metro Eagles Track & Field Clu | 13:20.07 | |
Addison Ford Legion of Zoom Track Club | 11:58.99 | |
Madelyn Mccartney AmblerOC | 11:19.92 | |
Kata Clark New England Elite | 10:56.64 | |
Hanna Foley Florida Flyers | 10:38.75 | |
Immanuel Edwards Texas Independent Lonestars | 8:53.42 | |
Isabella Edwards Texas Independent Lonestars | 10:32.38 | |
Kaiden Smith 3D Elite Student Athletes | 11:41.51 | |
Harry Rucker FL East Coast Supersonics Trac | 9:52.08 | |
Isaiah Edwards Texas Independent Lonestars | 9:24.15 | |
Jeremiah Jink RBF Run To Be Fit | 11:01.65 | |
Breiyani Bishop Peak Performance Warriors | 11:18.69 | |
Kelsea Matthews Hamptonroadshurricanes | 9:51.81 | |
Mariyah Brown TCStridersTrack | 10:04.79 | |
Milan Keller Chester Cheetahs Track Club | 10:48.27 | |
Mar'Kel Brown TCStridersTrack | 22:05.37 | |
Aiden Johnson Five Star General Athletics | 24:44.48 | |
Judah Edwards Texas Independent Lonestars | 17:39.13 | |
Paula Davis V02Max Track Club | 21:41.44 | |
Candice Palmer Velocity Track Club New York | 23:21.20 | |
Keesha Vazquez Dream Team Puerto Rico | 18:40.57 | |
Zephaniah Mclennan Texas Independent Lonestars | 20:26.92 | |
Isabella Edwards Texas Independent Lonestars | 21:07.03 | |
Tamari Newton Fearless Track Club | 28.52m | |
John Stokes Dreamchaserz | 27.13m | |
Christien Moreau Rare Breed Track Club | 36.59m | |
Isaiah Farmer QuincyNets | 48.32m | |
Daniel Williams Steel Valley Nitro | 43.37m | |
Laila Jones Tricity Relays of North Caroli | 1-11 | |
Joniah Holson Indian River Elite Track Club | 27.26m | |
J'Nia Simpson Trailblazers Youth Athletic Mi | 34.47m | |
Abrianna Parks Greer All-Stars TC | 31.82m | |
Carlie Weiser Unattached | X3-11 | |
Jae'Lon Sands Elite Speed Youth Track Club | 44.26m | |
Johntavia Shaw Unattached | X40.74m | |
Da'Bar Fluellen Space Coast Striders Track Clu | 4.44m | |
Sebastian Cabrera Indian River Elite Track Club | 4.91m | |
Braedon Gautier New Orleans Metro Stars | 4.87m | |
Ke'Rynn Smith TSU Track Club Trojan- SACS | 5.87m | |
Xayden Hunt West Georgia Jets | 5.68m | |
Justin Woulard Indian River Elite Track Club | 6.39m | |
Mason Mcfadden Conshohocken Electric Force | 3.82m | |
Vilus Telusnord Naples Suns Elite | 4.23m | |
Safari Underdue XfactorTC | 4.53m | |
Ava Fanchi My Sisters Keeper Track Club | 4.64m | |
Adrianna Haynes Middle Georgia Blaze | 5.06m | |
D'Asia Duncan Unattached | X5.31m | |
Keymani Dillingham AMP Track Club | 5.28m | |
Chelsi Williams Incredibles | 5.80m | |
Lilyanna Duvra The Future Track club | 4.39m | |
Aniyah Walker Assassins Elite | 3.85m | |
Leonard Mustari Olympia Track Club | 7.08m | |
Peace Omonzane Flying Angels | 6.02m | |
Machi Joe Space Coast Striders Track Clu | 9.91m | |
Tamari Newton Fearless Track Club | 10.41m | |
Xavier Stuckey Indian River Elite Track Club | 12.93m | |
Christien Moreau Rare Breed Track Club | 15.02m | |
Brandon Brown Indian River Elite Track Club | 15.88m | |
Daniel Williams Steel Valley Nitro | 13.63m | |
Domiere Toomer Panthers Elite Track And Field | 6.25m | |
Decil Kellam All American Throwers | 9.57m | |
Carter Crayton Unattached | X8.02m | |
Laila Jones Tricity Relays of North Caroli | 11.50 | |
Joniah Holson Indian River Elite Track Club | 10.84m | |
J'Nia Simpson Trailblazers Youth Athletic Mi | 1-01.75 | |
Mckenzie Neal bedford sprint masters | 13.41m | |
Carlie Weiser Unattached | X1-02.50 | |
Savannah Davis Unattached | X7.44m | |
Ayrian Walters Metro Eagles Track & Field Clu | 6.93m | |
Jameire Robinson Steel Valley Nitro | 16.26m | |
Leilany Laureano Power House Athletics Track & | 12.09m |
