Combiné
DELBERT BOOKER II FAITH MOVEMENT TRACK | 578 | |
Dax Cunningham Austin Honey Badgers | 148 | |
Sarai Stevens 512 SPEED | 633 | |
Avery Goodner San Antonio Swift Track Club | 450 | |
Zahyyrie Hadnot 512 SPEED | 1298 | |
Robert Mertz Great Esteem Track Club | 1685 | |
Jahmaikel McKenzie Great Esteem Track Club | 2350 | |
Travis Stroud Unattached | 2410 | |
Amari Pitchford Unattached | 665 | |
Amelia Courtney Zion Hill Running Club | 1199 | |
Addilyn Sisk Unattached | 2040 | |
Alexa Booker FAITH MOVEMENT TRACK | 1974 | |
Elle Wall COASTAL HEAT | 3931 | |
Kayla Scott Unattached | 4005 | |
Quentin Moody One Nation Athletics SA | 3795 | |
Owen Coates Unattached | 5229 |
Relais
57.48 | ||
53.44 | ||
45.67 | ||
42.80 | ||
1:02.52 | ||
57.28 | ||
55.01 | ||
50.09 | ||
48.88 | ||
1:05.25 | ||
42.88 | ||
49.25 | ||
4:38.49 | ||
4:22.69 | ||
5:01.80 | ||
4:56.04 | ||
10:18.12 | ||
9:09.00 | ||
8:52.28 | ||
12:25.54 | ||
10:57.83 | ||
11:34.90 | ||
8:51.09 |
Individuel
Logan Hilliard S.A. Unleashed Track Club | 13.78 | |
Gideon Torres San Antonio Sprinters Elite | 14.82 | |
Braeden Lee EPIC Elite Sports | 13.15 | |
Ronnie Lee South Texas Super STARZ Trac | 12.16 | |
Emmanuel Lockwood EPIC Elite Sports | 11.87 | |
Tyson Youngblood 210 Speed Track & Field | 11.25 | |
Tyriq Lumpkin One Nation Athletics SA | 14.36 | |
Jace Johnson S.A. Unleashed Track Club | 13.96 | |
Brooklyn Teamer san antonio blazers | 14.79 | |
Samiyah Gray san antonio blazers | 14.09 | |
Morgan Whitaker Hill Country Comets Track Cl | 13.59 | |
Layanna Abraham San Antonio Swift Track Club | 13.45 | |
Aleene Lessner San Antonio Sprinters Elite | 12.80 | |
Alzara Mysliwiec San Antonio Sprinters Elite | 12.53 | |
Adriana Sanford Austin Honey Badgers | 15.35 | |
Kylie Edwards Zion Hill Running Club | 15.65 | |
Kade Kram College Station Sprinters | 11.38 | |
Juliana Syroney Hill Country Comets Track Cl | 12.67 | |
Gideon Torres San Antonio Sprinters Elite | 16.77 | |
Avery James The Columbia Track & Field C | 13.93 | |
Yalina Truesdale One Nation Athletics SA | 16.46 | |
Addison Anders Jaguars Track Club | 14.65 | |
Ethyn Gause Randolph Roadrunners Track A | 16.38 | |
Jayden Duran Flo Jo San Antonio | 16.19 | |
Journee Dearring san antonio blazers | 18.24 | |
Jayda Rodriguez San Antonio Stunners | 16.98 | |
Logann Wood Unattached | 15.91 | |
Janessa Anderson The Columbia Track & Field C | 16.70 | |
Jadyn Allen Tri City Tigers | 16.15 | |
Damian Deleon BC ELITE LAREDO | 14.99 | |
Logan Hilliard S.A. Unleashed Track Club | 28.11 | |
Marcell Cravey san antonio blazers | 27.23 | |
Braeden Lee EPIC Elite Sports | 26.91 | |
Camden Lockwood EPIC Elite Sports | 24.08 | |
Tyriq Lumpkin One Nation Athletics SA | 29.37 | |
Amare Kendall S.A. Unleashed Track Club | 31.81 | |
Charli Graham Flo Jo San Antonio | 29.20 | |
Samiyah Gray san antonio blazers | 29.30 | |
Morgan Whitaker Hill Country Comets Track Cl | 27.61 | |
Layanna Abraham San Antonio Swift Track Club | 27.13 | |
Adriana Sanford Austin Honey Badgers | 31.61 | |
Kylie Edwards Zion Hill Running Club | 32.79 | |
Mahari Mitchell San Antonio Sprinters Elite | 28.94 | |
James Johnson Zion Hill Running Club | 28.03 | |
Journee Dearring san antonio blazers | 31.85 | |
Jayda Rodriguez San Antonio Stunners | 29.99 | |
Carter Sterling Randolph Roadrunners Track A | 1:06.58 | |
Zakari Davis san antonio blazers | 1:02.44 | |
Ryan Douglass Zion Hill Running Club | 1:01.93 | |
Ronnie Lee South Texas Super STARZ Trac | 52.34 | |
Melvinio Moto The Columbia Track & Field C | 52.27 | |
Theodore Abraham San Antonio Sprinters Elite | 50.12 | |
Tyriq Lumpkin One Nation Athletics SA | 1:10.64 | |
De’angelo Caine One Nation Athletics SA | 1:09.46 | |
Jordyn Fuquay Flo Jo San Antonio | 1:08.22 | |
Londyn Elmore S.A. Unleashed Track Club | 1:09.12 | |
Jada Boydstun San Antonio Swift Track Club | 1:00.97 | |
Kataleya Pitchford The Columbia Track & Field C | 1:02.43 | |
Aleene Lessner San Antonio Sprinters Elite | 59.90 | |
Jade Espitia One Nation Athletics SA | 59.55 | |
Ciara Gallon Randolph Roadrunners Track A | 1:24.73 | |
Landree Raley Unattached | 1:16.35 | |
Gavin Williams Jaguars Track Club | 49.39 | |
Caila Lyons San Antonio Swift Track Club | 57.42 | |
Michael Rodriguez Devine Speed | 1:00.49 | |
Kylee Jo Koch Jaguars Track Club | 1:07.13 | |
Austin Anderson Jaguars Track Club | 55.94 | |
Aubrey Avey EPIC Elite Sports | 1:05.02 | |
Carter Sterling Randolph Roadrunners Track A | 2:32.12 | |
Malachi Moore S.A. Unleashed Track Club | 2:26.66 | |
Cruz Ramos Zion Hill Running Club | 2:21.96 | |
Ivory Sheffield San Antonio Swift Track Club | 2:09.34 | |
Ezio Hernandez Flo Jo San Antonio | 2:04.38 | |
Christopher Esparza San Antonio Swift Track Club | 1:59.32 | |
Logan Trevino EPIC Elite Sports | 2:57.37 | |
Kevin Craig san antonio blazers | 2:45.82 | |
Eleanor Byers Alamo City Track Club | 2:48.11 | |
Avery Urrabazo San Antonio Swift Track Club | 2:42.65 | |
Jada Boydstun San Antonio Swift Track Club | 2:26.04 | |
Lynlee Weaver Unattached | 2:26.15 | |
Layla Mcfarlin Texas Select Track Club | 2:24.82 | |
Daniela Shelfo San Antonio Swift Track Club | 2:16.96 | |
Hollin Davis S.A. Unleashed Track Club | 3:06.54 | |
Gaia Czarnomski Zion Hill Running Club | 2:45.07 | |
Jacob Vargas San Antonio Swift Track Club | 1:56.98 | |
Caila Lyons San Antonio Swift Track Club | 2:16.18 | |
Jaxon Davis S.A. Unleashed Track Club | 5:31.49 | |
Malachi Moore S.A. Unleashed Track Club | 5:07.28 | |
Corbin Montoya San Antonio Swift Track Club | 5:00.98 | |
Jake Whipkey Code Blue Spartans Track Clu | 6:03.00 | |
Kevin Craig san antonio blazers | 5:45.96 | |
Callysta Maldonado Zion Hill Running Club | 6:05.14 | |
Avery Urrabazo San Antonio Swift Track Club | 5:35.86 | |
Jada Boydstun San Antonio Swift Track Club | 5:14.66 | |
Hollin Davis S.A. Unleashed Track Club | 6:38.49 | |
Gaia Czarnomski Zion Hill Running Club | 5:41.27 | |
Trevor Lawson Zion Hill Running Club | 6:38.59 | |
EMERY GUTIERREZ Great Esteem Track Club | 8:23.59 | |
Timothy Lawson Zion Hill Running Club | 6:43.19 | |
ANNALEISE PEREZ Hill Country Comets Track Cl | 8:28.22 | |
Malachi Moore S.A. Unleashed Track Club | 10:31.31 | |
Corbin Montoya San Antonio Swift Track Club | 10:42.49 | |
Ivory Sheffield San Antonio Swift Track Club | 10:04.51 | |
Kamren Avalos Zion Hill Running Club | 9:57.56 | |
Trevor Lawson Zion Hill Running Club | 9:32.25 | |
Avery Urrabazo San Antonio Swift Track Club | 12:20.35 | |
Meadow Behnke Run Baby Run | 12:38.21 | |
Nora Bading Zion Hill Running Club | 10:56.73 | |
Lucille Frank Hill Country Comets Track Cl | 11:31.29 | |
Kallie Van Prooyen San Antonio Swift Track Club | 10:45.10 | |
Timothy Lawson Zion Hill Running Club | 9:29.93 | |
Faith Chapa The Columbia Track & Field C | 15:56.33 | |
Robert Trevino Unattached | 19.50m | |
Brody Reed Unattached | 24.14m | |
Jaxon Witherspoon Jaguars Track Club | 28.72m | |
Logan Valdez G-TOWN STRIDERS | 48.28m | |
Hans Scheff Momentum Throws | 46.74m | |
Ilyana Griffin 210 Speed Track & Field | 15.74m | |
Gnezlynn Samaniego Code Blue Spartans Track Clu | 15.88m | |
Olivia Polk Unattached | 24.74m | |
Aaliyah Shrek Unattached | 22.46m | |
Macy Swierc Hill Country Comets Track Cl | 33.54m | |
Aiden Reed Unattached | 49.44m | |
Maria Bernhardt Randolph Roadrunners Track A | 32.88m | |
Rio Moreno Alamo City Track Club | 1.17m | |
Deion Stiggers San Antonio Stunners | 1.22m | |
Josiah Newton One Nation Athletics SA | 1.32m | |
Darryl Swierc III Hill Country Comets Track Cl | 1.52m | |
Dalerius Williams san antonio blazers | 1.61m | |
Quinten Padilla San Antonio Sprinters Elite | 1.87m | |
Karter Robinson San Antonio Stunners | 1.17m | |
Lexi Hale Hill Country Comets Track Cl | 1.01m | |
Candace Hastings Jump Academy | 1.14m | |
Taylor Hale Hill Country Comets Track Cl | 1.41m | |
Kalisi Olson Hill Country Comets Track Cl | 1.37m | |
Kamya Mills Flo Jo San Antonio | 1.42m | |
Gizelle Morrow TNP Speedsters | 1.57m | |
Daphne Flanagan Hill Country Comets Track Cl | 1.06m | |
Anthony Romero-Kibler Jump Academy | 1.92m | |
Jazzlyn Hepborn Track Austin | 1.67m | |
Obinna Uzowulu San Antonio Swift Track Club | 30.24m | |
Jayden Stitham Randolph Roadrunners Track A | 26.00m | |
Josiah Newton One Nation Athletics SA | 32.70m | |
Creighton Francis SOUTH TEXAS FLAMERS TRACK & | 16.56m | |
Xavier Gonzales TNP Speedsters | 15.50m | |
Brynna Patton Austin Honey Badgers | 17.50m | |
La'niyah Miller G-TOWN STRIDERS | 20.26m | |
Guiliana Mirelez Team 4real track and Field C | 8.14m | |
Genevieve Leal Randolph Roadrunners Track A | 11.18m | |
Amariyah Ward Randolph Roadrunners Track A | 9.20m | |
Quintin Sheffield Jr South Texas Super STARZ Trac | 4.91m | |
Royce Elam-Maynor EPIC Elite Sports | 4.63m | |
Joshua Williams Randolph Roadrunners Track A | 4.61m | |
Maysen Autry Alpha Track Club | 5.32m | |
Weston Ware TNP Speedsters | 5.80m | |
Liam Harville San Antonio Swift Track Club | 6.34m | |
Ayden Leyva Flo Jo San Antonio | 3.41m | |
Karter Robinson San Antonio Stunners | 3.72m | |
Mackenzie Abbott The Columbia Track & Field C | 3.46m | |
Yalina Truesdale One Nation Athletics SA | 4.22m | |
Naya Briggs San Antonio Swift Track Club | 4.53m | |
Layanna Abraham San Antonio Swift Track Club | 4.84m | |
Kaylie Sanders One Nation Athletics SA | 4.87m | |
Isabella Pettet Hill Country Comets Track Cl | 5.29m | |
Jordyn Barefield San Antonio Stunners | 3.36m | |
Avery Goodner San Antonio Swift Track Club | 3.46m | |
Kahdyn Freeman San Antonio Swift Track Club | 6.75m | |
Lily Abraham San Antonio Sprinters Elite | 4.94m | |
Rio Moreno Alamo City Track Club | 8.17m | |
Jayden Stitham Randolph Roadrunners Track A | 9.20m | |
Brody Reed Unattached | 12.66m | |
William Folsom Unattached | 11.96m | |
Logan Valdez G-TOWN STRIDERS | 16.46m | |
Hans Scheff Momentum Throws | 15.51m | |
Roman Navarro Code Blue Spartans Track Clu | 7.32m | |
Jose Arevalo Unattached | 7.46m | |
Brynna Patton Austin Honey Badgers | 7.41m | |
La'niyah Miller G-TOWN STRIDERS | 7.67m | |
Gnezlynn Samaniego Code Blue Spartans Track Clu | 6.62m | |
Olivia Polk Unattached | 11.25m | |
Larayne Butler Flash Front Runners | 10.90m | |
Tyla Blackstock Randolph Roadrunners Track A | 10.23m | |
Dakota Urrabazo Unattached | 5.21m | |
Jianna Navarro Code Blue Spartans Track Clu | 6.66m | |
Aiden Reed Unattached | 16.55m | |
Maria Bernhardt Randolph Roadrunners Track A | 11.37m | |
DELBERT BOOKER II FAITH MOVEMENT TRACK | 1.20m | |
DEAN CALDWELL Great Esteem Track Club | 6.94m | |
DELBERT BOOKER II FAITH MOVEMENT TRACK | 1:06.36 | |
Dax Cunningham Austin Honey Badgers | 0.90m | |
Dax Cunningham Austin Honey Badgers | 3.52m | |
Dax Cunningham Austin Honey Badgers | 1:20.58 | |
Sarai Stevens 512 SPEED | 1.10m | |
Sarai Stevens 512 SPEED | 4.74m | |
Sarai Stevens 512 SPEED | 34.41 | |
Charlotte Leija Texas Athletics | 1.05m | |
Charlotte Leija Texas Athletics | 4.15m | |
Avery Goodner San Antonio Swift Track Club | 34.39 | |
Zahyyrie Hadnot 512 SPEED | 16.44 | |
Zahyyrie Hadnot 512 SPEED | 4.04m | |
Myles Love Team 4real track and Field C | 6.49m | |
Myles Love Team 4real track and Field C | 1.12m | |
Henrix Eke AUSTIN STRIDERS | 1.12m | |
Myles Love Team 4real track and Field C | 5:42.26 | |
Robert Mertz Great Esteem Track Club | 14.65 | |
Robert Mertz Great Esteem Track Club | 4.57m | |
Waylon Kavanaugh AUSTIN STRIDERS | 7.62m | |
Robert Mertz Great Esteem Track Club | 1.47m | |
Christian Richardson One Nation Athletics SA | 5:41.95 | |
Ethyn Gause Randolph Roadrunners Track A | 15.80 | |
Jamauri Reeves The Columbia Track & Field C | 5.02m | |
Ethyn Gause The Columbia Track & Field C | 5.02m | |
Ethyn Gause Randolph Roadrunners Track A | 5.02m | |
Jahmaikel McKenzie Great Esteem Track Club | 9.19m | |
Jahmaikel McKenzie Great Esteem Track Club | 1.57m | |
Jahmaikel McKenzie Great Esteem Track Club | 5:03.21 | |
Jayvion Herndon Great Esteem Track Club | 15.37 | |
Jayvion Herndon Great Esteem Track Club | 5.50m | |
Travis Stroud Unattached | 14.80m | |
Travis Stroud Unattached | 1.72m | |
Malik Freeman The Columbia Track & Field C | 5:29.68 | |
Amari Pitchford Unattached | 18.52 | |
Amari Pitchford Unattached | 2.56m | |
Amari Pitchford Unattached | 4.97m | |
Amari Pitchford Unattached | 0.92m | |
Amari Pitchford Unattached | 3:59.65 | |
Eva Grahm Unattached | 18.05 | |
Eva Grahm Unattached | 3.48m | |
Eva Grahm Unattached | 4.89m | |
Amelia Courtney Zion Hill Running Club | 1.12m | |
Amelia Courtney Zion Hill Running Club | 3:00.37 | |
A'marie Jones Xtreme Force Track | 17.69 | |
Addilyn Sisk Unattached | 4.38m | |
Addilyn Sisk Unattached | 8.15m | |
Addilyn Sisk Unattached | 1.32m | |
Evelyn Nicholson Unattached | 2:46.15 | |
Alexa Booker FAITH MOVEMENT TRACK | 17.06 | |
Alexa Booker FAITH MOVEMENT TRACK | 4.69m | |
Alexa Booker FAITH MOVEMENT TRACK | 9.23m | |
Alexa Booker FAITH MOVEMENT TRACK | 1.22m | |
Alexa Booker FAITH MOVEMENT TRACK | 3:37.38 | |
Sanavia Aldridge DV Ducks Youth Track And Fie | 15.72 | |
Elle Wall COASTAL HEAT | 1.54m | |
ELSA Harvey Unattached | 1.54m | |
Ayden Magill Unattached | 8.72m | |
Emersen Cochran Texas Select Track Club | 25.94 | |
Elle Wall COASTAL HEAT | 4.84m | |
Emersen Cochran Texas Select Track Club | 30.00m | |
Emersen Cochran Texas Select Track Club | 2:31.17 | |
Prisca Igbo Hill Country Comets Track Cl | 16.10 | |
Prisca Igbo Hill Country Comets Track Cl | 1.59m | |
Adisen Magill Unattached | 10.25m | |
Prisca Igbo Hill Country Comets Track Cl | 27.03 | |
Kayla Scott Unattached | 5.27m | |
Kayla Scott Unattached | 27.10m | |
Kayla Scott Unattached | 2:34.04 | |
Quentin Moody One Nation Athletics SA | 12.29 | |
Quentin Moody One Nation Athletics SA | 6.07m | |
Beckham Polk Inferno Track Club | 9.41m | |
Quentin Moody One Nation Athletics SA | 1.51m | |
Charles Debney San Antonio Sprinters Elite | 1.51m | |
Beckham Polk Inferno Track Club | 1.51m | |
Quentin Moody One Nation Athletics SA | 53.28 | |
Charles Debney San Antonio Sprinters Elite | 18.55 | |
Beckham Polk Inferno Track Club | 30.92m | |
Charles Debney San Antonio Sprinters Elite | 2.50m | |
Beckham Polk Inferno Track Club | 2.50m | |
Beckham Polk Inferno Track Club | 31.24m | |
Quentin Moody One Nation Athletics SA | 5:08.04 | |
Owen Coates Unattached | 11.82 | |
Owen Coates Unattached | 6.14m | |
Joshua Gonzales AUSTIN STRIDERS | 12.22m | |
Rowdy Proctor Inferno Track Club | 1.96m | |
Owen Coates Unattached | 54.26 | |
Owen Coates Unattached | 15.64 | |
Joshua Gonzales AUSTIN STRIDERS | 39.50m | |
Joshua Gonzales AUSTIN STRIDERS | 3.78m | |
Joshua Gonzales AUSTIN STRIDERS | 39.58m | |
Rowdy Proctor Inferno Track Club | 5:24.85 |
