Overall MVPs
1
Jody Shepard
U.S. Express Masters Track C
42pts
| 1 | Men 29-106 Long Jump (Masters) | 5.75m 18-10.50 | +10 |
| 1 | Men 29+ 400m Hurdles (Masters) 36" | 57.73 | +10 |
| 1 | Men 110m Hurdles (Masters) | 14.61 | +10 |
| 3 | Men 29-106 200m (Masters) | 23.61 | +6 |
| 3 | Men 29+ 100m (Masters) | 11.52 | +6 |
2
Willam McElroy
Mississippi Trackstars
36pts
| 1 | Boys 13-14 200m Hurdles (13-14 Division) 30" | 28.04 | +10 |
| 1 | Boys 13-14 100m Hurdles (13-14 Division) | 16.62 | +10 |
| 2 | Boys 13-14 200m (13-14 Division) | 25.32 | +8 |
| 2 | Boys 13-14 100m (13-14 Division) | 12.33 | +8 |
3
Bart Stagg
24-Unattached
32pts
| 1 | Men 30-106 Discus Throw (Masters) | 26.93m 88-04 | +10 |
| 1 | Men 29+ 400m (Masters) | 1:07.69 | +10 |
| 2 | Men 29-106 200m (Masters) | 23.51 | +8 |
| 5 | Men 29+ 100m (Masters) | 14.08 | +4 |