Overall MVPs
1
Aidan Wyzard
Sycamore
26.75pts
| 1 | Boys 200m (2A) - Finals | 21.36 | +10 |
| 2 | Boys 100m (2A) - Finals | 10.50 | +8 |
| 3 | Boys Long Jump (2A) - Finals | 7.16m 23-06.00 | +7 |
| 3 | Boys 4x100m (2A) - Finals | 41.91 | +1.75 |
2
Ben Roedl
Altamont
25pts
| 1 | Boys Triple Jump (1A) - Finals | 13.98m 45-10.50 | +10 |
| 2 | Boys High Jump (1A) - Finals | 1.97m 6-05.50 | +8 |
| 3 | Boys Long Jump (1A) - Finals | 6.74m 22-01.50 | +7 |
3
Brady Anderson
Morrison
23pts
| 1 | Boys 100m (1A) - Finals | 10.74 | +10 |
| 2 | Boys 200m (1A) - Finals | 21.67 | +8 |
| 1 | Boys 4x200m (1A) - Finals | 1:26.92 | +2.5 |
| 1 | Boys 4x100m (1A) - Finals | 42.16 | +2.5 |
