Relais
52.86 | ||
46.76 | ||
44.58 | ||
1:03.73 | ||
55.35 | ||
54.22 | ||
49.37 | ||
49.52 | ||
1:09.63 | ||
54.51 | ||
43.30 | ||
4:18.79 | ||
3:48.00 | ||
5:17.59 | ||
4:32.52 | ||
4:11.46 | ||
4:18.41 | ||
4:53.37 |
Individuel
Yensin Miller Alief Clovers | 13.38 | |
Dezmon Cole Dragons Youth Track and Fiel | 12.17 | |
Deven Sasso Dragons Youth Track and Fiel | 11.73 | |
Ethan Riggins Tri City Tigers | 11.49 | |
Asher Denman Pearland Speed Track Club | 13.56 | |
Danny Gorrer lll Unattached | 13.47 | |
Micah Brooks Space City | 16.37 | |
Asher Denman Pearland Speed Track Club | 13.56 | |
A'Millya Antoine Track Stars USA | 13.54 | |
Brooke Grant Pearland Speed Track Club | 13.21 | |
Jai'Li Rice Texas Fusion Elite Track Clu | 12.76 | |
Jamesan Broxton Unattached | 12.50 | |
Nyomi Darby Unattached | 14.96 | |
Princess Barefield Black Lighting HTX | 14.24 | |
Jayci Bellard Texas Speed Elite Youth Trac | 17.21 | |
Nyomi Darby Unattached | 14.96 | |
Kaivion Bogn Patterson Dragons Youth Track and Fiel | 11.21 | |
Anaya Drayton H-Town Hurricanes | 12.59 | |
Noah Shaikh Gulf United | 17.64 | |
Kenyan Anderson Gulf United | 12.98 | |
Aaminah Alicea Agenda Elite Track Club | 16.06 | |
Deanna Fulton Houston Pace Setters | 13.05 | |
Dedrick Singleton Gulf United | 15.79 | |
Hunter Newkirk BeastMode Track & Field | 16.15 | |
Journey Collier Pearland Track Xpress | 16.91 | |
Kamryn Mcclellan H-Town Hurricanes | 15.10 | |
Bella Hatter Pearland Speed Track Club | 15.14 | |
Aaliyah Burkhalter Dragons Youth Track and Fiel | 15.71 | |
Andrew Shears BeastMode Track & Field | 15.81 | |
Joseph Ford III BeastMode Track & Field | 15.81 | |
Antwan Oakley Pearland Track Xpress | 16.55 | |
John Adams BeastMode Track & Field | 28.85 | |
Camden Jones Dragons Youth Track and Fiel | 28.12 | |
Mason Waits Pearland Track Xpress | 24.78 | |
Kurt Dunmore Jr Mainland Jaguars Track | 29.63 | |
Zane Banks Pearland Speed Track Club | 29.37 | |
Asher Ilegbodu Pearland Track Xpress | 39.53 | |
Micah Brooks Space City | 34.87 | |
Kurt Dunmore Jr Mainland Jaguars Track | 29.63 | |
Kamryn Cooper Space City | 27.48 | |
Donica Turner Texas Storm Track | 27.92 | |
Aneesa Tientcheu Gulf United | 26.35 | |
Raegan Maryland Texas Speed Elite Youth Trac | 33.71 | |
Skylar Owens The Wings Track | 30.87 | |
Jayci Bellard Texas Speed Elite Youth Trac | 36.69 | |
Raegan Maryland Texas Speed Elite Youth Trac | 33.71 | |
Jadyn Bolden Unattached | 55.04 | |
Tristan Jackson Imperial Track Club | 53.06 | |
Jason Coleman Jr. H-Town Hurricanes | 50.29 | |
Harmonee Stone Black Lighting HTX | 1:00.51 | |
Nylii Sigue Houston Red Raiders Youth Sp | 58.70 | |
Addison Rogers Northside Striders Aldine | 57.40 | |
Teddy Toussaint Jr. H-Town Hurricanes | 51.52 | |
Nahjae Allen Unattached | 1:03.44 | |
Devan Howard The Wings Track | 2:33.03 | |
Leonel Mendoza Heart of Houston Track and F | 2:24.87 | |
Cornelius Anthony H-Town Hurricanes | 2:19.92 | |
Zebadiyah Talib Unattached | 2:54.24 | |
Brayson Washington Unattached | 2:42.34 | |
Sumaiya Talib Unattached | 2:49.11 | |
Sasha Brooks The Wings Track | 2:33.96 | |
Aneesa Tientcheu Gulf United | 2:29.18 | |
Cidney Durant H-Town Hurricanes | 3:08.92 | |
Brielle Burley Space City | 2:48.35 | |
Carter Mczeal Northside Striders Aldine | 5:01.98 | |
Miguel Mendoza Texas Cyclones | 4:44.13 | |
Kadyn Loyd Pearland Speed Track Club | 4:21.96 | |
Serenity Mcbeth B County Blaze | 5:11.32 | |
Leah Lamb H-Town Hurricanes | 5:19.45 | |
Sierra Walker Texas Cyclones | 5:25.57 | |
Quoc-Bao Ngo Texas Storm Track | 4:19.58 | |
Leslie Garcia 10 speed track club | 6:17.88 | |
Leonel Mendoza Heart of Houston Track and F | 10:32.52 | |
Julian Roman Pearland Track Xpress | 10:54.88 | |
Aubrey Cunningham Pearland Speed Track Club | 11:33.83 | |
Adrianna Luna Unattached | 11:51.46 | |
Devin Buckhanon Diplomats Track Club | 73-00 | |
Kaden Rondeno Pearland Track Xpress | 79-03 | |
Griffin Morgan Pearland Speed Track Club | 123-03 | |
Zion Allen Pearland Speed Track Club | 88-07 | |
Chance Jones Texas Fusion Elite Track Clu | 107-05 | |
Aamirah Reid All American Throwers | 40-03 | |
Alayna JnBaptiste BeastMode Track & Field | 46-09 | |
Ryheem McCutchen All American Throwers | 87-04 | |
Jordyn Baker Pearland Speed Track Club | 92-05 | |
Kenna Mczeal Northside Striders Aldine | 122-01 | |
Camdyn Barnett All American Throwers | 136-10 | |
Angel Archer Gulf United | 72-11 | |
Wayne Padmore Unattached | 4-06.00 | |
Samias Byrd Texas Fusion Elite Track Clu | 5-00.00 | |
Kaleb Allen Texas Storm Track | 5-08.00 | |
Colin King Cy-fair Running Ravens | 6-00.00 | |
Kambrie Willcox Huntsville Steppers Select Y | 4-00.00 | |
Alayna Scypion Mainland Jaguars Track | 4-00.00 | |
Chandler Blaze Gulf United | 4-00.00 | |
Aaliyah Limon Gulf United | 4-06.00 | |
Ky'Laya Martin Gulf United | 4-02.00 | |
Amaya Padmore Unattached | 4-10.00 | |
Kaydence Tate Gulf United | 3-06.00 | |
Jaylon Irvin Dragons Youth Track and Fiel | 5-10.00 | |
Myrah Howard Gulf United | 4-10.00 | |
Yensin Miller Alief Clovers | 94-00 | |
Jayceon Ford BeastMode Track & Field | 96-01 | |
Kaden Rondeno Pearland Track Xpress | 77-08 | |
Jacob Hawkins Top Flight Youth Track Club | 25-06 | |
Jaden Adams Pearland Speed Track Club | 54-01 | |
Ashton Miller Alief Clovers | 63-09 | |
Alaisha Burroughs Pearland Track Xpress | 46-05 | |
Kenzley Johnson Dragons Youth Track and Fiel | 48-01 | |
Talaja Harrison Dirty Souf Blaze | 45-03 | |
Kamari Prophet Houston Blue Devils | 10-11 | |
Mackenzie Hardy-Alias Dragons Youth Track and Fiel | 40-05 | |
Sage Lumpkin Heart of Houston Track and F | 40-00 | |
Jeremy Lewis Space City | 14-09.50 | |
Julius Mcbeth B County Blaze | 13-11.00 | |
Kenyan Anderson Gulf United | 16-04.00 | |
Dedrick Singleton Gulf United | 17-11.75 | |
Colin King Cy-fair Running Ravens | 20-02.00 | |
Asher Denman Pearland Speed Track Club | 13-01.50 | |
Titan Carrier Houston Pace Setters | 12-08.00 | |
Johan Pierre ROAR Track Club | 9-01.50 | |
Asher Denman Pearland Speed Track Club | 13-01.50 | |
Alayna Scypion Mainland Jaguars Track | 15-05.00 | |
Talee Brouchet Unattached | 15-05.00 | |
Aaliyah Limon Gulf United | 15-09.00 | |
Sydney Lamar Pearland Speed Track Club | 16-05.00 | |
Bella Hatter Pearland Speed Track Club | 18-03.75 | |
Nyomi Darby Unattached | 12-11.00 | |
Kaizee Mckinney Tri City Tigers | 12-02.00 | |
Dior Claiborne Texas Speed Elite Youth Trac | 7-01.00 | |
Nyomi Darby Unattached | 12-11.00 | |
Kaivion Bogn Patterson Dragons Youth Track and Fiel | 20-07.50 | |
Tyron Carrier Houston Pace Setters | 29-06.00 | |
Devin Buckhanon Diplomats Track Club | 37-02.25 | |
DaMarcus Roberts Space City | 36-05.00 | |
Griffin Morgan Pearland Speed Track Club | 37-07.00 | |
Zion Allen Pearland Speed Track Club | 31-10.00 | |
Chance Jones Texas Fusion Elite Track Clu | 34-04.75 | |
Jameson Irvin Pearland Track Xpress | 9-05.00 | |
Elijah Denman Pearland Speed Track Club | 17-03.75 | |
Karter Harris Mainland Jaguars Track | 22-07.00 | |
Elijah Denman Pearland Speed Track Club | 17-03.75 | |
Dylan Turney Pearland Speed Track Club | 23-00.50 | |
Aamirah Reid All American Throwers | 23-05.50 | |
Aubree Webb HellStarz Track And Field | 29-02.00 | |
Ryheem McCutchen All American Throwers | 36-08.50 | |
Jordyn Baker Pearland Speed Track Club | 40-03.25 | |
Kenna Mczeal Northside Striders Aldine | 34-03.00 | |
Aariah Davis Piney Woods Xpress Track Clu | 15-05.00 | |
Raelyn Williams Pearland Track Xpress | 16-03.50 | |
Aariah Davis Piney Woods Xpress Track Clu | 15-05.00 | |
Javian Charles Track Stars USA | 34-08.50 | |
Aniya Hickman Dragons Youth Track and Fiel | 29-07.50 |
