Normes
Texas Storm Annual Youth Track Meet | 10 mai 2025
Boys 100 11-12 Division 12.85
Boys 100 11-12 Division 13.24
Boys 100 13-14 Division 12.11
Boys 100 13-14 Division 12.56
Boys 100 15-16 Division 11.46
Boys 100 15-16 Division 11.75
Boys 100 9-10 Division 13.85
Boys 100 9-10 Division 15.09
Girls 100 11-12 Division 13.15
Girls 100 11-12 Division 13.60
Girls 100 13-14 Division 12.93
Girls 100 13-14 Division 13.13
Girls 100 15-16 Division 12.07
Girls 100 15-16 Division 12.61
Girls 100 9-10 Division 13.90
Girls 100 9-10 Division 14.77
Men 100 17-18 Division 10.94
Men 100 17-18 Division 11.27
Women 100 17-18 Division 12.31
Women 100 17-18 Division 12.67
Boys 80 Hurdles 11-12 Division 14.23
Boys 80 Hurdles 11-12 Division 14.33
Girls 80 Hurdles 11-12 Division 14.53
Girls 80 Hurdles 11-12 Division 14.56
Boys 100 Hurdles 13-14 Division 14.51
Boys 100 Hurdles 13-14 Division 16.03
Girls 100 Hurdles 13-14 Division 15.54
Girls 100 Hurdles 13-14 Division 16.35
Girls 100 Hurdles 15-16 Division 14.92
Girls 100 Hurdles 15-16 Division 16.35
Women 100 Hurdles 17-18 Division 14.50
Women 100 Hurdles 17-18 Division 15.76
Boys 110 Hurdles 15-16 Division 16.05
Boys 110 Hurdles 15-16 Division 16.45
Men 110 Hurdles 17-18 Division 14.70
Men 110 Hurdles 17-18 Division 15.30
Boys 200 11-12 Division 26.42
Boys 200 11-12 Division 27.91
Boys 200 13-14 Division 23.81
Boys 200 13-14 Division 24.56
Boys 200 15-16 Division 22.32
Boys 200 15-16 Division 23.00
Boys 200 9-10 Division 28.08
Boys 200 9-10 Division 30.02
Girls 200 11-12 Division 26.71
Girls 200 11-12 Division 27.70
Girls 200 13-14 Division 25.97
Girls 200 13-14 Division 26.16
Girls 200 15-16 Division 25.14
Girls 200 15-16 Division 25.81
Girls 200 9-10 Division 28.72
Girls 200 9-10 Division 30.54
Men 200 17-18 Division 21.99
Men 200 17-18 Division 22.40
Women 200 17-18 Division 24.71
Women 200 17-18 Division 26.04
Boys 200 Hurdles 13-14 Division 26.99
Boys 200 Hurdles 13-14 Division 28.95
Girls 200 Hurdles 13-14 Division 29.43
Girls 200 Hurdles 13-14 Division 30.33
Boys 400 11-12 Division 1:04.80
Boys 400 11-12 Division 1:06.28
Boys 400 13-14 Division 52.92
Boys 400 13-14 Division 55.39
Boys 400 15-16 Division 50.41
Boys 400 15-16 Division 51.42
Boys 400 9-10 Division 1:05.77
Boys 400 9-10 Division 1:08.67
Girls 400 11-12 Division 1:02.18
Girls 400 11-12 Division 1:05.24
Girls 400 13-14 Division 57.85
Girls 400 13-14 Division 59.72
Girls 400 15-16 Division 57.89
Girls 400 15-16 Division 58.54
Girls 400 9-10 Division 1:06.86
Girls 400 9-10 Division 1:10.50
Men 400 17-18 Division 49.78
Men 400 17-18 Division 49.79
Women 400 17-18 Division 56.37
Women 400 17-18 Division 58.88
Boys 400 Hurdles 15-16 Division 58.90
Boys 400 Hurdles 15-16 Division 1:02.07
Girls 400 Hurdles 15-16 Division 1:06.06
Girls 400 Hurdles 15-16 Division 1:10.19
Men 400 Hurdles 17-18 Division 56.77
Men 400 Hurdles 17-18 Division 58.32
Women 400 Hurdles 17-18 Division 1:05.65
Women 400 Hurdles 17-18 Division 1:07.43
Boys 800 11-12 Division 2:31.58
Boys 800 11-12 Division 2:34.00
Boys 800 13-14 Division 2:06.00
Boys 800 13-14 Division 2:12.32
Boys 800 15-16 Division 2:02.00
Boys 800 15-16 Division 2:04.71
Boys 800 9-10 Division 2:41.00
Boys 800 9-10 Division 2:41.02
Girls 800 11-12 Division 2:31.00
Girls 800 11-12 Division 2:37.51
Girls 800 13-14 Division 2:21.00
Girls 800 13-14 Division 2:26.60
Girls 800 15-16 Division 2:20.00
Girls 800 15-16 Division 2:24.97
Girls 800 9-10 Division 2:39.00
Girls 800 9-10 Division 2:46.75
Men 800 17-18 Division 1:59.00
Men 800 17-18 Division 2:02.31
Women 800 17-18 Division 2:20.00
Women 800 17-18 Division 2:27.60
Boys 1500 11-12 Division 4:47.00
Boys 1500 11-12 Division 5:02.84
Boys 1500 13-14 Division 4:22.00
Boys 1500 13-14 Division 4:31.76
Boys 1500 15-16 Division 4:11.00
Boys 1500 15-16 Division 4:20.47
Boys 1500 9-10 Division 5:11.00
Boys 1500 9-10 Division 5:23.73
Girls 1500 11-12 Division 5:04.00
Girls 1500 11-12 Division 5:13.95
Girls 1500 13-14 Division 4:50.00
Girls 1500 13-14 Division 5:03.37
Girls 1500 15-16 Division 4:47.00
Girls 1500 15-16 Division 5:04.03
Girls 1500 9-10 Division 5:24.00
Girls 1500 9-10 Division 5:46.76
Men 1500 17-18 Division 4:05.00
Men 1500 17-18 Division 4:16.04
Women 1500 17-18 Division 5:00.00
Women 1500 17-18 Division 5:12.70
Boys 2000 Steeple 15-16 Division 6:47.00
Boys 2000 Steeple 15-16 Division 7:42.32
Girls 2000 Steeple 15-16 Division 8:10.00
Girls 2000 Steeple 15-16 Division 9:46.69
Men 2000 Steeple 17-18 Division 6:36.00
Men 2000 Steeple 17-18 Division 7:20.61
Women 2000 Steeple 17-18 Division 8:16.00
Women 2000 Steeple 17-18 Division 10:02.34
Boys 3000 11-12 Division 10:24.00
Boys 3000 11-12 Division 11:07.13
Boys 3000 13-14 Division 9:44.00
Boys 3000 13-14 Division 10:08.51
Boys 3000 15-16 Division 9:16.00
Boys 3000 15-16 Division 9:47.28
Girls 3000 11-12 Division 11:04.00
Girls 3000 11-12 Division 11:41.12
Girls 3000 13-14 Division 10:42.00
Girls 3000 13-14 Division 11:13.59
Girls 3000 15-16 Division 10:40.00
Girls 3000 15-16 Division 11:30.32
Men 3000 17-18 Division 15:49.00
Men 3000 17-18 Division 17:11.35
Women 3000 17-18 Division 11:25.00
Women 3000 17-18 Division 12:01.60
Boys 1500 Race Walk 11-12 Division 9:19.00
Boys 1500 Race Walk 9-10 Division 11:06.00
Girls 1500 Race Walk 11-12 Division 8:44.00
Girls 1500 Race Walk 9-10 Division 10:20.00
Boys 3000 Race Walk 13-14 Division 19:30.00
Boys 3000 Race Walk 13-14 Division 20:53.23
Boys 3000 Race Walk 15-16 Division 20:06.00
Boys 3000 Race Walk 15-16 Division 20:28.69
Girls 3000 Race Walk 13-14 Division 18:47.00
Girls 3000 Race Walk 13-14 Division 21:36.59
Girls 3000 Race Walk 15-16 Division 20:00.00
Girls 3000 Race Walk 15-16 Division 21:24.85
Men 3000 Race Walk 17-18 Division 19:18.94
Men 3000 Race Walk 17-18 Division 20:42.00
Women 3000 Race Walk 17-18 Division 20:28.00
Women 3000 Race Walk 17-18 Division 21:28.99
Boys 4x100 11-12 Division 51.93
Boys 4x100 11-12 Division 55.12
Boys 4x100 13-14 Division 47.05
Boys 4x100 13-14 Division 50.01
Boys 4x100 15-16 Division 45.56
Boys 4x100 15-16 Division 49.91
Boys 4x100 9-10 Division 55.42
Boys 4x100 9-10 Division 1:00.94
Girls 4x100 13-14 Division 49.46
Girls 4x100 13-14 Division 52.31
Girls 4x100 9-10 Division 57.63
Girls 4x100 9-10 Division 1:03.72
Girls 4x100 11-12 Division 54.74
Girls 4x100 11-12 Division 56.44
Girls 4x100 15-16 Division 48.31
Girls 4x100 15-16 Division 50.30
Men 4x100 17-18 Division 42.18
Men 4x100 17-18 Division 43.55
Women 4x100 17-18 Division 47.70
Women 4x100 17-18 Division 50.53
Boys 4x400 11-12 Division 4:15.00
Boys 4x400 11-12 Division 4:36.60
Boys 4x400 13-14 Division 3:45.00
Boys 4x400 13-14 Division 3:59.47
Boys 4x400 15-16 Division 3:37.00
Boys 4x400 15-16 Division 3:46.16
Boys 4x400 9-10 Division 4:44.00
Boys 4x400 9-10 Division 5:19.39
Girls 4x400 11-12 Division 4:17.00
Girls 4x400 11-12 Division 4:44.63
Girls 4x400 13-14 Division 4:04.00
Girls 4x400 13-14 Division 4:32.25
Girls 4x400 15-16 Division 3:58.00
Girls 4x400 15-16 Division 4:11.74
Girls 4x400 9-10 Division 4:52.00
Girls 4x400 9-10 Division 5:26.91
Men 4x400 17-18 Division 3:19.00
Men 4x400 17-18 Division 3:31.23
Women 4x400 17-18 Division 3:53.00
Women 4x400 17-18 Division 4:10.61
Boys 4x800 11-12 Division 10:13.00
Boys 4x800 11-12 Division 11:17.67
Boys 4x800 13-14 Division 9:14.00
Boys 4x800 13-14 Division 9:50.39
Boys 4x800 15-16 Division 8:27.00
Boys 4x800 15-16 Division 9:17.45
Girls 4x800 11-12 Division 10:45.00
Girls 4x800 11-12 Division 11:42.73
Girls 4x800 13-14 Division 10:10.00
Girls 4x800 13-14 Division 10:57.28
Girls 4x800 15-16 Division 9:55.00
Girls 4x800 15-16 Division 10:48.04
Men 4x800 17-18 Division 8:05.00
Men 4x800 17-18 Division 8:33.91
Women 4x800 17-18 Division 10:03.00
Women 4x800 17-18 Division 10:51.10
Boys Discus 11-12 Division 1kg 21.81m
Boys Discus 11-12 Division 1kg 27.30m
Boys Discus 13-14 Division 1kg 33.81m
Boys Discus 13-14 Division 1kg 43.33m
Boys Discus 15-16 Division 1.6kg 38.14m
Boys Discus 15-16 Division 1.6kg 45.13m
Girls Discus 11-12 Division 1kg 16.44m
Girls Discus 11-12 Division 1kg 22.69m
Girls Discus 13-14 Division 1kg 24.16m
Girls Discus 13-14 Division 1kg 29.93m
Girls Discus 15-16 Division 1kg 30.43m
Girls Discus 15-16 Division 1kg 36.27m
Men Discus 17-18 Division 1.6kg 42.64m
Men Discus 17-18 Division 1.6kg 48.95m
Women Discus 17-18 Division 1kg 32.29m
Women Discus 17-18 Division 1kg 38.27m
Boys Hammer Throw 15-16 Division 28.69m
Boys Hammer Throw 15-16 Division 39.02m
Girls Hammer Throw 15-16 Division 19.09m
Girls Hammer Throw 15-16 Division 27.68m
Men Hammer Throw 17-18 Division 29.85m
Men Hammer Throw 17-18 Division 45.73m
Women Hammer Throw 17-18 Division 22.70m
Women Hammer Throw 17-18 Division 30.00m
Boys High Jump 11-12 Division 1.34m
Boys High Jump 11-12 Division 1.47m
Boys High Jump 13-14 Division 1.53m
Boys High Jump 13-14 Division 1.70m
Boys High Jump 15-16 Division 1.73m
Boys High Jump 15-16 Division 1.87m
Boys High Jump 9-10 Division 1.12m
Boys High Jump 9-10 Division 1.25m
Girls High Jump 11-12 Division 1.29m
Girls High Jump 11-12 Division 1.42m
Girls High Jump 13-14 Division 1.43m
Girls High Jump 13-14 Division 1.53m
Girls High Jump 15-16 Division 1.47m
Girls High Jump 15-16 Division 1.60m
Girls High Jump 9-10 Division 1.05m
Girls High Jump 9-10 Division 1.17m
Men High Jump 17-18 Division 1.80m
Men High Jump 17-18 Division 1.99m
Women High Jump 17-18 Division 1.52m
Women High Jump 17-18 Division 1.60m
Boys Javelin Throw 11-12 Division 300g 28.42m
Boys Javelin Throw 11-12 Division 300g 37.27m
Boys Javelin Throw 13-14 Division 600g 33.31m
Boys Javelin Throw 13-14 Division 600g 43.12m
Boys Javelin Throw 15-16 Division 800g 37.26m
Boys Javelin Throw 15-16 Division 800g 44.41m
Boys Javelin Throw 9-10 Division 300g 20.15m
Boys Javelin Throw 9-10 Division 300g 28.10m
Girls Javelin Throw 11-12 Division 300g 17.42m
Girls Javelin Throw 11-12 Division 300g 30.64m
Girls Javelin Throw 13-14 Division 600g 21.91m
Girls Javelin Throw 13-14 Division 600g 29.88m
Girls Javelin Throw 15-16 Division 600g 23.92m
Girls Javelin Throw 15-16 Division 600g 33.20m
Girls Javelin Throw 9-10 Division 300g 12.22m
Girls Javelin Throw 9-10 Division 300g 20.21m
Men Javelin Throw 17-18 Division 800g 42.91m
Men Javelin Throw 17-18 Division 800g 52.91m
Women Javelin Throw 17-18 Division 600g 25.52m
Women Javelin Throw 17-18 Division 600g 35.85m
Boys Long Jump 11-12 Division 4.42m
Boys Long Jump 11-12 Division 4.86m
Boys Long Jump 13-14 Division 5.39m
Boys Long Jump 13-14 Division 5.77m
Boys Long Jump 15-16 Division 6.05m
Boys Long Jump 15-16 Division 6.53m
Boys Long Jump 9-10 Division 3.76m
Boys Long Jump 9-10 Division 4.17m
Girls Long Jump 11-12 Division 4.13m
Girls Long Jump 11-12 Division 4.68m
Girls Long Jump 13-14 Division 4.73m
Girls Long Jump 13-14 Division 5.08m
Girls Long Jump 15-16 Division 5.02m
Girls Long Jump 15-16 Division 5.31m
Girls Long Jump 9-10 Division 3.54m
Girls Long Jump 9-10 Division 3.93m
Men Long Jump 17-18 Division 6.56m
Men Long Jump 17-18 Division 6.92m
Women Long Jump 17-18 Division 5.23m
Women Long Jump 17-18 Division 5.45m
Boys Pole Vault 13-14 Division 2.55m
Boys Pole Vault 13-14 Division 3.05m
Boys Pole Vault 15-16 Division 3.60m
Boys Pole Vault 15-16 Division 4.23m
Girls Pole Vault 13-14 Division 1.95m
Girls Pole Vault 13-14 Division 2.70m
Girls Pole Vault 15-16 Division 2.16m
Girls Pole Vault 15-16 Division 3.23m
Men Pole Vault 17-18 Division 4.05m
Men Pole Vault 17-18 Division 4.53m
Women Pole Vault 17-18 Division 2.48m
Women Pole Vault 17-18 Division 3.40m
Boys Shot Put 11-12 Division 6 lb. 9.42m
Boys Shot Put 11-12 Division 6 lb. 11.60m
Boys Shot Put 13-14 Division 4kg 11.54m
Boys Shot Put 13-14 Division 4kg 13.57m
Boys Shot Put 15-16 Division 12 lb. 12.77m
Boys Shot Put 15-16 Division 12 lb. 14.77m
Boys Shot Put 9-10 Division 6 lb. 6.66m
Boys Shot Put 9-10 Division 6 lb. 8.31m
Girls Shot Put 11-12 Division 6 lb. 7.78m
Girls Shot Put 11-12 Division 6 lb. 9.93m
Girls Shot Put 13-14 Division 6 lb. 10.39m
Girls Shot Put 13-14 Division 6 lb. 12.24m
Girls Shot Put 15-16 Division 4kg 9.64m
Girls Shot Put 15-16 Division 4kg 11.70m
Girls Shot Put 9-10 Division 6 lb. 5.52m
Girls Shot Put 9-10 Division 6 lb. 7.49m
Men Shot Put 17-18 Division 12 lb. 14.07m
Men Shot Put 17-18 Division 12 lb. 16.37m
Women Shot Put 17-18 Division 4kg 10.06m
Women Shot Put 17-18 Division 4kg 12.26m
Boys Triple Jump 13-14 Division 9.99m
Boys Triple Jump 13-14 Division 11.50m
Boys Triple Jump 15-16 Division 11.56m
Boys Triple Jump 15-16 Division 13.20m
Girls Triple Jump 13-14 Division 9.09m
Girls Triple Jump 13-14 Division 10.33m
Girls Triple Jump 15-16 Division 10.31m
Girls Triple Jump 15-16 Division 11.42m
Men Triple Jump 17-18 Division 13.17m
Men Triple Jump 17-18 Division 14.49m
Women Triple Jump 17-18 Division 10.73m
Women Triple Jump 17-18 Division 11.66m
Boys Triathlon 9-10 Division 350
Boys Triathlon 9-10 Division 589
Girls Triathlon 9-10 Division 599
Girls Triathlon 9-10 Division 895
Boys Outdoor Pentathlon 11-12 Division 1618
Boys Outdoor Pentathlon 11-12 Division 2076
Boys Outdoor Pentathlon 13-14 Division 2105
Boys Outdoor Pentathlon 13-14 Division 2606
Girls Outdoor Pentathlon 11-12 Division 1835
Girls Outdoor Pentathlon 11-12 Division 2465
Girls Outdoor Pentathlon 13-14 Division 2091
Girls Outdoor Pentathlon 13-14 Division 2683
Girls Heptathlon 15-16 Division 3106
Girls Heptathlon 15-16 Division 3967
Women Heptathlon 17-18 Division 2984
Women Heptathlon 17-18 Division 4162
Boys Decathlon 15-16 Division 800g 3899
Boys Decathlon 15-16 Division 800g 5239
Men Decathlon 17-18 Division 4638
Men Decathlon 17-18 Division 6006
Chronométré par AdkinsTrak Timing Associates. Veuillez envoyer vos questions sur les résultats à Dominque Brisco (info@adkinstrak.com).