Relais
1:31.52 | ![]() | ||
1:48.97 | ![]() | ||
3:30.13 | ![]() | ||
4:08.17 | ![]() | ||
8:13.09 | ![]() | ||
9:41.52 | ![]() |
Individuel
Brady Anderson Morrison | 6.91 | ![]() | |
Saylor Barry Mendon (Unity) | 7.74 | ![]() | |
Carter Simpson Tuscola | 8.47 | ![]() | |
Lia Patterson Tuscola | 9.11 | ![]() | |
Connell Doolin Maroa (M.-Forsyth) | 22.60 | ![]() | |
Emma Randecker Savanna (West Carroll) | 25.21 | ![]() | |
Brian E Smith II Winnetka (North Shore Countr | 50.11 | ![]() | |
Daniella Bumber Henry (H.-Senachwine) | 57.36 | ![]() | |
Corie Green Delavan | 1:57.93 | ![]() | |
Aubrey Denning Effingham (St. Anthony) | 2:17.24 | ![]() | |
Nicolai Martino Winnebago | 4:23.29 | ![]() | |
Aubrey Denning Effingham (St. Anthony) | 5:09.39 | ![]() | |
Chaz Oberkfell Gillespie | 9:27.67 | ![]() | |
Molly Farrell Marshall | 10:53.55 | ![]() | |
Will Nohren Shelbyville | 1.98m | ||
Carly Ulrich Washburn (Lowpoint-W.) | 1.65m | ||
Robert Boyd-Meents Paxton (P.-Buckley-Loda) | 6.65m | ||
Saylor Barry Mendon (Unity) | 5.75m | ||
Isaiah Whitaker Bloomington (Central Catholi | 5.35m | ||
Alexis Punsalan Somonauk | 3.61m | ||
Graham Meister Dwight | 17.41m | ||
Zion Young Maroa (M.-Forsyth) | 12.46m | ||
Isaac Rennecker Petersburg (PORTA) | 13.39m | ||
Tori Brown Glasford (Illini Bluffs) | 11.56m |



















