Relais
3:12.18 | ||
3:44.91 | ||
10:13.02 | ||
13:07.38 |
Individuel
Jehlani Gordon Georgia | 6.64 | ||
Karsen Phillips Georgia | 7.35 | ||
David Warmington South Carolina | 7.99 | ||
Charisma Taylor Bahamas | 8.03 | ||
Anthony Greenhow South Carolina | 20.88 | ||
Kaila Jackson Georgia | 23.18 | ||
Devan Crumpton South Carolina | 46.66 | ||
Brea Childs Claflin | 56.47 | ||
Joshua Kosgei South Carolina | 1:50.69 | ||
Sinead Joyce South Carolina | 2:13.28 | ||
Rogerio Amaral South Carolina | 3:56.54 | ||
Salma Elbadra South Carolina | 4:31.09 | ||
Jan Malek Unattached | 8:18.47 | ||
Ryan Collins Davidson | 8:57.86 | ![]() | |
Sierra Bower UNAT-Furman | 9:08.71 | ||
Cayden Crismon Col. of Charleston | 10:08.07 | ![]() | |
Robert DiMedio Col. of Charleston | 15:22.90 | ||
Nathanil Figgers South Carolina | 2.05m | ||
Dakota Jernigan Coker | 1.61m | ||
Jayden Keys Georgia | 7.61m | ||
Chantel Malone Unattached | 6.12m | ||
Armand Woodley Unattached | 5.32m | ||
Alicia Johnson Charlotte | 4.07m | ||
Junior Payton-Kimble Charlotte | 17.84m | ||
Kayla Davis-Edwards Charlotte | 15.00m | ||
Mikai Hunt Charlotte | 15.11m | ||
Skylynn Townsend Georgia | 13.31m | ||
Thomas Hinton Charlotte | 17.02m | ||
Irma Watson-Perez Newberry | 18.07m |

