Relais
53.03 | ||
49.89 | ||
45.41 | ||
43.10 | ||
1:05.41 | ||
53.48 | ||
52.18 | ||
48.77 | ||
48.30 | ||
1:09.67 | ||
40.85 | ||
47.87 | ||
4:08.54 | ||
4:22.77 | ||
3:39.22 | ||
3:22.79 | ||
4:58.18 | ||
4:09.30 | ||
3:56.08 | ||
3:50.10 | ||
3:15.22 | ||
3:58.71 | ||
11:01.12 | ||
10:42.75 | ||
8:03.29 | ||
12:17.18 | ||
10:33.23 | ||
10:19.11 | ||
7:55.58 | ||
9:34.79 |
Individuel
Dakota Robinson Supreme Performance Athletics | 12.93 | |
Mason Whitehead Unattached | X12.55 | |
Bobbie Gibbs Quiet Storm Track Association | 11.58 | |
Rudyard West, Jr Unattached | X11.40 | |
Ah'Maud Nickerson TRICITY STRIDERS YOUTH | 11.30 | |
Jayden Mcpherson 2Fast Track Club | 10.73 | |
Mason Dozier West Georgia Jets | 14.09 | |
Eris James Supreme Performance Athletics | 13.31 | |
Zyon Pinellas Charger Elite Track Club | 13.50 | |
Lilyanna Duvra Thin Air Vault Club | 12.56 | |
Aniyah Walker Assassins Elite | 12.55 | |
Zhoe Holt Charlotte Heat Track Club | 12.03 | |
Destiny Robinson Supreme Performance Athletics | 12.15 | |
Vanessa Waite Power House Athletics Track & | 11.62 | |
London Lee R3 Fast Track | 14.83 | |
Jurnee Smith Run It Sports | 13.61 | |
Damilola Oyeniran THE HOUSE | 10.40 | |
Skyler Franklin Unattached | X11.45 | |
Corie Shackleford II Charlotte Heat Track Club | 12.85 | |
Jazier Murphy Westchase Cheetahs | 12.36 | |
Aaliyah Grinion Metro Cobras Youth | 14.38 | |
Destiny Henderson Roadrunners Track and Field Cl | 12.64 | |
Michael Mckenzie II South Baton Rouge Jaguars Trac | 14.26 | |
Kamauriyen Bush True Runners Track Club | 13.52 | |
Mylan Clay Charlotte Heat Track Club | 14.96 | |
Nia Armstrong VAST Track and Field | 13.89 | |
Kassidy Hopkins Unattached | X13.84 | |
Kennedy Flynn Unattached | X13.69 | |
Amari Scott Mark Trail Flying Eagles | 14.57 | |
Jabari Armstrong VAST Track and Field | 13.90 | |
Bentley Slayden Run It Sports | 26.65 | |
Keyzelle Thomas Team Blaze | 25.12 | |
Bobbie Gibbs Quiet Storm Track Association | 23.70 | |
Lathan Ingram Training 4 Life Track Nation | 24.27 | |
Jerrell Hopkins Supreme Performance Athletics | 22.56 | |
Jayden Mcpherson 2Fast Track Club | 21.48 | |
Mason Dozier West Georgia Jets | 29.45 | |
Eris James Supreme Performance Athletics | 27.32 | |
Justina Mason Florida Striders Sprint Club | 27.86 | |
Lilyanna Duvra Thin Air Vault Club | 25.64 | |
Aniyah Walker Assassins Elite | 25.32 | |
Zhoe Holt Charlotte Heat Track Club | 24.23 | |
Destiny Robinson Supreme Performance Athletics | 24.27 | |
Vanessa Waite Power House Athletics Track & | 23.70 | |
Julissa Douglas-Grant Jeuness Track Club | 31.12 | |
Jurnee Smith Run It Sports | 28.26 | |
Damilola Oyeniran THE HOUSE | 21.01 | |
Skyler Franklin Unattached | X23.19 | |
Amani Smith R.U.F.F Athletics | 27.08 | |
Kamauriyen Bush True Runners Track Club | 24.92 | |
Mylan Clay Charlotte Heat Track Club | 28.49 | |
Jasmine Jackson Winslow Elite Track and Field | 26.93 | |
Bentley Slayden Run It Sports | 1:00.93 | |
Keyzelle Thomas Team Blaze | 56.05 | |
Max Patterson .Parker Track Club | 52.34 | |
Deven Sasso Dragons Youth Track and Field | 54.49 | |
Aariz Rahman Unattached | X49.50 | |
Wilfred Coicou Blazing Glory Track Club | 48.14 | |
Mason Dozier West Georgia Jets | 1:07.31 | |
Jacob George Thin Air Vault Club | 1:03.14 | |
Justina Mason Florida Striders Sprint Club | 1:02.45 | |
Ajahlia Reid Lauderhill Cheetahs Track Club | 59.57 | |
Aalaiya Pratt Quiet Storm Track Association | 58.27 | |
Shynah Collins Panther Elite | 55.92 | |
Janae Coleman Motor City Track Club | 55.29 | |
Julia Grant Jeuness Track Club | 54.93 | |
Samiyah Smiley All Or Nothing | 1:10.47 | |
Jianna Hamilton Metaphoric Speed International | 1:06.19 | |
Zion Miller Bahamas Speed Dynamics | 47.70 | |
Kamree Wolridge LC Express | 54.49 | |
Keng Martin Ohio Heat Track Club | 55.96 | |
Dynasty Wilfred South Baton Rouge Jaguars Trac | 59.91 | |
Ethan Moody Dreamchaserz Track Club | 53.39 | |
Kahalia Hoo Five Star General Athletics | 1:00.29 | |
Alexander Shaw Jaguar Track | 2:30.13 | |
Nasir Stanley Team Nextup Speed Factory | 2:18.15 | |
Tyler Moreta Lauderhill Cheetahs Track Club | 2:18.17 | |
Caden Page Conshohocken Electric Force | 2:08.32 | |
Chance Anderson Unattached | X2:04.95 | |
Joshua Sharp Royalty Track Club | 1:55.63 | |
Bryson Washington BeastMode USA | 2:44.09 | |
Keyshawn Roberson Polk County Elite | 2:26.15 | |
Seya Pasula Victory Track Club | 2:39.34 | |
Milan Fletcher Ben Hill Elite | 2:28.18 | |
Alexandrea Fraser Five Star General Athletics | 2:21.08 | |
Trinity Perine Coastal Georgia Track Team | 2:21.67 | |
Maddison Simpson Five Star General Athletics | 2:18.18 | |
Julia Grant Jeuness Track Club | 2:12.72 | |
Khloe Williams Swiffers Youth Track Club | 3:00.35 | |
Graci Gonzales Fast Feet for the Elite Athlet | 2:42.56 | |
Camerin Williams Above Xpectations Track Club | 1:53.20 | |
Krista Silletti Iron Sharpens Iron ISI 27:17 | 2:13.98 | |
Alex Geisel Hillsborough Harriers | 5:01.46 | |
Tristan Adams Charlotte Panthers | 5:01.27 | |
Mason Polonia Boca Warriors Track Club | 4:44.03 | |
Dominic Johnson Saint Johns Striders Track Clu | 4:39.46 | |
Ethan Reyes Rutherford County Track and Fi | 4:22.75 | |
Tyler Mogavero New England Elite | 4:09.17 | |
Ernie Tabuteau TabuAcademy | 5:33.40 | |
Keyshawn Roberson Polk County Elite | 5:05.43 | |
Arielle Gorlovetzky Boca Warriors Track Club | 5:15.58 | |
Faith Anderson Unattached | X5:22.58 | |
Melodi Ashford Chester Cheetahs Track Club | 5:06.71 | |
Miley Gill Panther Elite | 4:53.66 | |
Eva Delaney Unattached | X4:45.64 | |
Abigail Richards Panther Elite | 4:58.63 | |
Meoldy Thompsom Roadrunners Track and Field Cl | 6:13.23 | |
Graci Gonzales Fast Feet for the Elite Athlet | 5:24.62 | |
Benjamen Castro Texas Greyhounds | 4:04.44 | |
Avah Savage PA United | 4:52.99 | |
Tyler Mogavero New England Elite | 6:38.78 | |
Mckenzie Ashcraft Concord Rockets | 7:58.90 | |
Damon Flemings Jr Texas Greyhounds | 6:39.37 | |
Madelyn Griffard Jefferson County Jets Track Cl | 7:35.63 | |
Tristan Adams Charlotte Panthers | 10:54.84 | |
Mason Polonia Boca Warriors Track Club | 10:35.79 | |
Dominic Johnson Saint Johns Striders Track Clu | 9:50.81 | |
Ethan Reyes Rutherford County Track and Fi | 9:52.94 | |
Tyler Mogavero New England Elite | 9:02.25 | |
Daniella Wray Spartan Chosen | 12:01.11 | |
Melodi Ashford Chester Cheetahs Track Club | 11:00.15 | |
Abigail Clue Awesome Power Track Club | 10:59.56 | |
Eva Delaney Unattached | X10:44.22 | |
Peyton Williams Panther Elite | 11:19.76 | |
Joniel Nunez Baez Unattached | X9:10.42 | |
Kirsten Maarsingh Impact Speed Athletics Track C | 11:08.12 | |
Braylon Linear Ultimate Speed Academy | 10:38.31 | |
Leeantwan Stanley Peak Performance | 9:31.87 | |
Hunter Green CUCO ELITE TRACK & FIELD | 9:31.27 | |
Bryce Vinson Unattached | X11:10.10 | |
Sonny Petrossian Eagle Athletics | 9:55.39 | |
Ronniece Moss Running Fire Track Club | 10:03.15 | |
Evelynn Breslin Flight 337 | 10:06.43 | |
Ashlynn Williams-Gilford BamUniversity | 10:12.18 | |
Joseph Gillenwater Iii NOLA Rush | 19:19.93 | |
Alyus Decker will power athletics club | 18:56.13 | |
Sci'Nayah Waldon TRICITY STRIDERS YOUTH | 22:06.47 | |
Emilygrace Olatunji Flight 337 | 22:50.70 | |
Ompa Chanel IRON SPIKES TRACK AND FIELD CL | 20:53.43 | |
Elvin Pilier Dream Team Puerto Rico | 14:48.68 | |
Nicole Searl CUCO ELITE TRACK & FIELD | 24:30.17 | |
Dyson Graham-Seay Everything Select Track Club | 27.06m | |
Jeremiah White Rogue Elite Track Club | 32.87m | |
Travis Godbolt Jr Unattached | X36.59m | |
Keanu Mcleod Unattached | X58.40m | |
Grayson Jackson Ponte Vedra Pride | 39.90m | |
Savannah Davis Coconut Grove Optimist | 24.25m | |
Ryheem Mccutchen KT Express | 25.26m | |
Onisty Weekly Trailblazers Youth Athletic Mi | 32.96m | |
Laila Jones Tri-City Relays of NC | 37.76m | |
J'Nia Simpson Trailblazers Youth Athletic Mi | 40.07m | |
Elijah Blige Coastal Georgia Track Team | 55.31m | |
Nora Skoraczewski Beast Throws Club | 42.74m | |
Andre Truesdale Marlboro Boys & Girls Club Tra | 1.45m | |
Aiden Nash Charlotte Heat Track Club | 1.43m | |
Zaydin Chavies NORTH FLORIDA EXPRESS | 1.50m | |
Ethan Legett Philadelphia Striders T C | 1.70m | |
Jahlil Page Cobb PAL Track Club | 1.75m | |
Chance Nelson Memphis Jaguars Track Elite | 1.90m | |
Cooper Foxenberger Westchase Cheetahs | 1.38m | |
Kyleigh Mitchell Five Star General Athletics | 1.25m | |
Malaysia Johnson Everything Select Track Club | 1.35m | |
Aliyah Gamble VAST Track and Field | 1.55m | |
Jala Webster-Jackson Charlotte Heat Track Club | 1.55m | |
Patience Skipwith Charlotte Flights Track and Fi | 1.55m | |
Kaidyn Johnson-Gilmore Legendary Elite Track Club | 1.60m | |
Cassidy Gantt Team Blaze | 1.05m | |
Gavin Tinsley VAST Track and Field | 2.00m | |
Ciera Cammon St John legend's track club | 1.65m | |
Theodore Onwuemene Power House Athletics Track & | 28.56m | |
Kentrell Mccoy Jr Blackburn Express | 30.03m | |
Michael Mcbride Unattached | X30.28m | |
Corric Dunigan Hot Feet Track Club LLC | 38.17m | |
Tamari Newton Fearless Track Club Inc. | 39.94m | |
Connor York Blue Bolts | 49.15m | |
Moses Brooks Dragons Youth Track and Field | 24.95m | |
Levi McFadden Conshohocken Electric Force | 27.58m | |
Aubrey Allen Fort Lauderdale Track Club | 18.64m | |
Aubree Dunigan Hot Feet Track Club LLC | 33.76m | |
Ryheem Mccutchen KT Express | 21.05m | |
Tori Miller CUCO ELITE TRACK & FIELD | 25.29m | |
Nia Armstrong VAST Track and Field | 32.54m | |
Milan Moriniere Conshohocken Electric Force | 41.15m | |
Apryl Prendergast St. Augustine Speed Track Club | 15.90m | |
Ava Tucker THE HOUSE | 14.81m | |
Kaleb Williams Williams Den Athletics | 53.44m | |
Cadee Alder Unattached | X39.50m | |
Micah Walker California 10 East | 4.65m | |
Ean Dunham Greer Allstars TC | 4.83m | |
Kaden Johnson ST Louis Scorpions Track Club | 5.38m | |
Blake Rankin True Runners Track Club | 5.74m | |
Jaxyn Buckley Rogue Elite Track Club | 5.97m | |
Jadon Buckles Unattached | X6.87m | |
Jordan Stephens Space Coast Striders Track Clu | 4.26m | |
Caleb Dean Jaguar Track | 4.80m | |
Justina Mason Florida Striders Sprint Club | 4.38m | |
Lilyanna Duvra Thin Air Vault Club | 5.07m | |
Lyon Achigbu Velocity Track Club | 4.84m | |
Christina Hall Charlotte Heat Track Club | 5.23m | |
Harmonie Morgan Dragons Youth Track and Field | 5.46m | |
Charve Gibson RADL Track Club | 5.61m | |
Brooklyn Brown Arkansas Darkhorse | 3.71m | |
Hayden Cooper .Parker Track Club | 3.92m | |
Devin Collins Flying Falcons Elite Track Clu | 7.12m | |
Ma'Syiah Brawner Winslow Elite Track and Field | 5.53m | |
Cy Stanley JD Athletics | 2.60m | |
Dwele Morris Take off vault club | 2.90m | |
Max Rizzo JD Athletics | 3.50m | |
Catherine Cook Hot Feet Track Club LLC | 2.75m | |
Allie Davenport JD Athletics | 3.05m | |
Ananya Ks Triangle Champions TF XC | 1.85m | |
Maltius Morrissey Take off vault club | 4.27m | |
Kourtney Anderson Take off vault club | 3.20m | |
Bryson Richardson Tallahassee Zoom Track Club | 9.05m | |
Dyson Graham-Seay Everything Select Track Club | 10.62m | |
Jeremiah White Rogue Elite Track Club | 13.56m | |
Machi Joe Space Coast Striders Track Clu | 12.96m | |
Kason Scott Tallahassee Zoom Track Club | 15.15m | |
Cole Ashbridge Conshohocken Electric Force | 14.09m | |
Moses Brooks Dragons Youth Track and Field | 8.09m | |
Maison Crayton Unattached | X10.70m | |
Jada Hall Unattached | X9.54m | |
Maya Hylick Mt. Airy Track Club | 9.85m | |
Ryheem Mccutchen KT Express | 11.17m | |
Onisty Weekly Trailblazers Youth Athletic Mi | 12.56m | |
Laila Jones Tri-City Relays of NC | 14.33m | |
J'Nia Simpson Trailblazers Youth Athletic Mi | 13.67m | |
Apryl Prendergast St. Augustine Speed Track Club | 5.43m | |
Aliyah Headley Power House Athletics Track & | 6.61m | |
Jonathan Harris Omega Track Club | 19.27m | |
Malayna Mallory St Pete Nitro | 12.96m | |
Blake Rankin True Runners Track Club | 11.36m | |
Jaxyn Buckley Rogue Elite Track Club | 12.67m | |
Cody Nelson MADE TC | 13.80m | |
Paris Johnson Supreme Performance Athletics | 10.08m | |
Jordan Johnson Lane 4 Track Club | 10.94m | |
Charve Gibson RADL Track Club | 11.97m | |
Dahani Everett Above Xpectations Track Club | 14.95m | |
Ma'Syiah Brawner Winslow Elite Track and Field | 11.92m |
