Combiné
Paxton Shipley Blue Thunder Track Club | 2058 | |
Emery Zimmerman Hays Striders | 2276 | |
Corric Dunigan Hot Feet Track Club LLC | 1787 | |
Jalani Adams Lawton Storm Youth Association | 1634 | |
Aubree Dunigan Hot Feet Track Club LLC | 1654 | |
Malina Knox Unattached | 2268 | |
Autry Young Unattached | 3014 | |
Sydney Lewallen Hays Striders | 2690 | |
Kenzie Pruett BC Athletics | 4274 | |
Trace Foreman BC Athletics | 5787 |
Relais
57.99 | ![]() | ||
53.92 | ![]() | ||
46.46 | ![]() | ||
43.78 | ![]() | ||
1:05.68 | ![]() | ||
52.27 | ![]() | ||
51.53 | ![]() | ||
49.77 | ![]() | ||
1:05.83 | ![]() | ||
42.09 | ![]() | ||
46.99 | ![]() | ||
4:05.61 | ![]() | ||
3:35.58 | ![]() | ||
5:10.40 | ![]() | ||
4:09.13 | ![]() | ||
4:05.44 | ![]() | ||
3:32.36 | |||
4:06.76 | ![]() | ||
9:42.58 | |||
8:32.85 | |||
12:29.22 | |||
9:39.11 | |||
9:04.37 |
Individuel
Joshua Robinson Team Heat Track Club | 14.50 | ![]() | |
Caiden Richmond Unattached | 13.80 | ![]() | |
Haiden Crudup Stand By Me Youth Track | 13.11 | ![]() | |
Ezra Marshall Active Strength Track Club | 12.54 | ![]() | |
Alijah Clark Venom Elite Track Club | 11.92 | ![]() | |
Jase Wilson New Life Gliders | 11.51 | ![]() | |
Kevin Wright TEAM ELITE TRACK CLUB | 15.48 | ![]() | |
Ayden Gay Unattached | 14.60 | ![]() | |
Reese Conwell Manhattan Track Club | 14.81 | ![]() | |
Kaitlynn Taylor KNEEFORSPEED | 13.46 | ![]() | |
Anesiuila Gardiner Team United Stars | 13.41 | ![]() | |
Simone Lister Oklahoma Cheetah | 12.87 | ![]() | |
Kynnedi Neal Fellowship of Champions Track | 12.97 | ![]() | |
Mariyah Moreno-Woods Team Wichita Elite | 12.83 | ![]() | |
Dakota Sanders Fellowship of Champions Track | 15.64 | ||
Ava Nelson KNEEFORSPEED | 14.62 | ![]() | |
Kyler Brown Oklahoma Cheetah | 10.81 | ![]() | |
Omari Benson T.G.T. Track Club | 14.32 | ||
Jordin Mcgee Della Lamb Enforcers Track Clu | 12.30 | ![]() | |
Paxton Shipley Blue Thunder Track Club | 14.84 | ![]() | |
Tayte Lewallen Hays Striders | 14.10 | ![]() | |
Brooklyn Harris KC WILDCATS | 16.90 | ![]() | |
Malina Knox Unattached | 14.14 | ![]() | |
Jaxson Meyers Unattached | 18.01 | ||
Jayden Ealy OKC Sprinters | 15.55 | ||
Piper Allison Hot Feet Track Club LLC | 16.81 | ![]() | |
Presley Witty Girard Warriors Track Club | 15.89 | ||
Lyndi Zimmerman Hays Striders | 16.01 | ||
Jordin Mcgee Della Lamb Enforcers Track Clu | 14.47 | ![]() | |
Shinji Pollard Hot Feet Track Club LLC | 15.76 | ![]() | |
Camren Davis Team Wichita Elite | 14.90 | ![]() | |
Joshua Robinson Team Heat Track Club | 29.34 | ![]() | |
Keion Tatum KC WILDCATS | 27.52 | ![]() | |
Jaxson Cole Team United Stars | 26.07 | ![]() | |
Brandon Dye Jr Active Strength Track Club | 25.43 | ![]() | |
Cameron Akins Team Wichita Elite | 23.45 | ||
Jordyn Rias KC Novas | 22.88 | ![]() | |
Tristan Walker Della Lamb Enforcers Track Clu | 31.29 | ![]() | |
Carter Crawford Texarkana Black Mambas Track C | 30.56 | ![]() | |
Kenzington Mcdaniel Fellowship of Champions Track | 31.00 | ![]() | |
Kaitlynn Taylor KNEEFORSPEED | 27.66 | ![]() | |
Camryn Brown Team United Stars | 26.69 | ![]() | |
Lupita Gardenhire Team Wichita Elite | 26.07 | ![]() | |
Zaniyah Austin Louis Moss Striders | 26.22 | ||
Aaliyah Bolden Team Wichita Elite | 25.86 | ![]() | |
Chanise Barnes Raptor Speed Academy | 31.99 | ![]() | |
Camille Hicks TEAM ELITE TRACK CLUB | 30.28 | ![]() | |
Kyler Brown Oklahoma Cheetah | 21.56 | ![]() | |
Delia Gregory Hot Feet Track Club LLC | 24.63 | ![]() | |
Jaxson Meyers Unattached | 30.52 | ||
Dayton Havard Next Level Track Club | 28.78 | ![]() | |
Autry Young Unattached | 31.73 | ||
Zaniyah Austin Louis Moss Striders | 30.20 | ![]() | |
Joshua Robinson Team Heat Track Club | 1:04.37 | ||
Kaden Watson ARKANSAS DREAM CHASERS YOUTH T | 1:01.87 | ||
Jaxson Cole Team United Stars | 57.87 | ||
Mason Cain ARKANSAS DREAM CHASERS YOUTH T | 56.52 | ![]() | |
Cameron Akins Team Wichita Elite | 52.00 | ||
Marquis Evans Oklahoma Cheetah | 50.26 | ||
Malachi Giffith KC Elite | 1:13.75 | ||
Keith Mosley TEAM ELITE TRACK CLUB | 1:06.59 | ||
Kenzington Mcdaniel Fellowship of Champions Track | 1:08.78 | ||
Blakely Bronsert Unattached | 1:05.35 | ||
Anesiuila Gardiner Team United Stars | 59.86 | ||
Kiptyn Hunziker Hot Feet Track Club LLC | 59.55 | ![]() | |
Ainsley Park KC FIRE Track Club | 59.26 | ||
Mikayla Sullivan Power Up Track Club | 57.94 | ||
Dakota Sanders Fellowship of Champions Track | 1:11.94 | ||
Riley Leiker Hays Striders | 1:08.45 | ||
Josiah Rainey ARKANSAS DREAM CHASERS YOUTH T | 48.90 | ||
Brylee Strickland Unattached | 58.88 | ||
Kadrian Hurd Panther Elite | 1:04.60 | ![]() | |
Avani Hocker-Singh KC Novas | 1:02.02 | ![]() | |
Camren Davis Team Wichita Elite | 56.27 | ![]() | |
Jaimy Birmingham Della Lamb Enforcers Track Clu | 1:05.23 | ![]() | |
Kellan Barker Blue Thunder Track Club | 2:41.40 | ![]() | |
Colton Gaddis Unattached | 2:29.80 | ![]() | |
Emery Zimmerman Hays Striders | 2:25.22 | ![]() | |
Langston Gray Manhattan Track Club | 2:09.11 | ||
Miller Crum R&R TRACK CLUB LLC | 2:03.24 | ||
Landon Wegleitner Blue Devils Track Club | 2:01.21 | ||
Nolan Brown Johnson County Comets | 2:56.31 | ![]() | |
Tucker Schmidt Hays Striders | 2:43.71 | ![]() | |
Kimberlynn Washington Next Level Track Club | 2:49.85 | ![]() | |
Esther Blomker Hot Feet Track Club LLC | 2:31.16 | ![]() | |
Chlarisa Gibson KNEEFORSPEED | 2:32.34 | ![]() | |
Kiptyn Hunziker Hot Feet Track Club LLC | 2:22.38 | ||
Clare Buessing Manhattan Track Club | 2:27.71 | ||
Ashley Lehman Hot Feet Track Club LLC | 2:14.47 | ||
Adrianna Sainz Unattached | 2:55.60 | ![]() | |
Riley Leiker Hays Striders | 2:46.72 | ![]() | |
Noah Schowengerdt Unattached | 1:56.03 | ||
Marisa January Hot Feet Track Club LLC | 2:15.59 | ||
Kellan Barker Blue Thunder Track Club | 5:28.91 | ||
Colton Gaddis Unattached | 5:09.25 | ||
Harvey Weber Personal Best Athletics | 4:57.94 | ||
Archer Brown Johnson County Comets | 4:35.34 | ![]() | |
Miller Crum R&R TRACK CLUB LLC | 4:18.31 | ![]() | |
Landon Wegleitner Blue Devils Track Club | 4:15.03 | ![]() | |
Nolan Brown Johnson County Comets | 5:56.60 | ||
Amari Hawkins Oklahoma Cheetah | 5:45.61 | ||
June Cruz Blue Thunder Track Club | 6:09.27 | ||
Esther Blomker Hot Feet Track Club LLC | 5:06.57 | ||
Chlarisa Gibson KNEEFORSPEED | 5:22.21 | ||
Ellie Lucas Blue Thunder Track Club | 5:10.66 | ![]() | |
Mariella Gilmore Girard Warriors Track Club | 5:10.83 | ||
Angelina Cottone Blue Thunder Track Club | 4:48.81 | ![]() | |
Adrianna Sainz Unattached | 5:45.25 | ||
Hadley Unruh Johnson County Comets | 6:47.87 | ||
Braden Belk Personal Best Athletics | 4:28.83 | ![]() | |
Kate Schneider Hot Feet Track Club LLC | 5:08.45 | ![]() | |
Daniel Furlano Power Up Track Club | 6:42.30 | ||
Emelia Hesselgren Power Up Track Club | 7:53.81 | ||
Braden Belk Personal Best Athletics | 6:44.14 | ||
Isabella Ross Hot Feet Track Club LLC | 7:23.12 | ||
Colton Gaddis Unattached | 10:57.62 | ||
Emery Zimmerman Hays Striders | 10:26.57 | ||
Archer Brown Johnson County Comets | 10:03.03 | ||
Winslow Lear Blue Thunder Track Club | 9:55.94 | ||
Landon Wegleitner Blue Devils Track Club | 9:28.94 | ||
Esther Blomker Hot Feet Track Club LLC | 10:59.40 | ||
Norah Gilmore Girard Warriors Track Club | 12:17.28 | ||
Ellie Lucas Blue Thunder Track Club | 11:14.91 | ||
Mariella Gilmore Girard Warriors Track Club | 11:35.49 | ||
Angelina Cottone Blue Thunder Track Club | 10:42.25 | ||
Malachi Skillen Unattached | 10:45.69 | ||
Averie Dunn Power Up Track Club | 12:52.43 | ||
Samuel Noe Blue Thunder Track Club | 9:37.21 | ||
Samarth Rawal Johnson County Comets | 13:20.69 | ||
Preston Schweikert Blue Thunder Track Club | 10:02.50 | ||
Nakomah Maloney Lawton Storm Youth Association | 11:23.86 | ![]() | |
Anjanette Davis Windsteppers | 11:00.47 | ||
Deione King Windsteppers | 11:24.44 | ||
Eryah Cooper Windsteppers | 11:28.29 | ||
Alyssa Jones Blue Thunder Track Club | 9:37.21 | ||
Donte Barker Lawton Storm Youth Association | 21:31.94 | ||
Logan Ross Springfield Track Club | 24:33.57 | ||
Natalie Hancock Johnson County Comets | 23:09.20 | ||
Vanessa Hodge Blue Thunder Track Club | 27:14.29 | ||
Audrey Garton Johnson County Comets | 23:08.08 | ||
Brock Schweikert Blue Thunder Track Club | 16:54.34 | ||
Paxton Shipley Blue Thunder Track Club | 26.98m | ||
Devhaun Reed Palestine Prowlers Sports Asso | 21.04m | ||
Jacob Leiker Hays Striders | 34.06m | ||
Nolan Loe Unattached | 47.26m | ||
Logan Clay Unattached | 46.12m | ||
Jalise Wright New Life Gliders | 17.02m | ||
Lucie Svaty Unattached | 21.28m | ||
Danica Vap Hays Striders | 25.48m | ||
Lily Behrens Unattached | 30.06m | ||
Jannah Roberts Hot Feet Track Club LLC | 29.46m | ||
Darin Vest R&R TRACK CLUB LLC | 46.40m | ||
Brett Clevenger Girard Warriors Track Club | 40.80m | ||
Rylee Jenkins Pony Express Athletic Performa | 44.18m | ||
Myron Edwards Louis Moss Striders | 1.32m | ||
Jayden Shannon Draft Pick Academy | 1.12m | ||
Harvey Hughes BC Athletics | 1.42m | ||
Easton Condron BC Athletics | 1.57m | ||
Trage Pike Unattached | 1.78m | ||
Josiah Smith Unattached | 1.78m | ||
Christopher Knox, II Unattached | 1.17m | ||
Kimberlynn Washington Next Level Track Club | 1.17m | ||
Brooklyn Booker Windsteppers | 1.17m | ||
Olivia Brown Girard Warriors Track Club | 1.42m | ||
Chlarisa Gibson KNEEFORSPEED | 1.42m | ||
Kyndal Bugni Girard Warriors Track Club | 1.47m | ||
Emmie Easterwood Unattached | 1.52m | ||
Reece Franklin Girard Warriors Track Club | 1.68m | ||
Whitley Smith Arkansas H.A.W.K.S. Track Club | 1.12m | ||
Kendrick Cole Excelerate Phenoms | 1.93m | ||
Lily Brown Girard Warriors Track Club | 1.68m | ||
Brian Riggins Jr Topeka Blaze Track Club | 32.10m | ||
Jamison Forbush Windsteppers | 33.44m | ||
Gideon Combs Team United Stars | 32.88m | ||
Easton Condron BC Athletics | 35.64m | ||
Hadyn Rice Unattached | 44.24m | ||
Logan Clay Unattached | 50.18m | ||
Jett Simoneau IRON EAGLE THROWERS | 19.42m | ||
Shawn Mccoy Texarkana Black Mambas Track C | 24.00m | ||
Leah Yadullah Hot Feet Track Club LLC | 14.80m | ||
Gabriella Mabry Halstead Nightingales | 15.68m | ||
Lillian Reid Unattached | 20.84m | ||
Addisyn Gutsch Unattached | 24.28m | ||
Raylynn Jenkins Pony Express Athletic Performa | 21.68m | ||
Mary Mckee Hot Feet Track Club LLC | 29.68m | ||
Adrianna Sainz Unattached | 19.52m | ||
Yoel Thomas Unattached | 19.26m | ||
Tyler Fitzgerald Unattached | 52.88m | ||
Omari Benson T.G.T. Track Club | 33.94m | ||
Kalyn Washburn Unattached | 41.92m | ||
Asher Styles Oklahoma Cheetah | 3.93m | ||
Caiden Richmond Unattached | 4.33m | ||
Dasan Thomas Active Strength Track Club | 5.03m | ||
Easton Condron BC Athletics | 5.39m | ||
Jackson Conley Team Heat Track Club | 5.83m | ||
Kyrin Grimes TEAM ELITE TRACK CLUB | 6.25m | ||
Tristan Walker Della Lamb Enforcers Track Clu | 3.56m | ||
Drelyn Green-Beckham Blue Thunder Track Club | 4.13m | ||
Abigail Hinkly Team United Stars | 4.20m | ||
Jenesis Marks TEAM ELITE TRACK CLUB | 4.66m | ||
Sevan-Michele Newsome KC FIRE Track Club | 5.14m | ||
Simone Lister Oklahoma Cheetah | 5.46m | ||
Ainsley Park KC FIRE Track Club | 5.06m | ||
Morgan Langley Power Up Track Club | 5.72m | ||
Kharter Mcguire Team Heat Track Club | 3.23m | ||
Amyla Gibson KNEEFORSPEED | 4.30m | ||
Jaivion Jenkins Della Lamb Enforcers Track Clu | 6.95m | ||
Jordin Mcgee Della Lamb Enforcers Track Clu | 5.97m | ||
Easton Condron BC Athletics | 2.59m | ||
Thomas Buckman Windsteppers | 2.44m | ||
Dylan Cross Unattached | 4.58m | ||
Catherine Cook Hot Feet Track Club LLC | 2.59m | ||
Hadley Coleman BC Athletics | 1.98m | ||
Ashley Lehman Hot Feet Track Club LLC | 3.49m | ||
Logan Tucker Boston Mountain Athletics | 4.09m | ||
Acadia Badgley BC Athletics | 3.04m | ||
Myron Edwards Louis Moss Striders | 8.29m | ||
Paxton Shipley Blue Thunder Track Club | 11.50m | ||
Jimmy Beasley Iii ARKANSAS DREAM CHASERS YOUTH T | 10.22m | ||
Ezra Marshall Active Strength Track Club | 11.84m | ||
Cale Sutulovich Unattached | 13.26m | ||
Izaih Ivy Texarkana Black Mambas Track C | 13.37m | ||
Lakin Scott Hays Striders | 5.56m | ||
Anthony Reed Blue Thunder Track Club | 6.22m | ||
Meeka Jordan Raptor Speed Academy | 7.45m | ||
Kaylee Mcarthur Direct One | 7.89m | ||
Taylore Peavy Direct One | 9.36m | ||
Autry Young Unattached | 12.57m | ||
Olivia Kloer Webb City Flyers | 10.61m | ||
Lyndi Zimmerman Hays Striders | 9.91m | ||
Juliette Montalvo Direct One | 4.55m | ||
Riley Leiker Hays Striders | 6.87m | ||
Josiah Blomker Hot Feet Track Club LLC | 15.80m | ||
Brett Clevenger Girard Warriors Track Club | 13.45m | ||
Ava Graham Pony Express Athletic Performa | 11.32m | ||
Mason Godoy Windsteppers | 10.84m | ||
Michael Jeje Manhattan Track Club | 11.57m | ||
Rodrick Toney PULLENS PERFORMANCE ACADEMY | 13.73m | ||
Samaria Robinson Manhattan Track Club | 9.73m | ||
Marin De Vera Power Up Track Club | 9.41m | ||
Kaidence Alston KC Novas | 11.05m | ||
Zeshaun Ballance Draft Pick Academy | 14.03m | ||
Lily Brown Girard Warriors Track Club | 11.72m | ||
Taylor Mayo Unattached | 12.16m | ||
Myron Edwards Louis Moss Striders | 1.27m | ||
Myron Edwards Louis Moss Striders | 7.62m | ||
Myron Edwards Louis Moss Striders | 1:15.73 | ||
Kenzo Freeman Della Lamb Enforcers Track Clu | 1.19m | ||
Maclin Parrish Northland Track Club | 6.30m | ||
Kenzo Freeman Della Lamb Enforcers Track Clu | 6.30m | ||
Kenzo Freeman Della Lamb Enforcers Track Clu | 1:09.20 | ||
Leah Yadullah Hot Feet Track Club LLC | 1.17m | ||
Meeka Jordan Raptor Speed Academy | 6.78m | ||
Aaliyah Mcghee Northland Track Club | 32.45 | ||
Brooklynn Harris Draft Pick Academy | 0.96m | ||
Aleah Arndt Flint Hills Track and Field | 3.99m | ||
Ashton Orie KC Swag | 35.88 | ||
Paxton Shipley Blue Thunder Track Club | 15.04 | ||
Cameron Cay Team United Stars | 4.21m | ||
Paxton Shipley Blue Thunder Track Club | 11.25m | ||
Cameron Cay Team United Stars | 1.28m | ||
Paxton Shipley Blue Thunder Track Club | 1.28m | ||
Paxton Shipley Blue Thunder Track Club | 5:19.19 | ||
Andrew Jones BC Athletics | 13.55 | ||
Andrew Jones BC Athletics | 4.94m | ||
Harvey Hughes BC Athletics | 9.75m | ||
Harvey Hughes BC Athletics | 1.43m | ||
Emery Zimmerman Hays Striders | 5:02.83 | ||
Corric Dunigan Hot Feet Track Club LLC | 18.28 | ||
Corric Dunigan Hot Feet Track Club LLC | 5.00m | ||
Corric Dunigan Hot Feet Track Club LLC | 7.50m | ||
Corric Dunigan Hot Feet Track Club LLC | 1.54m | ||
Cooper Allen BC Athletics | 6:24.13 | ||
Jalani Adams Lawton Storm Youth Association | 20.69 | ||
Jalani Adams Lawton Storm Youth Association | 3.95m | ||
Jalani Adams Lawton Storm Youth Association | 6.80m | ||
Jalani Adams Lawton Storm Youth Association | 1.48m | ||
Jalani Adams Lawton Storm Youth Association | 5:16.36 | ||
Ella Jo Smay Springfield Track Club | 17.39 | ||
Harper Bailess BC Athletics | 4.07m | ||
Aubree Dunigan Hot Feet Track Club LLC | 8.47m | ||
Aubree Dunigan Hot Feet Track Club LLC | 1.37m | ||
Harper Bailess BC Athletics | 3:28.19 | ||
Malina Knox Unattached | 14.22 | ||
Malina Knox Unattached | 4.07m | ||
Mena Lincoln Flint Hills Track and Field | 7.52m | ||
Malina Knox Unattached | 1.37m | ||
Hadley Ross Hot Feet Track Club LLC | 2:47.52 | ||
Piper Allison Hot Feet Track Club LLC | 16.76 | ||
Autry Young Unattached | 4.78m | ||
Autry Young Unattached | 14.39m | ||
Autry Young Unattached | 1.50m | ||
Autry Young Unattached | 2:42.35 | ||
Reese Mccauley Pony Express Athletic Performa | 16.98 | ||
Sydney Lewallen Hays Striders | 4.51m | ||
Sydney Lewallen Hays Striders | 10.08m | ||
Emmie Easterwood Unattached | 1.53m | ||
Sydney Lewallen Hays Striders | 2:30.78 | ||
Avani Hocker-Singh KC Novas | 15.88 | ||
Ella Meyerkorth Pony Express Athletic Performa | 1.60m | ||
Lyndi Zimmerman Hays Striders | 10.28m | ||
Avani Hocker-Singh KC Novas | 26.37 | ||
Tessa Trujillo BC Athletics | 5.09m | ||
Ella Meyerkorth Pony Express Athletic Performa | 36.56m | ||
Avani Hocker-Singh KC Novas | 2:18.57 | ||
Aurora Wessel KC Novas | 15.21 | ||
Anna Bundy Unattached | 1.70m | ||
Lily Brown Girard Warriors Track Club | 9.03m | ||
Kenzie Pruett BC Athletics | 25.72 | ||
Kelsey Crabtree Pony Express Athletic Performa | 5.23m | ||
Kelsey Crabtree Pony Express Athletic Performa | 33.20m | ||
Kenzie Pruett BC Athletics | 2:25.66 | ||
Roshan Gould Ethos Athletics | 12.32 | ||
Roshan Gould Ethos Athletics | 5.62m | ||
Gavin Tirey New Life Gliders | 11.20m | ||
Gavin Tirey New Life Gliders | 1.70m | ||
Grant Watkins Unattached | 59.22 | ||
Roshan Gould Ethos Athletics | 18.62 | ||
Gavin Tirey New Life Gliders | 33.40m | ||
Roshan Gould Ethos Athletics | 2.74m | ||
Grant Watkins Unattached | 38.76m | ||
Grant Watkins Unattached | 6:09.97 | ||
Trace Foreman BC Athletics | 11.33 | ||
Trace Foreman BC Athletics | 6.51m | ||
Aaron Powell Unattached | 12.09m | ||
Alexander Michiels Unattached | 1.90m | ||
Kylan Shelton NEA GOLD RUSH | 51.50 | ||
Trace Foreman BC Athletics | 15.90 | ||
Ethan Morris Blue Thunder Track Club | 34.34m | ||
Trace Foreman BC Athletics | 4.34m | ||
Dryst Bostick Blue Thunder Track Club | 42.50m | ||
Dryst Bostick Blue Thunder Track Club | 4:28.55 |




















































































