Relais
1:57.35 | ![]() | ||
1:43.76 | ![]() | ||
1:37.31 | ![]() | ||
2:38.90 | |||
2:07.77 | |||
1:56.78 | |||
2:11.29 | |||
1:41.60 | |||
1:48.56 | |||
5:19.68 | ![]() | ||
5:46.73 |
Individuel
Jacadyn Harrison 26-Unattached | 8.13 | ![]() | |
Rudyard West Jr. SBR Jaguars | 7.44 | ![]() | |
Macavion Hill IM BETTER THAN THAT INC | 7.14 | ![]() | |
Daylen Duncan SBR Jaguars | 10.88 | ![]() | |
Cameron Bryant IM BETTER THAN THAT INC | 9.00 | ![]() | |
Jacob Melancon Blackburn Express | 8.52 | ![]() | |
Kyndall Wheatley Dallas Take Off | 8.12 | ![]() | |
Harmonie Morgan Flying Dragons | 8.04 | ![]() | |
Alexis Mosley RADL Track | 8.09 | ![]() | |
Kari Smith RADL Track | 10.62 | ![]() | |
Lyric Hardeman Jamerican Flyer Track | 9.97 | ![]() | |
Kaliyah Franklin Dallas Take Off | 8.60 | ![]() | |
Finn Galyean United Southern Express Trac | 7.27 | ![]() | |
Rayna Dixon Flying Dragons | 8.01 | ![]() | |
Trey Luster Trojan Elite | 10.17 | ![]() | |
Jahmai McKenzie Great Esteem Track Club | 9.02 | ![]() | |
Avery Sallier LA. Elite TC | 11.69 | ![]() | |
Aaliyah Allen North Texas Cheetahs Track | 9.58 | ![]() | |
Aaliyah Burkhalter Flying Dragons | 9.58 | ![]() | |
Finn Galyean United Southern Express Trac | 8.35 | ![]() | |
Sydney Grimes Great Esteem Track Club | 9.49 | ![]() | |
Isaiah Taylor IM BETTER THAN THAT INC | 24.16 | ![]() | |
Macavion Hill IM BETTER THAN THAT INC | 23.12 | ![]() | |
Daylen Duncan SBR Jaguars | 40.13 | ![]() | |
Cameron Bryant IM BETTER THAN THAT INC | 31.22 | ![]() | |
Harmonie Morgan Flying Dragons | 26.66 | ![]() | |
Charve Gibson RADL Track | 27.35 | ![]() | |
Cherrish Pleasant IM BETTER THAN THAT INC | 38.09 | ![]() | |
Lyric Hardeman Jamerican Flyer Track | 34.24 | ![]() | |
Na'Ryan Delone Glen Oaks | 22.76 | ![]() | |
Rayna Dixon Flying Dragons | 26.03 | ![]() | |
Jacadyn Harrison 26-Unattached | 1:01.52 | ![]() | |
Devin Collins SBR Jaguars | 56.56 | ![]() | |
Kodi Clement Unattached | 52.95 | ![]() | |
Jacob Melancon Blackburn Express | 1:07.83 | ||
Kelly Smith Greater Houston Track | 1:03.66 | ![]() | |
Colette Alvarado New Orleans Metro Stars Trac | 1:01.32 | ![]() | |
Marley Duplessis New Orleans Metro Stars Trac | 1:04.83 | ![]() | |
Hailey Tolbert North Texas Cheetahs Track | 1:10.17 | ![]() | |
Ethan Washington Glen Oaks | 52.09 | ![]() | |
Sydney Grimes Great Esteem Track Club | 1:01.63 | ![]() | |
Jahmaikel McKenzie Great Esteem Track Club | 2:38.57 | ![]() | |
Logan Smith IM BETTER THAN THAT INC | 2:18.36 | ![]() | |
Jacob Young Unattached | 2:15.40 | ![]() | |
Finn Andrews United Southern Express Trac | 3:40.59 | ||
Eltonio Brown Duncanville Tigers Youth Org | 2:36.82 | ![]() | |
Harmonee Stone Greater Houston Track | 2:38.24 | ![]() | |
Varenka Zhuk New Orleans Metro Stars Trac | 2:33.82 | ![]() | |
Shreya Muni Cool Running Elite Track Clu | 2:42.76 | ![]() | |
Cori Collins Beaumont Track | 3:25.82 | ![]() | |
Bralynn Davis-Ray DeSoto SWIFT | 3:01.51 | ![]() | |
Preston Borne Unattached | 2:14.09 | ||
Xavier Young Austin Honey Badgers | 6:02.36 | ||
Wyatt Price Unattached | 5:09.86 | ![]() | |
Phillip Watts 225 Trained | 4:59.27 | ![]() | |
Aiden Brown United Southern Express Trac | 6:27.25 | ||
Grace Nava Jamerican Flyer Track | 6:28.42 | ||
Varenka Zhuk New Orleans Metro Stars Trac | 5:31.63 | ![]() | |
Shreya Muni Cool Running Elite Track Clu | 5:49.29 | ||
Ava Johnson Alief Clovers | 7:05.04 | ![]() | |
Peyton Levy Unattached | 4:45.73 | ||
Jahmaikel McKenzie Great Esteem Track Club | 1.22m | ||
Jahmai McKenzie Great Esteem Track Club | 01.50 | ||
Myron Edwards Louis Moss Striders | 1.02m | ||
Avery Sallier LA. Elite TC | 1.27m | ||
Reigni Mckenzie MS_IMG Academy MS | 01.25 | ||
Ja'Miah Stigall 15-Unattached | 0.97m | ||
Jaylon Irvin Flying Dragons | 1.72m | ||
Natalie Black Beaumont Track | 1.37m | ||
Trey Luster Trojan Elite | 4.59m | ![]() | |
Joshua Frazier Louis Moss Striders | 5.30m | ![]() | |
Camron Willis Flying Dragons | 5.80m | ![]() | |
Lincoln Terrell Trojan Elite | 2.60m | ||
Dru Richardson Trojan Elite | 3.19m | ||
Albert Edwards III New Orleans Metro Stars Trac | 4.57m | ![]() | |
Avery Sallier LA. Elite TC | 4.21m | ![]() | |
Hyacinth Williamson United Southern Express Trac | 4.83m | ![]() | |
Charve Gibson RADL Track | 5.08m | ![]() | |
Kari Smith RADL Track | 2.14m | ||
Ava Allen North Texas Cheetahs Track | 2.81m | ![]() | |
Chloe Deleon-Watson Jamerican Flyer Track | 3.72m | ![]() | |
Jaelyn Anderson IM BETTER THAN THAT INC | 4.58m | ![]() | |
Decil Kellam All American Throwers | 14.20m | ![]() | |
Kaiden Harris Jamerican Flyer Track | 10.49m | ![]() | |
Maximillian Solomon Pearland Speed Track Club | 11.22m | ![]() | |
Jojo Miller Alief Clovers | 4.49m | ![]() | |
Myron Edwards Louis Moss Striders | 7.57m | ![]() | |
Jaisyn Howard Unattached | 8.46m | ![]() | |
Jordyn Baker Pearland Speed Track Club | 9.88m | ![]() | |
Jadyn Miles Pearland Speed Track Club | 8.05m | ![]() | |
Jayla Stigall 15-Unattached | 3.13m | ![]() | |
Emma Torrance MS_St. Aloysius | 6.28m | ![]() | |
Tug Turner Cool Running Elite Track Clu | 15.07m | ![]() | |
Addisyn Botos United Southern Express Trac | 9.18m | ![]() | |
Joshua Frazier Louis Moss Striders | 9.63m | ![]() | |
Kaiden Stewart IM BETTER THAN THAT INC | 11.20m | ![]() | |
Emoiree Rogers SBR Jaguars | 9.49m | ![]() | |
Charve Gibson RADL Track | 10.90m | ![]() | |
Jamarcus Young Glen Oaks | 12.22m | ![]() |




















































































