Individuel
Forrest Park Grassroots Running Club | 4:15.47 | |
Emma Flanigan Bullseye Running | 4:40.33 | |
Cyrus Boschen Westchester Striders | 7:28.94 | |
Abigail Riley V02MAX Track Club | 7:40.90 | |
Nate Viands AmblerOC | 10:49.01 | |
Braden Millar Ann Arbor Track Club | 11:47.90 | |
Adriana Pettinelli Tailwind Track Club | 12:01.56 | |
Aria Boschen Westchester Striders | 12:35.35 | |
Derek Reinhold AmblerOC | 11:03.57 | |
Christine Weiher Prospect Park Youth Running Cl | 15:16.88 | |
Kamari Ronfeldt Ann Arbor Track Club | 13:14.09 | |
Paige Sheppard Speed Skills TC | 14:28.97 | |
Saul Orozco Pacific Coast Shockwaves | 16:22.70 | |
Abigail Beville New England Elite | 18:55.50 | |
Brie Fleming Southern Indiana Running Club | 26:57.79 | |
Louisa Liberman Durham Striders | 26:17.79 | |
Barbara Bass Cape Fear FLyers NC inc. | 23:23.04 | |
Bryce Granillo Pacific Coast Shockwaves | 19:48.96 | |
Ricardo Orea Lightning Youth Running Club | 21:39.02 | |
Justin Gaddis Unattached | 19:37.08 | |
Jace Jenkins JENKINS RUNNING CREW | 21:15.04 | |
Michael Southwood ATHLETICS EAST TRACK CLUB | 26:46.18 |
