Relais
1:58.88 | ||
1:45.77 | ||
1:37.14 | ||
1:32.74 | ||
1:28.37 | ||
2:58.56 | ||
2:13.54 | ||
2:00.29 | ||
1:48.06 | ||
1:46.32 | ||
1:46.92 | ||
1:44.07 | ||
2:25.19 | ||
4:56.53 | ||
4:33.70 | ||
3:37.88 | ||
4:05.49 | ||
3:19.66 | ||
6:07.37 | ||
5:11.57 | ||
4:16.76 | ||
4:08.68 | ||
4:36.57 | ||
4:15.20 | ||
11:55.56 | ||
10:03.15 | ||
9:41.31 | ||
8:43.56 | ||
12:08.98 | ||
12:10.43 | ||
11:07.61 |
Individuel
Jeremiah Rodgers Virginia Beach Flames | 8.58 | |
Elijah Jones Speed Skills TC | 8.00 | |
Joseph Galarza RBF Run To Be Fit | 7.68 | |
Christopher Quick Southern Sprinters Elite | 7.65 | |
Michael Merritt My Brother's Keeper Track Club | 7.16 | |
Donovan Calhoun High Point Blaze Track & XC Cl | 7.18 | |
Noah Barbery Spokane Speed Academy | 6.95 | |
Lewis Douglas, III Charles County Elite Track & F | 10.39 | |
Braylon Graham Kinston Spirits/PittFit Track | 9.24 | |
Nasir Riley Norfolk Real Deal | 8.66 | |
Aniyah Walker Assassins Elite | 8.63 | |
Chantice Burton Unattached | 8.60 | |
Harmonee Hill Unattached | 8.12 | |
Tiana Welbon Unattached | 7.87 | |
Amelia Nadauld Unattached | 7.98 | |
Jaida Mcgrew True Runners Track Club | 7.89 | |
Elisha Barnes Virginia Beach Flames | 7.88 | |
Jade Kearney Global Transitions Academy | 10.90 | |
Jonae Ellinger Jackrabbit Track | 9.39 | |
Baylor Freeman Florida Elite | 9.00 | |
Jonathan Johnson Athletic Maximum Performance F | 10.71 | |
Kamauriyen Bush True Runners Track Club | 9.49 | |
Amari Scott Mark Trail Flying Eagles | 9.30 | |
Jet Dickerson THE HIGH LEVEL TRACK CLUB | 9.19 | |
Jaeden Ricketts Plus 2 University Track Club | 9.08 | |
Jaden Shelton Eastern Shore Stallions | 8.28 | |
Samantha Jones Pirate Track Club | 11.61 | |
Brittany Douglas Ohio Heat Track Club | 9.87 | |
Adrianna Haynes Middle Georgia Blaze | 9.41 | |
Morgan Greene NVA Track | 9.68 | |
Jayda Lewis True Runners Track Club | 9.51 | |
Amani Graham Great Esteem Track Club | 9.32 | |
Kaden Johnson ST Louis Scorpions Track Club | 27.44 | |
Benicio Johnson Unattached | 25.90 | |
Joseph Galarza RBF Run To Be Fit | 24.19 | |
Jaelen Hunter Compton Electric Speed | 24.05 | |
Kendrick Jones Jr Unattached | 21.94 | |
Jayden Mims MOBETTAH TRACK CLUB | 22.61 | |
Kenton Anders Mississippi Goal Chasers | 36.27 | |
Kingston Hamilton 5 Star Eagles Track & Field | 30.89 | |
Nasir Riley Norfolk Real Deal | 28.18 | |
Aniyah Walker Assassins Elite | 28.56 | |
Alaiyah Choice Legion of Zoom Track Club | 27.65 | |
Maliyah Collins West Coast Elite | 25.83 | |
Tiana Welbon Unattached | 24.57 | |
Amelia Nadauld Unattached | 25.95 | |
Jayla Cigar-Dingle Unattached | 25.53 | |
Jasmine Bryan LEGENDS IN TRAINING | 36.72 | |
Jonae Ellinger Jackrabbit Track | 30.73 | |
Elise Pridgeon Forever Strong Elite Track Clu | 29.21 | |
Judson Lincoln Iv Bullseye Running | 21.68 | |
Elisha Barnes Virginia Beach Flames | 25.09 | |
Gunner Hammett Unattached | 1:04.37 | |
Elijah Jones Speed Skills TC | 1:01.82 | |
Joseph Galarza RBF Run To Be Fit | 55.05 | |
Jaelen Hunter Compton Electric Speed | 53.61 | |
Quincy Wilson TRACK 757 Track & Field Club | 49.21 | |
Tyrel Robinson Dale City Lightning Track Club | 51.14 | |
Tyler Floyd GLS Speed TC | 48.08 | |
Kenton Anders Mississippi Goal Chasers | 1:28.17 | |
Cale Ivery XFACTOR | 1:11.60 | |
A’ries Harrison Virgina Tigers | 1:06.75 | |
Alexandrea Fraser Teon Elite Track Club | 1:05.58 | |
Alaiyah Choice Legion of Zoom Track Club | 1:03.56 | |
Cayla Hawkins Track Life University | 59.44 | |
Tiana Welbon Unattached | 56.12 | |
Kaddel Howard THE HIGH LEVEL TRACK CLUB | 56.43 | |
Jhanelle Thomas Metro-Cobras Youth Enrichment | 59.95 | |
Ariel Fletcher Speed Evolutions Athletics Clu | 56.30 | |
Saleia Stowe TriCity Relays of NC | 1:28.31 | |
Abigail Riley V02Max Track Club | 1:12.28 | |
Elise Pridgeon Forever Strong Elite Track Clu | 1:06.95 | |
Gunner Hammett Unattached | 2:32.59 | |
David West South Baton Rouge Jaguars Trac | 2:26.68 | |
Gideon Newton Alabama Heat Track Club | 2:14.95 | |
Kaleb Young Infinity Track Club | 2:10.64 | |
Brandon Morrow Virginia Pride Track & Field C | 2:06.02 | |
Kadin Salaria Infinity Track Club | 2:01.41 | |
Gabriel Cuffey Mt. Airy TC | 1:59.58 | |
Zion Mcintosh Mt. Airy TC | 3:30.29 | |
Cale Ivery XFACTOR | 2:44.16 | |
Pj Foxx Team 4mula Track Club | 2:40.54 | |
Kunusasha Medas-King Unattached | 2:37.90 | |
Isabella Daily Whirlwinds Track Club | 2:37.68 | |
Madelyn Ramirez NVA Track | 2:23.78 | |
Anyla Robinson Track Life University | 2:32.21 | |
Michailyn Rose F.I.A. Ambassador Lions | 2:18.29 | |
Terrica Thornton Fillyaw Visionary Athletics | 2:27.28 | |
Aniya Mosley Unattached | 2:10.74 | |
Morgan Codrington V02Max Track Club | 3:18.05 | |
Abigail Riley V02Max Track Club | 2:55.76 | |
Nylah Croft Delco Stallions Track Club | 2:49.13 | |
Brandon Peaker Athletes Academy | 5:16.69 | |
Kaiden Chadwick Team 4mula Track Club | 5:09.21 | |
Nathan Zanko Unattached | 4:47.97 | |
Ryan Duffy Unattached | 4:26.66 | |
Brandon Morrow Virginia Pride Track & Field C | 4:29.14 | |
Roan Kelly Unattached | 4:17.58 | |
Jacob Crouch XC Elite | 4:16.10 | |
Jeremiah Codrington V02Max Track Club | 5:41.70 | |
Pj Foxx Team 4mula Track Club | 5:19.72 | |
Kunusasha Medas-King Unattached | 5:26.82 | |
Lilah Flores Speed and Endurance Track Club | 5:12.55 | |
Madelyn Ramirez NVA Track | 4:59.70 | |
Emma Szarek Magistics Track Club | 5:13.18 | |
Jessica Abbott Unattached | 4:53.16 | |
Caroline Mccaffrey IRunTons Elite | 5:06.47 | |
Hallie Shepard IRunTons Elite | 5:03.67 | |
Abigail Riley V02Max Track Club | 5:46.94 | |
Xoie Youngblood San Antonio SWIFT | 5:38.32 | |
Thomas Kim VA House of Speed | 10:53.32 | |
Erik Semling Unattached | 10:11.34 | |
Ryan Duffy Unattached | 9:55.69 | |
Cam Kuss Without Limits Triangle | 9:53.40 | |
Isaac Lamprecht Unattached | 9:20.59 | |
Alexander Martinez Magistics Track Club | 9:28.74 | |
Lilah Flores Speed and Endurance Track Club | 11:22.59 | |
Jasmine Parran Speed Skills TC | 11:22.44 | |
Kaitlyn Estep Without Limits Triangle | 11:10.78 | |
Jessica Abbott Unattached | 10:35.74 | |
Morgan Pennington Without Limits Triangle | 10:46.95 | |
Hallie Shepard IRunTons Elite | 10:45.99 | |
Andrew Thompson Unattached | 10:20.13 | |
Amari Hammond Great Esteem Track Club | 10:20.56 | |
Nathaniel Samson V02Max Track Club | 8:28.36 | |
Saiin Patel AmblerOC | 9:58.04 | |
Aliyah Gamble VAST Track Club | 9:47.89 | |
Isabella Chu AmblerOC | 10:10.36 | |
Taylor Gross Team Blaze | 9:02.06 | |
Jaylen Saye Unattached | 27:32.62 | |
Max Coisman Unattached | 20:46.82 | |
Victoria Chu AmblerOC | 22:40.78 | |
Isabella Stephenson Technique TC | 22:09.88 | |
Kasmere Booker Technique TC | 20:59.89 | |
Sasha Martinez Curtis Track Club | 27:32.12 | |
Galileo Glass Unattached | 3-10.00 | |
Jonathan Johnson Athletic Maximum Performance F | 4-08.00 | |
Quincey McLean Furosity Track | 4-10.00 | |
Rett Thomas Unattached | 5-04.00 | |
Shawn Church Jr Global Transitions Academy | 5-06.00 | |
Jayden Curry Unattached | 5-08.00 | |
Jackson Bliey Above Xpectations Track Club | 6-02.00 | |
Gabriel Samson V02Max Track Club | 3-04.00 | |
Brielle Hudson New York Starz Track Club | 4-04.00 | |
Kaylee Walker Unattached | 4-02.00 | |
Ava Fanchi My Sister’s Keeper Track Clu | 4-08.00 | |
Anna Svetiev Global Transitions Academy | 4-10.00 | |
Gabrielle Davis TRACK 757 Track & Field Club | 5-00.00 | |
Alysa Carrigan Unattached | 5-02.00 | |
Ana Gonzalez Velasquez Unattached | 5-06.00 | |
Jourdan Kearney Global Transitions Academy | 3-04.00 | |
Jordan Blackley Technique TC | 13-10.50 | |
Aaron Penchansky AmblerOC | 15-08.50 | |
Tyler Holliday SANTA MONICA TRACK CLUB | 16-09.50 | |
Ethan Larson Pirate Track Club | 17-07.00 | |
Kendrick Jones Jr Unattached | 20-05.50 | |
Jameir Gamble ATP ELITE | 20-08.00 | |
Rajay Britton Spokane Speed Academy | 22-07.00 | |
Kenton Anders Mississippi Goal Chasers | 8-04.50 | |
Kingston Hamilton 5 Star Eagles Track & Field | 11-08.50 | |
Cameron Turner Virginia Beach Flames | 13-03.25 | |
Layla Mitchell Infinity Track Club | 13-02.00 | |
Kennedy Mccarter Furosity Track | 15-00.00 | |
Jewel Domingue Fast Lane Track Club | 16-01.00 | |
Parker Coes Firebirds Track Club | 16-02.00 | |
Brooklyn Lyttle Unattached | 16-06.00 | |
Alysa Carrigan Unattached | 17-09.00 | |
Millie Bledsoe Idaho Dash Track Club | 16-06.00 | |
Jade Kearney Global Transitions Academy | 7-04.00 | |
Nataliah Lunkin Eda Flyers Youth Track Club | 10-01.00 | |
Baylor Freeman Florida Elite | 12-05.00 | |
Xavier Curry Unattached | 8-00.00 | |
Austin Sweet Xtreme Speed | 10-06.00 | |
Kendric Curry Unattached | 11-00.00 | |
Kenneth Byrd Dynamic Speed Kinetix | 15-00.00 | |
Alexandra Charecky VA House of Speed | 07.00 | |
Lainey Shockro Above Xpectations Track Club | 10.00 | |
Argyrios Stergiopoulos TSC Track Club | 26-01.00 | |
Armani Smith Baltimore White Knight Track C | 31-04.50 | |
Michael James Jr Dale City Lightning Track Club | 41-08.50 | |
Braeden Dushkin Eldersburg ARROWS | 40-09.00 | |
Gabriel Amadi 301 Panthers | 44-10.50 | |
Ke'Von Briddle Above Xpectations Track Club | 41-07.00 | |
Carlo Aguilar NVA Track | 47-04.50 | |
Kaleb Lewis Mississippi Goal Chasers | 21-04.50 | |
Jawarren Cowles TRACK 757 Track & Field Club | 22-00.00 | |
Brielle Hudson New York Starz Track Club | 30-04.00 | |
Silease James Dale City Lightning Track Club | 28-11.50 | |
Laila Jones TriCity Relays of NC | 39-11.50 | |
Keylee Baker Unattached | 28-11.50 | |
J'Nia Simpson Trailblazers Youth Athletic Mi | 45-09.00 | |
Ashley Fuller TRACK 757 Track & Field Club | 30-11.50 | |
Kaena Riley Potomac Track Club | 34-00.00 | |
Marleigh Dailey Dale City Lightning Track Club | 16-05.50 | |
Savannah Davis Unattached | 21-09.00 | |
Kymani Fils-Ame Florida Elite | 32-02.00 | |
Shawn Church Jr Global Transitions Academy | 37-11.25 | |
Joshua Alston Unattached | 43-00.00 | |
Donte Dockery Above Xpectations Track Club | 44-07.50 | |
Anna Svetiev Global Transitions Academy | 30-10.00 | |
Brooklyn Lyttle Unattached | 34-11.00 | |
Aniyah Toppin Unattached | 34-08.00 | |
Azariah Jones Baltimore White Knight Track C | 34-03.00 |
