Individuel
Greyson Romero Penguin XC and Track Club | 4:01.86 | |
Kyleigh Bryant Run Cabarrus | 4:20.21 | |
Cyrus Boschen Westchester Striders | 7:43.56 | |
Brigham Pontious Kokopelli Racing Team | 7:29.73 | |
Brigham Pontious Kokopelli Racing Team | 7:29.73 | |
Abigail Riley V02Max Track Club | 7:31.55 | |
Mariam Wajid V02Max Track Club | 7:30.22 | |
Mariam Wajid V02Max Track Club | 7:30.22 | |
Alexander Riley V02Max Track Club | 10:46.74 | |
Nathaniel Viands AmblerOC | 10:18.74 | |
Kieran Tyrrell ASA Texas Action | 10:02.27 | |
Kieran Tyrrell ASA Texas Action | 10:02.27 | |
Matthew Rodriguez Northeast Striders | 11:09.14 | |
Alexander Riley V02Max Track Club | 10:46.74 | |
Brooklynne Cox Unattached | 11:02.65 | |
Annabella Tomasic Unattached | 10:25.09 | |
Annabella Tomasic Unattached | 10:25.09 | |
Kaylie Livingston Ann Arbor Track Club | 10:39.76 | |
Aria Boschen Westchester Striders | 11:47.52 | |
Brooklynne Cox Unattached | 11:02.65 | |
Lynn Hackett Unattached | 10:30.40 | |
Rebecca Rader Cleveland Express Track Club | 12:17.76 | |
Rebecca Rader Cleveland Express Track Club | 12:17.76 | |
Lynn Hackett Unattached | 10:30.40 | |
Matteo Chiesara Tailwind Track Club | 13:14.25 | |
Prince Medrano Zion Hill Running Club | 13:07.43 | |
Prince Medrano Zion Hill Running Club | 13:07.43 | |
Summer Wilson Pacific Coast Shockwaves | 14:16.29 | |
Summer Wilson Pacific Coast Shockwaves | 14:16.29 | |
Kata Clark New England Elite | 14:26.80 | |
Zachary Willer Unattached | 15:37.21 | |
Allison Kopser BCK Thoroughbreds Track Club | 18:28.17 | |
Caryn Rippey Unattached | 18:00.29 | |
Caryn Rippey Unattached | 18:00.29 | |
Barbara Bass Cape Fear Flyers | 22:05.11 | |
Sam Lloyd-Perks ATHLETICS EAST TRACK CLUB | 16:32.36 | |
Paul Lefebvre Wesley Chapel New Tampa Mustan | 19:53.69 | |
Raul Medina Wesley Chapel New Tampa Mustan | 20:31.43 | |
Thomas Brown Hillsborough Harriers | 18:08.32 | |
Ricardo Sanchez Wesley Chapel New Tampa Mustan | 19:59.61 | |
Harris Hardy ATHLETICS EAST TRACK CLUB | 21:11.84 |
