Relevo
1:56.78 | ||
1:47.67 | ||
1:34.46 | ||
1:32.77 | ||
1:29.41 | ||
2:21.02 | ||
2:04.46 | ||
1:51.25 | ||
1:45.31 | ||
1:42.15 | ||
1:42.62 | ||
2:39.92 | ||
5:54.89 | ||
4:14.50 | ||
3:52.24 | ||
3:38.95 | ||
3:24.57 | ||
6:36.61 | ||
4:28.19 | ||
4:08.57 | ||
4:04.22 | ||
4:00.75 | ||
8:30.14 | ||
7:54.79 | ||
12:29.30 | ||
10:22.78 | ||
9:51.44 |
Individual
Dashaun Morris II Jackrabbit Track | 8.28 | |
Yeshua Mckinley Southern Sprinters Elite Track | 8.37 | |
Jordan Christie Mark Trail Flying Eagles | 8.14 | |
Sean Moore West Express Elite | 7.73 | |
Kainoa Winston USA-JA | 7.29 | |
Wirt Jackson IV Major Impact Track Club TX | 7.06 | |
Anthony Smith Kitsap Fliers Track & Field Cl | 6.84 | |
Kingston Hamilton FiveStarPenn | 10.58 | |
Nasir Riley TRACK 757 Track & Field Club | 9.14 | |
Jacadyn Harrison Speed Legion | 8.57 | |
Alaiyah Choice Legion of Zoom Track Club | 8.78 | |
Jewel Domingue Fast Lane TC | 8.55 | |
Dasia Reed DC Elite Track Club | 7.97 | |
Justine Wilson Black Lightning | 7.89 | |
Aaliyah Barnes Central Texas Junior Grey Wolv | 7.90 | |
Mia Brahe-Pedersen The Inner Circle Track Club | 7.74 | |
Kaila Jackson Track Life University | 7.49 | |
Celeste Cuffee TRACK 757 Track & Field Club | 10.54 | |
Syriah Owens West Express Elite | 9.97 | |
Tiyahna Heru Virginia Tigers | 8.76 | |
Jahmai Mckenzie Great Esteem Track Club | 10.67 | |
Amari Scott Mark Trail Flying Eagles | 9.86 | |
Quincy Wilson TRACK 757 Track & Field Club | 8.90 | |
Alvin Jones Iii TRACK 757 Track & Field Club | 8.92 | |
Michail Rose F.I.A. Ambassador Lions | 8.34 | |
Nazir Imhotep Western Branch Track Club | 8.12 | |
Haley Thomas NVA Track | 11.92 | |
Victoria Scott The Inner Circle Track Club | 11.31 | |
Morgan Greene NVA Track | 10.02 | |
Shakayla Lavender TRACK 757 Track & Field Club | 8.93 | |
Akala Garrett Purpose Driven NC Elite Track | 8.71 | |
Katharine Duren New England Elite | 8.49 | |
Benicio Johnson Forever Strong Elite Track Clu | 27.70 | |
Lord Malik Heru Virginia Tigers | 27.26 | |
Christopher Quick Southern Sprinters Elite Track | 25.32 | |
Quincy Wilson TRACK 757 Track & Field Club | 23.73 | |
Alvin Jones Iii TRACK 757 Track & Field Club | 23.18 | |
Wirt Jackson IV Major Impact Track Club TX | 22.38 | |
Kingston Hamilton FiveStarPenn | 37.43 | |
Brycen Hathaway TEAM 4MULA TRACK CLUB | 30.67 | |
Jacadyn Harrison Speed Legion | 28.90 | |
Alaiyah Choice Legion of Zoom Track Club | 28.55 | |
Khloe Washingon Furosity Track | 27.04 | |
Dasia Reed DC Elite Track Club | 25.68 | |
Justine Wilson Black Lightning | 26.07 | |
Shakayla Lavender TRACK 757 Track & Field Club | 25.55 | |
Mia Brahe-Pedersen The Inner Circle Track Club | 24.69 | |
Celeste Cuffee TRACK 757 Track & Field Club | 37.95 | |
Laila Southerland Hoke County Blazers | 33.39 | |
Tiyahna Heru Virginia Tigers | 30.04 | |
Anthony Greenhow Unattached | 21.52 | |
Kaila Jackson Track Life University | 24.00 | |
Dashaun Morris II Jackrabbit Track | 1:03.57 | |
Quentin Smith 26 Training Academy | 1:02.98 | |
Christopher Quick Southern Sprinters Elite Track | 57.37 | |
Quincy Wilson TRACK 757 Track & Field Club | 52.54 | |
Mickey Green Jr Southern Sprinters Elite Track | 52.62 | |
Michail Rose F.I.A. Ambassador Lions | 49.16 | |
Maxwell Mitchell Unattached | 49.17 | |
Vince Grice Chester Cheetahs Track Club | 1:32.34 | |
Cyprian Reid Unattached | 1:10.48 | |
Landon Bradley Middle Georgia Blaze | 1:04.72 | |
Alaiyah Choice Legion of Zoom Track Club | 1:05.42 | |
Khloe Washingon Furosity Track | 1:00.91 | |
Tiana Welbon Firebirds Athletic Club | 58.09 | |
Kaddel Howard HIGH LEVEL TRACK CLUB | 56.28 | |
Kaela Swift Unattached | 59.00 | |
Akala Garrett Purpose Driven NC Elite Track | 54.41 | |
Micah Trusty Infinity Track Club | 54.93 | |
Leilani Mesa West Express Elite | 1:43.34 | |
Laila Southerland Hoke County Blazers | 1:16.11 | |
Tiyahna Heru Virginia Tigers | 1:10.49 | |
Langston Bickerdt Track Life University | 2:32.54 | |
Quentin Smith 26 Training Academy | 2:29.06 | |
Jaiden Diaz XC Elite | 2:29.12 | |
Jayden Taylor Coastal Georgia Track Team | 2:11.60 | |
Taye Newman Pacific Coast Shockwaves | 2:10.29 | |
Jamel Brown The All American Project | 1:59.61 | |
Matthew Griffin New England Elite | 1:56.19 | |
Vince Grice Chester Cheetahs Track Club | 3:47.42 | |
Cyprian Reid Unattached | 2:48.32 | |
Jahmaikel Mckenzie Great Esteem Track Club | 2:41.60 | |
Leah Rannacher Unattached | 2:48.21 | |
Ela Budzinski New England Elite | 2:28.29 | |
Tiana Welbon Firebirds Athletic Club | 2:34.45 | |
Michailyn Rose F.I.A. Ambassador Lions | 2:19.51 | |
Olivia Cieslak Ford Flames TC | 2:23.69 | |
Kate Putman South Tully | 2:14.89 | |
Micah Trusty Infinity Track Club | 2:13.60 | |
Journee Moses Track Phi Track Elite | 3:56.70 | |
Mariam Wajid V02Max Track Club | 2:58.83 | |
Nahla Cochran River City Finish | 2:45.98 | |
Alexander Riley V02Max Track Club | 5:14.01 | |
Avery Rosado Ocean Breeze WaveRunners | 5:02.53 | |
Jaiden Diaz XC Elite | 5:01.27 | |
Ethan Watkins Track Life University | 4:49.29 | |
Aaron Keller Unattached | 4:23.46 | |
Joseph Perazzo Island Express | 4:02.31 | |
Brogan Giffin XC Elite | 4:02.09 | |
Cyprian Reid Unattached | 5:51.58 | |
Jahmaikel Mckenzie Great Esteem Track Club | 5:36.32 | |
Ella Dunlavy NVA Track | 5:51.18 | |
Madelyn Ramirez NVA Track | 5:22.51 | |
Anyla Robinson Track Life University | 5:19.03 | |
Iyndia Bey Legion of Zoom Track Club | 4:57.32 | |
Olivia Cieslak Ford Flames TC | 4:54.77 | |
Kate Putman South Tully | 4:36.26 | |
Brooke Rauber South Tully | 4:31.11 | |
Mariam Wajid V02Max Track Club | 5:59.03 | |
Melodi Ashford Chester Cheetahs Track Club | 5:28.80 | |
Apollumi Kniseley My Vision Elite Track Club | 11:38.15 | |
Izic Miller Unattached | 10:23.45 | |
Demetrie Meyers Ford Flames TC | 10:33.45 | |
Aaron Keller Unattached | 9:33.52 | |
Nathan Lopez New England Elite | 8:55.23 | |
Baidy Ba Bullseye Running | 8:36.36 | |
Emily Gordon NVA Track | 11:37.03 | |
Mallory Meyers Ford Flames TC | 11:19.45 | |
Chrisoula Vourlos Freedom Flyers | 11:34.74 | |
Taylin Bowen Unattached | 10:48.78 | |
Tiffany Sax Valley United Track Club | 10:21.04 | |
Brooke Rauber South Tully | 9:44.96 | |
Nathaniel Samson V02Max Track Club | 10:08.63 | |
Nathan Cochran River City Finish | 11:29.84 | |
William Crowe AMP ELITE TC | 11:18.04 | |
Mckenzie Lee HIGH LEVEL TRACK CLUB | 11:11.95 | |
Moriah Whatley HIGH LEVEL TRACK CLUB | 11:16.86 | |
Alexandra Crowe AMP ELITE TC | 11:38.26 | |
Jacqueline Smith Unattached | 12:23.53 | |
Corey Scott West Express Elite | 21:40.37 | |
Joshua Kilpatrick ERYRC | 20:47.05 | |
Josh Schamber Freedom Flyers | 19:41.53 | |
Alexia Howard HIGH LEVEL TRACK CLUB | 25:24.30 | |
Christian Kearney Global Transitions Academy | 3-10.00 | |
Quincey Mclean Furosity Track | 4-04.00 | |
James Hawkins HIGH LEVEL TRACK CLUB | 4-08.00 | |
Michael Onuzulike Unattached | 4-10.00 | |
Arree Green Fast & Furious Athletics | 5-00.00 | |
Michail Rose F.I.A. Ambassador Lions | 6-04.00 | |
Kiaeem Thomas TRACK 757 Track & Field Club | 6-08.00 | |
Joshua Onuzulike Unattached | 2-06.00 | |
Farrah Bramlett Unattached | 3-10.00 | |
Haley Thomas NVA Track | 4-02.00 | |
Emma Rees Unattached | 4-08.00 | |
Ebony Turner Unattached | 4-10.00 | |
Hannah Grace Unattached | 4-10.00 | |
Carrie Moore Unattached | 5-00.00 | |
Sydney Billington Unattached | 5-06.00 | |
Brielle Hudson New York Starz Track Club | 4-00.00 | |
Christian Kearney Global Transitions Academy | 14-00.00 | |
Tyler Holliday SANTA MONICA TRACK CLUB | 15-07.00 | |
Jordan Dillard The Inner Circle Track Club | 15-08.00 | |
Jet Dickerson HIGH LEVEL TRACK CLUB | 16-01.00 | |
Preston Johnson Dragons Youth Track & Field | 19-06.25 | |
Kobe Mack Tricity Relays of North Caroli | 20-09.50 | |
Michael Herzog Unattached | 23-06.00 | |
Jacobeon Bolton Skyscraper Athletics | 7-10.25 | |
Maison Paschal Largo Elite Track Club | 10-10.00 | |
Jacadyn Harrison Speed Legion | 13-03.25 | |
Kennedy Mccarter Furosity Track | 15-02.00 | |
Khloe Washingon Furosity Track | 15-07.25 | |
Rhia Randolph Unattached | 16-03.00 | |
Arianna Montgomery Unattached | 17-05.00 | |
Simone Bernard Unattached | 17-02.00 | |
Alaya Gillespie Purpose Driven NC Elite Track | 18-08.00 | |
Reyna Johnson Unattached | 19-02.00 | |
Ja'Nya Collins Unattached | 6-08.00 | |
Jourdan Kearney Global Transitions Academy | 10-02.75 | |
Brielle Hudson New York Starz Track Club | 11-04.00 | |
Isaiah Whitaker Unattached | 14-00.00 | |
Wyatt Stewart Unattached | 15-09.00 | |
Colton Naffziger Unattached | 15-06.00 | |
Hannah Grace Unattached | 9-06.00 | |
Siena Jacobson Unattached | 10-00.00 | |
Cailey Spanitz Team VA | 12-01.00 | |
King Hinton West Georgia Jets | 26-01.00 | |
Trace Calhoun All American Throwers | 37-03.75 | |
Braeden Dushkin Unattached | 33-08.50 | |
Georgios Stergiopoulos TSC Track Club | 37-04.50 | |
Otis Harrison Unattached | 38-00.50 | |
Kolby Byrd Unattached | 36-04.50 | |
Will Trembley Unattached | 48-01.75 | |
Jawarren Cowles TRACK 757 Track & Field Club | 18-06.75 | |
Argyrios Stergiopoulos TSC Track Club | 22-08.50 | |
Carter Crayton Unattached | 25-00.25 | |
Laila Jones Tricity Relays of North Caroli | 38-07.50 | |
Keylee Baker Long Beavh Sprinters | 28-09.25 | |
Payton Sirdine Central CT Jaguars Track Club | 32-04.50 | |
Mikayla Paschal Largo Elite Track Club | 33-03.00 | |
Jamie Young Lazers Track Club | 38-05.00 | |
Leslie Young Lazers Track Club | 42-00.50 | |
Savannah Davis Unattached | 22-05.00 | |
Brielle Hudson New York Starz Track Club | 25-10.50 | |
Kolyn Ogletree Central CT Jaguars Track Club | 31-03.00 | |
Satvik Dhiman Unattached | 34-02.50 | |
Michail Rose F.I.A. Ambassador Lions | 43-09.00 | |
Michael Herzog Unattached | 48-04.75 | |
Payton Sirdine Central CT Jaguars Track Club | 30-00.00 | |
Jordan Mitchell Global Transitions Academy | 31-10.75 | |
Lazariah Bethany Unattached | 33-07.50 | |
Rieko Wilford Alpha Speed Academy | 39-11.00 |
