Relevo
1:08.77 | |||
56.64 | |||
48.72 | |||
1:05.18 | |||
1:09.91 | ![]() | ||
4:47.36 | ![]() |
Individual
Haiden Lavergne Trojan Elite | 15.33 | ![]() | |
Abe Zanders Trojan Elite | 13.43 | ![]() | |
Jacob Melancon Blackburn Express | 12.69 | ![]() | |
Daniel Taylor Focus Athletics Youth Track | 12.54 | ![]() | |
Marley Magee St. John Legends Track Club | 12.22 | ![]() | |
Randy Harness Blackburn Express | 12.25 | ![]() | |
Jeremy Rochon Focus Athletics Youth Track | 11.53 | ![]() | |
Logan Derosin Blackburn Express | 14.29 | ![]() | |
Charles Jackson Jr. U.S. Express Masters Track C | 11.59 | ![]() | |
Emon James Unattached | 11.99 | ![]() | |
Da'Vaughn Batton Next Level Track Club. | 12.22 | ![]() | |
Charles Jackson Jr. U.S. Express Masters Track C | 11.59 | ![]() | |
RAIDYN Wilson 24-Unattached | 17.84 | ![]() | |
Johari Diggins Northshore Track Club | 15.37 | ![]() | |
Leigha Lollis U.S. Express Track Club | 14.83 | ![]() | |
Avery Daniels Blackburn Express | 14.27 | ![]() | |
Sloan Bush Future Track | 14.01 | ![]() | |
Ilya Simpson Future Track | 12.87 | ![]() | |
Emoiree Rogers SBR Jaguars | 12.58 | ![]() | |
Nyla Riggins U.S. Express Track Club | 12.49 | ![]() | |
Rylee Riggins U.S. Express Track Club | 15.65 | ![]() | |
Zhuri Riggins U.S. Express Track Club | 21.28 | ![]() | |
Demone Richerson SBR Jaguars | 11.78 | ![]() | |
Rodne'ja White Future Track | 12.76 | ![]() | |
Pharyn Kelley U.S. Express Elite Track Clu | 13.38 | ||
Pharyn Kelley U.S. Express Elite Track Clu | 13.38 | ||
Aubree Broussard Focus Athletics Youth Track | 14.71 | ![]() | |
Gennard Paul Tangi Warriors | 33.54 | ![]() | |
Quintrell Queen Unattached | 27.98 | ![]() | |
Keith Reed Jr Focus Athletics Youth Track | 28.07 | ![]() | |
Daniel Taylor Focus Athletics Youth Track | 25.90 | ![]() | |
Marley Magee St. John Legends Track Club | 24.49 | ![]() | |
Brenan Mccoy Trojan Elite | 25.09 | ![]() | |
Jace Jones Future Track | 22.90 | ![]() | |
Logan Derosin Blackburn Express | 29.64 | ![]() | |
RAIDYN Wilson 24-Unattached | 39.47 | ![]() | |
Johari Diggins Northshore Track Club | 32.06 | ![]() | |
Kylie Williams SBR Jaguars | 30.90 | ![]() | |
Avery Daniels Blackburn Express | 29.77 | ![]() | |
Aubree Broussard Focus Athletics Youth Track | 27.89 | ![]() | |
Ilya Simpson Future Track | 26.24 | ![]() | |
Emoiree Rogers SBR Jaguars | 25.71 | ![]() | |
Nyla Riggins U.S. Express Track Club | 25.65 | ![]() | |
Rylee Riggins U.S. Express Track Club | 34.75 | ![]() | |
Zhuri Riggins U.S. Express Track Club | 43.82 | ![]() | |
Demone Richerson SBR Jaguars | 23.64 | ||
Jody Shepard U.S. Express Masters Track C | 23.13 | ![]() | |
Da'Vaughn Batton Next Level Track Club. | 24.78 | ![]() | |
Chase Savoie 24-Unattached | 26.67 | ![]() | |
Jody Shepard U.S. Express Masters Track C | 23.13 | ![]() | |
Rodne'ja White Future Track | 26.37 | ![]() | |
Pharyn Kelley U.S. Express Elite Track Clu | 27.39 | ||
Pharyn Kelley U.S. Express Elite Track Clu | 27.39 | ||
David West SBR Jaguars | 29.33 | ![]() | |
Ann Guillot Southeast Louisiana Roadrunn | 32.80 | ![]() | |
Ashton Goulas U.S. Express Track Club | 32.81 | ||
Haiden Lavergne Trojan Elite | 1:12.91 | ![]() | |
Bruce Matlock III U.S. Express Track Club | 1:06.59 | ![]() | |
Keith Reed Jr Focus Athletics Youth Track | 1:05.61 | ![]() | |
Daniel Taylor Focus Athletics Youth Track | 1:02.31 | ![]() | |
Marley Magee St. John Legends Track Club | 57.54 | ![]() | |
Brenan Mccoy Trojan Elite | 53.74 | ![]() | |
Alek Bush Future Track | 56.45 | ![]() | |
Willem Mckinstry Northshore Track Club | 1:21.06 | ![]() | |
Sara Hudson Trojan Elite | 1:14.03 | ![]() | |
Kylie Williams SBR Jaguars | 1:17.47 | ![]() | |
Avery Daniels Blackburn Express | 1:09.20 | ![]() | |
Briell Shaw SBR Jaguars | 1:07.43 | ![]() | |
Ka'Brion Thomas SBR Jaguars | 1:00.32 | ![]() | |
Lailah Perry St. John Legends Track Club | 1:01.89 | ![]() | |
Tiffany Foxworth U.S. Express Track Club | 59.24 | ![]() | |
D'Liyah Roy Focus Athletics Youth Track | 1:13.72 | ![]() | |
Drago Cvitanovich Houma Hurricanes Track Club | 52.84 | ||
Charles Jackson Jr. U.S. Express Masters Track C | 52.86 | ||
Charles Jackson Jr. U.S. Express Masters Track C | 52.86 | ||
Kennedy Papillion U.S. Express Track Club | 1:08.43 | ![]() | |
Tyler Wilson SBR Jaguars | 3:03.06 | ||
Deshawn Lewis Northshore Track Club | 2:27.48 | ||
Aiden Brown U.S. Express Track Club | 2:38.34 | ![]() | |
Kaleb Clement SACS | 2:27.84 | ![]() | |
Durwin Skidmore Blackburn Express | 2:22.70 | ![]() | |
David West SBR Jaguars | 2:11.68 | ||
Karson Nolan U.S. Express Track Club | 2:23.94 | ![]() | |
Willem Mckinstry Northshore Track Club | 3:06.42 | ||
Madisyn Corney Baton Rouge Track and Field | 3:24.80 | ![]() | |
Eden Temple U.S. Express Track Club | 2:27.17 | ![]() | |
Camille Mitchell Southeast Louisiana Roadrunn | 2:32.48 | ![]() | |
Za'Ria Zenon Focus Athletics Youth Track | 2:42.74 | ||
Adanze Mere 24-Unattached | 2:24.85 | ||
D'Liyah Roy Focus Athletics Youth Track | 2:50.70 | ||
Noah Lange Houma Hurricanes Track Club | 1:57.14 | ||
Lucy Thomas 24-Unattached | 2:19.56 | ||
Collis Temple IV U.S. Express Track Club | 5:06.31 | ||
Aiden Brown U.S. Express Track Club | 5:25.11 | ||
Brock Kleinpeter U.S. Express Track Club | 6:51.24 | ||
Andrew White U.S. Express Track Club | 4:45.90 | ![]() | |
Hudson Cormier Southeast Louisiana Roadrunn | 4:54.81 | ||
Jasper Carsonn Trojan Elite | 5:04.56 | ||
Eden Temple U.S. Express Track Club | 5:01.25 | ![]() | |
Claire Mitchell Southeast Louisiana Roadrunn | 5:51.49 | ||
Nora Mclarty U.S. Express Track Club | 5:23.72 | ![]() | |
Morgan Johnson Southeast Louisiana Roadrunn | 5:46.68 | ||
Kaitlyn Alexander MJB Track Club | 9:43.59 | ||
Tekoah Simpson Future Track | 5:23.73 | ||
Starlie Mclarty U.S. Express Track Club | 6:18.78 | ||
Aiden Brown U.S. Express Track Club | 11:28.69 | ||
Andrew White U.S. Express Track Club | 10:05.67 | ||
Hudson Cormier Southeast Louisiana Roadrunn | 10:19.91 | ||
Stella Cain U.S. Express Track Club | 12:14.47 | ![]() | |
Adan Roman-Allen Unattached | 10:40.53 | ![]() | |
Kentrell Mccoy Jr Blackburn Express | 64-02 | ||
Deandre Carter SBR Jaguars | 101-00 | ||
Nathaniel Nicholas St. John Legends Track Club | 106-10 | ||
Roddrick James Jr Blackburn Express | 124-07 | ||
Mia Gutierrez Southeast Louisiana Roadrunn | 43-04 | ||
Catherine Woosley USA Throws Project | 56-03 | ||
Khloe Chapman Blackburn Express | 24-00 | ||
Darra Wilson U.S. Express Track Club | 72-08 | ||
Justin Suire Houma Hurricanes Track Club | 154-10 | ||
Brock Kleinpeter U.S. Express Track Club | 1.34m | ||
Brenan Mccoy Trojan Elite | 1.78m | ||
Isabel Lanaux Southeast Louisiana Roadrunn | 1.27m | ||
Reigni Mckenzie SBR Jaguars | 1.44m | ||
Chilii Bowman U.S. Express Track Club | 3-03.00 | ||
Drago Cvitanovich Houma Hurricanes Track Club | 1.83m | ||
Kennedy Papillion U.S. Express Track Club | 1.70m | ||
Kaimaverick Thomas Blackburn Express | 49-10 | ||
Zaiden Paul U.S. Express Track Club | 75-02 | ||
Kashel Blackburn Blackburn Express | 78-06 | ||
Kentrell Mccoy Jr Blackburn Express | 102-02 | ||
Jayse Lathers Trojan Elite | 80-07 | ||
Landen Loupe Southeast Louisiana Roadrunn | 124-03 | ||
Jace Jones Future Track | 139-00 | ||
Brennen Botos U.S. Express Track Club | 163-06 | ||
Willem Mckinstry Northshore Track Club | 46-08 | ||
Khloe Scott Baton Rouge Track and Field | 27-07 | ||
Riley Sparrow Baton Rouge Track and Field | 39-07 | ||
Mia Gutierrez Southeast Louisiana Roadrunn | 51-09 | ||
Catherine Woosley USA Throws Project | 86-07 | ||
Jordyn Rush U.S. Express Track Club | 75-01 | ||
Reese Martin Houma Hurricanes Track Club | 32-02 | ||
Gennard Paul Tangi Warriors | 12-02.50 | ||
Braydon Couch Tangi Warriors | 13-09.00 | ||
Daven Wilson Blackburn Express | 13-08.00 | ||
Jayden Taylor Next Level Track Club. | 14-06.00 | ||
Reginald Johnson, Jr Blackburn Express | 16-10.00 | ||
Aden Burnett MJB Track Club | 17-06.50 | ||
Caleb Williams St. John Legends Track Club | 17-09.50 | ||
Braylon Johnese Baton Rouge Track and Field | 12-00.00 | ||
RAIDYN Wilson 24-Unattached | 7-03.50 | ||
Bria Brown U.S. Express Track Club | 9-03.00 | ||
Leigha Lollis U.S. Express Track Club | 11-11.50 | ||
Elise Derbigny Future Track | 10-11.00 | ||
Zoe Johnson Southeast Louisiana Roadrunn | 13-09.50 | ||
Keyara Gallien Focus Athletics Youth Track | 16-09.50 | ||
Emoiree Rogers SBR Jaguars | 17-01.75 | ||
Zoey Hodges Unattached | 17-04.00 | ||
Rylee Riggins U.S. Express Track Club | 12-03.25 | ||
Campion Palmer Northshore Track Club | 5-01.00 | ||
Harley Foreman Unattached | 20-10.00 | ||
Jody Shepard U.S. Express Masters Track C | 19.20m | ||
Jody Shepard U.S. Express Masters Track C | 19.20m | ||
Kimora Hughes U.S. Express Track Club | 14-10.50 | ||
Paul Mansur III Over The Top Pole Vault Club | 8-06.00 | ||
Gentry Rogers Over The Top Pole Vault Club | 8-06.00 | ||
Olivia Gautreaux Over The Top Pole Vault Club | 7-00.00 | ||
Mallory Tatum Over The Top Pole Vault Club | 7-06.00 | ||
Eli Hegwood Over The Top Pole Vault Club | 13-00.00 | ||
Annabelle Griffin Over The Top Pole Vault Club | 10-06.00 | ||
Madden Harris MJB Track Club | 22-06.00 | ||
Kingston James Blackburn Express | 31-11.00 | ||
Alec Julien Future Track | 22-04.00 | ||
Kentrell Mccoy Jr Blackburn Express | 36-08.00 | ||
Caden Clofer Blackburn Express | 39-06.00 | ||
Randy Harness Blackburn Express | 39-04.00 | ||
Jax Rush U.S. Express Track Club | 39-01.00 | ||
Gary Mcknight U.S. Express Track Club | 19-09.00 | ||
Miracle Crum SBR Jaguars | 12-02.00 | ||
Riley Sparrow Baton Rouge Track and Field | 19-07.00 | ||
Mia Gutierrez Southeast Louisiana Roadrunn | 19-01.00 | ||
Catherine Woosley USA Throws Project | 26-11.00 | ||
Jordyn Rush U.S. Express Track Club | 26-10.00 | ||
Darra Wilson U.S. Express Track Club | 21-11.00 | ||
Spencer Waguespack Houma Hurricanes Track Club | 50-00.00 | ||
Kaylee Edwards Tangi Warriors | 20-08.00 | ||
Adan Roman-Allen Unattached | 25-08.00 | ||
Emoiree Rogers SBR Jaguars | 35-01.50 | ||
Harley Foreman Unattached | 39-08.50 | ||
Tamia Downs Next Level Track Club. | 27-02.50 |













































































