Relevo
1:50.56 | ||
1:45.39 | ||
1:37.15 | ||
2:35.75 | ||
1:50.57 | ||
2:00.16 | ||
4:14.23 | ||
4:20.71 | ||
4:25.73 | ||
3:38.22 |
Individual
Brady Brandt Waukegan Inv,Park C | 9.29 | |
Caleb Peterson Oklahoma Che,Tulsa, | 8.32 | |
J Averette-Brown Tck Elite PA,Dayton | 8.49 | |
Anthony Liggins Stallions,Racine, W | 7.89 | |
Mekhi Brown Ultimate Spe,Saint | 7.71 | |
Jamir Harris Aurora Flyer,Aurora | 7.40 | |
Bria Johnson Jr. 1ne Motion A,Peoria | 9.63 | |
Kameren Rutland Track Life U,Detroi | 11.62 | |
Braeden Evans Aurora Sundo,Aurora | 9.50 | |
Chayse Haire Texas Thunde,Austin | 8.90 | |
Reegan Clutter Unattached,Lynnvill | 9.12 | |
Mekenzie Rogers Unattached,Florissa | 8.06 | |
Takia Tiller Unattached,Bellevil | 8.18 | |
Chelsea Williams Aurora Flyer,Downer | 8.07 | |
Delea Martins Milwaukee Mu,Shorew | 7.94 | |
Onose Aigbomian Eda Flyers Y,Millin | 9.55 | |
Branham-Patrick Tck Elite PA,Dayton | 12.13 | |
A'Journi Walker Unattached,Thomasto | 10.40 | |
Isiah Thomas Milwaukee Mu,Milwau | 7.05 | |
Andrew Weiss Rush Athleti,Plainf | 8.78 | |
Melody Jones University o,Chicag | 7.93 | |
Latoia Sweezer Illinois Bul,Aurora | 9.43 | |
Aiyden Cousins Milwaukee Mu,Milwau | 11.62 | |
Aaden Holmes Ultimate Spe,Floris | 10.86 | |
Hunter Brown Aurora Flyer,Aurora | 10.59 | |
Luke Myszka Central Illi,Downs, | 8.89 | |
Lalia Ukawuba Aurora Flyer,Naperv | 11.87 | |
Layla Brisbon Aurora Flyer,Aurora | 11.50 | |
Simone Bernard Unattached,Chicago, | 9.39 | |
Inara Ukawuba Aurora Flyer,Naperv | 9.94 | |
Dariya Jackson Milwaukee Mu,Elm Gr | 9.66 | |
Kevyere Mack 1ne Motion A,Peoria | 8.73 | |
Ellie Johnson Unattached,Oconomow | 9.46 | |
Kaleb Word Scorpions,Florissan | 31.21 | |
Caleb Peterson Oklahoma Che,Tulsa, | 27.84 | |
J Averette-Brown Tck Elite PA,Dayton | 27.29 | |
Anthony Liggins Stallions,Racine, W | 26.69 | |
Cedric Sabin Otv Una,Urbana, IL | 24.80 | |
Luke Myszka Central Illi,Downs, | 23.62 | |
Braeden Evans Aurora Sundo,Aurora | 30.96 | |
Lamarcus Blaydes Eda Flyers Y,Millin | 32.75 | |
Chayse Haire Texas Thunde,Austin | 31.00 | |
J'Niya Alexander Track and Fi,Juncti | 30.32 | |
Mekenzie Rogers Unattached,Florissa | 26.82 | |
Takia Tiller Unattached,Bellevil | 26.96 | |
Chelsea Williams Aurora Flyer,Downer | 26.44 | |
Delea Martins Milwaukee Mu,Shorew | 25.90 | |
Da'Mari Maxwell 1ne Motion A,Peoria | 33.74 | |
Gia Harston University o,Chicag | 46.34 | |
Elsie Hamilton Rockford Fir,Rockfo | 38.84 | |
Jashon Mccarter Scorpions,Saint Lou | 22.48 | |
Lardester Green Rush Athleti,Romeov | 28.63 | |
Aki Pleas-Carnie Milwaukee Mu,Milwau | 26.43 | |
Kaleb Word Scorpions,Florissan | 1:14.22 | |
Cohl Hendon 1ne Motion A,Peoria | 1:07.16 | |
Jr, Wende Childs Track Life U,Grand | 1:05.73 | |
Edward Mason Aurora Flyer,Plainf | 1:02.35 | |
Cedric Sabin Otv Una,Urbana, IL | 57.89 | |
Ezekiel Miller Eda Flyers Y,Millin | 53.08 | |
Stefan Finney Blues Track,Saint L | 1:21.17 | |
Kameren Rutland Track Life U,Detroi | 1:47.47 | |
Jaycob Banks Wolf Pack,Oswego, I | 1:16.13 | |
Ma'Kya Maxwell 1ne Motion A,Peoria | 1:16.20 | |
Miyon Washington Track Life U,Detroi | 1:08.67 | |
Mekenzie Rogers Unattached,Florissa | 59.85 | |
Takia Tiller Unattached,Bellevil | 1:01.97 | |
Chelsea Williams Aurora Flyer,Downer | 1:02.99 | |
Chinen Ifeajekwu Aurora Flyer,Boling | 1:03.22 | |
Da'Mari Maxwell 1ne Motion A,Peoria | 1:17.25 | |
Felicity Katic Wolf Pack,Aurora, I | 2:27.75 | |
A'Journi Walker Unattached,Thomasto | 1:22.91 | |
Nicholas Schultz Aurora Flyer,Joliet | 50.99 | |
Robert Bates Jr Unattached,Camden, | 1:04.96 | |
Sara Bova Milwaukee Mu,Waunak | 1:00.47 | |
Moyses Garay Milwaukee Mu,Milwau | 2:53.63 | |
Yorach Ifeajekwu Aurora Flyer,Boling | 2:38.07 | |
Ethan Watkins Track Life U,Detroi | 2:22.25 | |
Jackson Hefty Rockford Fir,Rockfo | 2:19.21 | |
Jaylen Ellis Track Life U,Detroi | 2:17.63 | |
Xavier Haley Eda Flyers Y,Memphi | 2:10.35 | |
Jaycob Banks Wolf Pack,Oswego, I | 2:56.76 | |
Johnny Knox Waukegan Inv,Wadswo | 3:00.86 | |
Irma Jimenez Elgin Road W,Elgin, | 2:55.73 | |
Keely Richmond Otv Una,Champaign, | 3:01.44 | |
Cinthya Ortega Elgin Road W,Hanove | 2:42.97 | |
Lila Dantuono Tallawah Tra,Cheste | 2:43.45 | |
Olivia Palmberg Waukegan Inv,Lake F | 2:28.05 | |
Josephine Peters Texas Thunde,Moody, | 2:30.47 | |
Elizabeth Goto Elgin Road W,Elgin, | 3:08.46 | |
Da'Mari Maxwell 1ne Motion A,Peoria | 3:01.71 | |
James Milgie Tallawah Tra,Cheste | 2:06.10 | |
Robert Bates Jr Unattached,Camden, | 2:23.41 | |
Joely Overstreet Aurora Flyer,Genoa, | 2:35.13 | |
Yorach Ifeajekwu Aurora Flyer,Boling | 5:38.36 | |
Ethan Watkins Track Life U,Detroi | 4:55.15 | |
Jackson Hefty Rockford Fir,Rockfo | 4:33.54 | |
Jaylen Ellis Track Life U,Detroi | 4:50.17 | |
Etha Vander Meer Unattached,Kiel, WI | 4:28.95 | |
Johnny Knox Waukegan Inv,Wadswo | 5:58.31 | |
Irma Jimenez Elgin Road W,Elgin, | 5:53.01 | |
Keely Richmond Otv Una,Champaign, | 6:05.12 | |
Cinthya Ortega Elgin Road W,Hanove | 5:28.57 | |
Lila Dantuono Tallawah Tra,Cheste | 5:36.37 | |
Olivia Palmberg Waukegan Inv,Lake F | 5:06.89 | |
Raina Rice Waukegan Inv,Graysl | 4:19.80 | |
Elizabeth Goto Elgin Road W,Elgin, | 6:45.09 | |
James Milgie Tallawah Tra,Cheste | 4:06.95 | |
Robert Bates Jr Unattached,Camden, | 4:21.62 | |
Kaitlyn Hollar Unattached,Aurora, | 4:33.86 | |
Yorach Ifeajekwu Aurora Flyer,Boling | 11:40.48 | |
Hudson Whitmire Johnston Run,Polk C | 13:20.57 | |
Jaden Merrick Unattached,Cedar Fa | 9:57.12 | |
Matthew Califano Unattached,Jersey C | 10:11.32 | |
Jackson Brungart Tallawah Tra,Saint | 9:37.87 | |
Keely Richmond Otv Una,Champaign, | 12:59.40 | |
Cinthya Ortega Elgin Road W,Hanove | 11:38.20 | |
Jazlen Simpson Tck Elite PA,Dayton | 12:04.90 | |
Olivia Palmberg Waukegan Inv,Lake F | 11:09.08 | |
Raina Rice Waukegan Inv,Graysl | 10:57.38 | |
Peter Walsdorf Unattached,Woodstoc | 9:24.82 | |
Robert Bates Jr Unattached,Camden, | 10:12.96 | |
Kaitlyn Hollar Unattached,Aurora, | 11:09.61 | |
Juelz Williams Elgin Road W,Elgin, | 17:29.28 | |
Sophia Hernandez Elgin Road W,Elgin, | 15:30.14 | |
Brinlee Jimenez Elgin Road W,Elgin, | 13:11.84 | |
Jorge Garcia Elgin Road W,Elgin, | 22:21.88 | |
Melinda Torres Elgin Road W,Elgin, | 23:15.76 | |
Sydnee Thompson All About Sp,Grand | 25:09.64 | |
Lawrence Goto Elgin Road W,Elgin, | 25:21.65 | |
Brittany Burgos Elgin Road W,Hanove | 24:25.88 | |
Nicolas Mason Aurora Flyer,Plainf | 3-06.00 | |
Aiyden Cousins Milwaukee Mu,Milwau | 4-00.00 | |
Aaden Holmes Ultimate Spe,Floris | 4-10.00 | |
Alex Bartch Rockford Fir,Rockfo | 5-00.00 | |
Ezekiel Miller Eda Flyers Y,Millin | 5-02.00 | |
Zaryiah Martin Ultimate Spe,Saint | 4-00.00 | |
Olivia Persson Milwaukee Mu,Milwau | 3-06.00 | |
Lailah Green Rush Athleti,Plainf | 4-00.00 | |
Nicole Green Ultimate Spe,Darden | 4-06.00 | |
Izabel Romero Milwaukee Mu,Milwau | 4-06.00 | |
Lindley Johnston 1ne Motion A,Wyomin | 5-04.00 | |
Kapell Eugene Eda Flyers Y,Millin | 5-02.00 | |
Harper Smith 1ne Motion A,Edward | 5-02.00 | |
Nicolas Mason Aurora Flyer,Plainf | 11-03.50 | |
Amir Bruce Milwaukee Mu,Milwau | 13-07.25 | |
J Averette-Brown Tck Elite PA,Dayton | 16-04.50 | |
Anthony Liggins Stallions,Racine, W | 17-08.25 | |
Rico Bond Ultimate Spe,Saint | 14-04.00 | |
Ezekiel Miller Eda Flyers Y,Millin | 18-00.50 | |
Draeson Gulley Track and Fi,Juncti | 11-06.25 | |
Jaxon Johnson 1ne Motion A,Peoria | 6-06.00 | |
Daniel Persson Milwaukee Mu,Milwau | 8-06.00 | |
Arisa Bisofa Unattached,Lake Zur | 11-09.50 | |
Reegan Clutter Unattached,Lynnvill | 12-07.00 | |
Lailah Green Rush Athleti,Plainf | 13-03.50 | |
Simone Bernard Unattached,Chicago, | 16-00.25 | |
Efe Aigbomian Eda Flyers Y,Millin | 14-05.00 | |
Myla Ellis Milwaukee Mu,Milwau | 15-11.50 | |
Onose Aigbomian Eda Flyers Y,Millin | 11-02.50 | |
Branham-Patrick Tck Elite PA,Dayton | 4-11.25 | |
Elsie Hamilton Rockford Fir,Rockfo | 7-11.25 | |
Mcculskie-Green Aurora Flyer,Sandwi | 21-00.25 | |
Ciara Potter Eda Flyers Y,Atoka, | 16-09.50 | |
Nicole Lincoln Rush Athleti,Plainf | 11-07.25 | |
Noelle Hunt Otv Una,Champaign, | 7-00.00 | |
Megan Abels Unattached,Fort Rec | 10-00.00 | |
Madeline Benson Unattached,Macomb, | 9-06.00 | |
Gabriel Hamilton Unattached,Coal Cit | 20-00.00 | |
Henry Isaacs Central Illi,Bloomi | 18-07.00 | |
Mason Hamilton Unattached,Coal Cit | 27-09.00 | |
Aiden Gasmund Rockford Fir,Rockfo | 24-01.00 | |
Christophe Heard Ultimate Spe,Maryla | 33-03.00 | |
Kyle Clabough Unattached,Yorkvill | 52-03.00 | |
Daniel Persson Milwaukee Mu,Milwau | 16-05.00 | |
Lamarcus Blaydes Eda Flyers Y,Millin | 19-06.00 | |
Arisa Bisofa Unattached,Lake Zur | 21-10.00 | |
Sophia Hernandez Elgin Road W,Elgin, | 9-02.00 | |
Priya Cheatham Blues Track,Marylan | 34-01.00 | |
Addison Johnson Unattached,Decatur, | 35-04.00 | |
Male'Ya Hardin Track and Fi,Juncti | 36-09.00 | |
Natalie Deford 1ne Motion A,East P | 29-05.00 | |
Lerrah Green Rush Athleti,Plainf | 17-08.00 | |
George Isaacs Central Illi,Bloomi | 47-11.00 | |
Lardester Green Rush Athleti,Romeov | 46-02.00 | |
Ellie Johnson Unattached,Oconomow | 31-11.00 | |
Nekelah Green Rush Athleti,Romeov | 37-05.00 | |
Evan Sweeney Aurora Sundo,Aurora | 35-10.00 | |
Efe Aigbomian Eda Flyers Y,Millin | 34-01.25 | |
Kelli Blissett Aurora Sundo,Aurora | 33-02.50 | |
Mcculskie-Green Aurora Flyer,Sandwi | 45-00.50 | |
Ciara Potter Eda Flyers Y,Atoka, | 32-04.25 | |
Nekelah Green Rush Athleti,Romeov | 25-06.00 |
