Relevo
39.53 | ![]() | ||
44.46 | ![]() | ||
3:09.02 | ![]() | ||
3:31.54 | ![]() |
Individual
Andre Morrison Unattached | 10.03 | ![]() | |
Elo Blessing Okpah Tennessee | 11.20 | ![]() | |
Emily Bee Youngstown St. | 13.60 | ![]() | |
Kalib Branch Tennessee | 13.53 | ![]() | |
Tranard Folson Unattached | 20.31 | ![]() | |
Brianna White Unattached | 22.87 | ![]() | |
Shamar Heard Tennessee | 46.85 | ![]() | |
Kaniya Johnson Tennessee | 53.92 | ![]() | |
Jevon Williams Tennessee | 49.96 | ![]() | |
Dezire Gee Marshall | 59.91 | ![]() | |
Michael Polizzi Lipscomb | 1:51.91 | ||
Privillege Chikara Mid. Tenn. State | 2:06.83 | ![]() | |
Bryn Woodall Milligan | 3:47.74 | ||
Aria Hawkins Unattached | 4:25.99 | ||
Sage Vavro Youngstown St. | 9:08.65 | ![]() | |
Andie-Marie Jones Tennessee | 10:53.75 | ![]() | |
Carmelo Cannizzaro Mid. Tenn. State | 14:45.74 | ![]() | |
Destiny Berryman Marshall | 17:22.86 | ![]() | |
Aron Alvarez Aranda Tennessee | 58.57m | ||
Donna Douglas Tennessee | 54.82m | ||
Alex Young Unattached | 69.07m | ||
Elin Rydqvist Mount Olive | 54.01m | ||
Grant Campbell Tennessee | 2.20m | ||
Isabelle Aalders Cumberland (Tenn.) | 1.70m | ||
Nick Reynolds Tennessee | 75.58m | ||
Caley Sosnowski Tennessee | 48.89m | ||
Maxwell Wordui Lindsey Wilson | 7.75m | ||
Mikele Vickers Tennessee | 6.27m | ||
Evan Puckett Tennessee | 5.51m | ||
Sarah Schmitt Tennessee | 4.38m | ||
John Bruder Tennessee | 18.30m | ||
Donna Douglas Tennessee | 14.22m | ||
Joel Iheakolam Mid. Tenn. State | 15.20m | ||
Jonathan Hunter Western Kentucky | 15.20m | ||
Esther Solarin Youngstown St. | 13.42m |


















