Relevo
1:31.66 | ![]() | ||
1:45.56 | ![]() | ||
3:25.83 | ![]() | ||
4:02.91 | ![]() | ||
7:54.34 | ![]() | ||
9:26.04 | ![]() |
Individual
Cody Muhlbauer Normal (Community West) | 6.88 | ![]() | |
Rayna Raglin Alton | 7.48 | ![]() | |
Janardie Turner Rockford (Jefferson) | 8.15 | ![]() | |
Kyla Motley Palos Heights (Shepard) | 8.83 | ![]() | |
D'Mario Jackson Danville | 22.41 | ![]() | |
Nina Brown Champaign (Centennial) | 24.93 | ![]() | |
Bruce Duncan III Bolingbrook | 49.96 | ![]() | |
Lena Schultz Skokie (Niles West) | 59.04 | ![]() | |
Drew Patterson Normal (Community) | 1:56.74 | ![]() | |
Keira Jenke Lisle (Benet Academy) | 2:12.78 | ![]() | |
Jesse Kramer Belvidere (North) | 4:21.47 | ![]() | |
Maya Ledesma Minooka | 5:00.89 | ![]() | |
Santiago Chavez Burbank (Reavis) | 9:26.61 | ![]() | |
Madeline Bialko Arlington Heights (Hersey) | 10:51.33 | ![]() | |
Voldy Makabu Champaign (Centennial) | 2.00m | ||
Kaylee Meyer Schaumburg | 1.70m | ||
Joshua Hill Crete (C.-Monee) | 7.08m | ||
Kyla Motley Palos Heights (Shepard) | 5.87m | ||
Parker Owens Edwardsville | 4.60m | ||
Evalina (Eva) Bach Roselle (Lake Park) | 3.97m | ||
Joe Atkins Washington | 18.63m | ||
Marco Reynolds Normal (Community) | 13.00m | ||
David Nkwogu Lansing (Thornton Fractional | 14.25m | ||
Gabi Karvelis Naperville (Neuqua Valley) | 11.62m |



















