Conjunto
Zoey Bonds BYU | 5020 | |
Jaden Roskelley BYU | 7278 |
Relevo
39.66 | ![]() | ||
44.79 | ![]() | ||
3:08.09 | ![]() | ||
3:41.14 | ![]() |
Individual
Drew Donley Texas State | 10.22 | ![]() | |
Jake Machiniak Grand Valley St. | 10.67 | ![]() | |
E'lexis Hollis Central Washington | 11.27 | ![]() | |
Knowledge Omovoh Knoli Fit Christ Embassy | 11.82 | ![]() | |
Brielle Dixon South Dakota St. | 13.50 | ![]() | |
Santana Spearman Vanderbilt | 13.87 | ![]() | |
Colby Eddowes Arkansas State | 13.61 | ![]() | |
Malik White Our Lady of the Lake | 14.42 | ![]() | |
Lawson Jacobs Louisiana | 20.82 | ![]() | |
Colin Kravitz Boston College | 21.25 | ![]() | |
Maygan Shaw Northwestern St. | 23.42 | ![]() | |
Taliyah Booker Grand Canyon | 24.07 | ![]() | |
Michael Francois Iowa Western CC | 45.73 | ![]() | |
Camren Hardy Louisiana | 49.09 | ![]() | |
Anna Salisbury Lubbock Christian | 53.03 | ![]() | |
Kaelin Gowdy UNLV | 57.80 | ![]() | |
Ashton Turner UT-Tyler | 51.33 | ![]() | |
Kirin Chacchia SMU | 58.52 | ![]() | |
Caleb Anthony Sam Houston | 1:50.67 | ![]() | |
Addison Washler Grand Valley St. | 2:10.68 | ![]() | |
Itumeleng Ngxabazi Butler CC | 3:48.29 | ||
Abigail Parra Texas State | 4:25.03 | ![]() | |
Ethan Malesich Incarnate Word | 9:20.83 | ![]() | |
Olivia Weider Lubbock Christian | 11:18.75 | ![]() | |
Natnael Kifle South Dakota | 14:38.00 | ||
Shannon Gaden Bat City TC | 16:43.36 | ||
Henok Hagos Texas State | 31:14.32 | ||
Kimberly Gloria Texas State | 38:01.31 | ||
Menachem Chen Arkansas State | 55.75m | ||
Marcel` Reisch Madonna | 51.65m | ||
Zoe Burleson Texas Tech | 52.22m | ||
Carla Kay Brown Coffeyville CC | 44.68m | ||
Ryan Johnson Iowa | 71.87m | ||
Walker Whalen Iowa | 58.70m | ||
Shelby Ulven Grand Valley St. | 59.64m | ||
Payton Elenbaas Central Washington | 50.13m | ||
Aiden Hayes Texas State | 2.19m | ||
Mia Lien UTSA | 1.82m | ||
Gabriel Ortiz Iowa Western CC | 65.74m | ||
Charlize Goody Texas State | 50.23m | ||
Christiaan La Roux Unattached | 7.77m | ||
Samuel Roszak Boston University | 7.19m | ||
Synclair Savage Louisville | 6.34m | ||
Nyima Williamson Arkansas State | 5.64m | ||
Isaac Sadzewics Unattached | 5.40m | ||
Samuel Estrada Ospina New Mexico JC | 5.31m | ||
Carly Pujol Arkansas State | 4.30m | ||
Lillianna Ifft Baylor | 4.05m | ||
Djimon Gumbs British Virgin Islands | 20.24m | ||
Menachem Chen Arkansas State | 17.73m | ||
Melanie Duron Texas State | 16.97m | ||
Jessica Polkinghorn Western Washington | 14.41m | ||
Lebon Attoungbre Iowa Western CC | 16.34m | ||
Mercy Honesty Iowa Western CC | 13.35m | ||
Zoey Bonds BYU | 13.60 | ![]() | |
Summer Young BYU | 1.73m | ||
Olivia Hughes Boston University | 10.98m | ||
Maika Cuenca Academy of Art | 25.79 | ![]() | |
Kayla Beach Air Force | 5.77m | ||
Cameron Bird BYU | 35.63m | ||
Natalie Poe Abilene Christian | 2:21.76 | ![]() | |
Che Rochford Arkansas-Pine Bluff | 10.52 | ![]() | |
Jaden Roskelley BYU | 7.31m | ||
Jaden Roskelley BYU | 14.42m | ||
Easton Hammond Texas State | 1.94m | ||
Che Rochford Arkansas-Pine Bluff | 48.81 | ||
Canaan Fairley Abilene Christian | 14.39 | ![]() | |
Kaden Passey BYU | 46.29m | ||
Steven Franco Boston University | 4.35m | ||
Jaden Roskelley BYU | 57.57m | ||
Kaden Passey BYU | 4:25.65 | ![]() |

































