Conjunto
Silas Taylor Jr My Brother's Keeper | 775 | |
Jasen Johnson- Lockhart Charlotte Panthers | 669 | |
Adrianna Haynes 478 Elite | 1054 | |
Aaden Holmes Ultimate Speed Academy | 1822 | |
Jared Lockhart Charlotte Panthers | 2287 | |
Jayden Hiles Unattached | 2535 | |
Kahneil Budham Miami Gardens Xpress Track & F | 2999 | |
D'Asia Duncan Central CT Jaguars Track Club | 2777 | |
Noelle Boyd Georgia Favor Track Club of Co | 2948 | |
Kayleigh Stargell Full Throttle Elite | 2974 | |
Aaliyah Elliott Ultimate Speed Academy | 3031 | |
Maya Anderson Ultimate Speed Academy | 4250 | |
Tionna Tobias Omega Track Club | 4672 | |
Myles Norwood Ultimate Speed Academy | 5447 | |
Gage Knight Unattached | 6355 |
Relevo
3:39.70 | ||
4:05.27 | ||
3:29.24 | ||
4:05.10 | ||
54.63 | ||
49.03 | ||
44.46 | ||
41.81 | ||
59.98 | ||
54.28 | ||
49.22 | ||
48.49 | ||
45.95 | ||
1:03.38 | ||
41.67 | ||
45.96 | ||
4:22.78 | ||
4:07.93 | ||
3:27.12 | ||
3:24.43 | ||
4:34.00 | ||
4:07.70 | ||
3:53.88 | ||
3:44.74 | ||
3:14.18 | ||
3:45.76 | ||
9:46.73 | ||
8:43.55 | ||
8:11.84 | ||
9:59.16 | ||
10:21.50 | ||
10:08.15 | ||
8:08.95 | ||
9:58.57 |
Individual
Kameron Bethea Jackrabbit Track & Running Clu | 13.38 | |
Cameron Wade Trial By Fire youth track and | 12.82 | |
Durian Moss Down South Xtreme Sports and F | 11.51 | |
Nyckoles Harbor Full Speed Athletics, Inc. | 11.21 | |
Justin Miles Lights Out Track and Field | 11.09 | |
Kameron Edmonson Charlotte Panthers | 14.18 | |
Prentice Jones Jr Unattached | X13.35 | |
Juliah Bolden Miami Gardens Xpress Track & F | 13.08 | |
Justine Wilson Black Lightning | 13.45 | |
Tarrianna Jackson Unattached | X12.48 | |
Janai Jones Jackrabbit Track & Running Clu | 12.29 | |
Cynteria James Down South Xtreme Sports and F | 12.37 | |
Trinity Rossum Atl Zoom Athletics | 11.82 | |
Logynn Spain Blues Track Club of Greater St | 14.82 | |
Bella-Marie Black Charlotte Heat Track Club | 13.73 | |
Christian Pettigrew District IX Track Club | 10.86 | |
Alexa Rossum Atl Zoom Athletics | 11.92 | |
Jayden Kimble Atascocita Titans Track Club | 10.71 | |
Kenan Thomas Olympia Track Club | 10.92 | |
Tori Gibson Incredibles | 10.95 | |
Warren Gougisha Iii Sbr Jaguars | 13.18 | |
Davion Thomas I.R.E. Track Club | 12.22 | |
D'Asia Duncan Central CT Jaguars Track Club | 13.52 | |
Nyla Christian Hornet Elite | 12.78 | |
Efren White I.R.E. Track Club | 15.00 | |
Lynden Johnson Falcons Bahamas | 13.84 | |
Makeriah Harris Sbr Jaguars | 14.84 | |
Nonah Waldron Motor City Track Club | 14.57 | |
Alyssa Rowe Panthers Elite Track And Field | 14.27 | |
Aasia Laurencin Motor City Track Club | 13.62 | |
Leonard Mustari Olympia Track Club | 14.54 | |
Jerry Philippe Plantation Heat | 13.97 | |
Brooklyn Ross 10 East | 26.91 | |
Nyan Brown Peak Performance Track Club P | 25.36 | |
Braylen Bennett Miramar Optimist Track Club | 25.00 | |
Durian Moss Down South Xtreme Sports and F | 22.82 | |
Mekhi Gammons Miami Gardens Xpress Track & F | 22.02 | |
Erriyon Knighton My Brother's Keeper | 21.18 | |
Kameron Edmonson Charlotte Panthers | 28.71 | |
Prentice Jones Jr Unattached | X26.03 | |
Juliah Bolden Miami Gardens Xpress Track & F | 26.61 | |
Kayla Wattell Max Velocity Track Club | 26.92 | |
Kyaliah Davis Dragons Youth Track and Field | 24.93 | |
Janai Jones Jackrabbit Track & Running Clu | 24.60 | |
Somiyah Braggs Realsouth Track Club | 24.33 | |
Raven Nunnery Speed Dynamics | 24.20 | |
Alaiyah Choice Legion Of Zoom TC | 29.73 | |
Bella-Marie Black Charlotte Heat Track Club | 27.62 | |
Eric Gregory Marrero Trojans | 21.01 | |
Trinity Price Atl Zoom Athletics | 23.83 | |
Kyaire Lawson Ruff Kutz Track Club | 27.01 | |
Donovan Bradley Atascocita Titans Track Club | 25.08 | |
Kayleigh Stargell Full Throttle Elite | 27.71 | |
Reah Degraffenried Speed City Track Club | 27.48 | |
Brooklyn Ross 10 East | 1:00.18 | |
Nyan Brown Peak Performance Track Club P | 56.53 | |
Njie Sidi Xfactor Track Club | 55.05 | |
Durian Moss Down South Xtreme Sports and F | 51.32 | |
Mekhi Gammons Miami Gardens Xpress Track & F | 47.86 | |
Erriyon Knighton My Brother's Keeper | 47.67 | |
Kameron Edmonson Charlotte Panthers | 1:04.81 | |
Prentice Jones Jr Unattached | X1:00.04 | |
Rhia Randolph Jaguar Track | 1:01.36 | |
Justine Wilson Black Lightning | 59.65 | |
Skyler Franklin Unattached | X57.20 | |
Christin Facey Alpha Elite Track Club | 53.94 | |
Cha'Iel Johnson Miami Gardens Xpress Track & F | 54.85 | |
Sanu Jallow Charlotte Panthers | 54.78 | |
Zhoe Holt Charlotte Heat Track Club | 1:10.30 | |
Cai Culpepper Phase 1 Track Club, Inc. | 1:02.38 | |
Ryan Willie I5 Elite | 47.12 | |
Trinity Price Atl Zoom Athletics | 53.76 | |
Michael Olasio-Adorno Cupey Track Puerto Rico | 55.22 | |
Chakiya Plummer Speed City Track Club | 1:00.36 | |
Aj Hale Unattached | X51.51 | |
Janeya Hammond Tnt Express Track Club | 1:01.15 | |
Grant Reynolds Mark Trail Flying Eagles | 2:21.48 | |
Donovan Williams Flippen Flyers Track Club | 2:19.68 | |
Deshawn Seymour Jr Solano Elite Track Club | 2:13.71 | |
Jaylen Marsh Cobb Pal | 2:01.44 | |
Darius Rainey The Wings Track Club | 1:55.85 | |
King Hinton West Georgia Jets | 2:37.58 | |
Jasen Johnson- Lockhart Charlotte Panthers | 2:30.80 | |
Jordan Johnson Pahokee Elite | 2:33.40 | |
Damira Allen Chester Cheetahs Track Club | 2:20.99 | |
Kashia Hoo Five Star General Athletics | 2:19.08 | |
Paola Rodriguez Bayamon Club | 2:11.52 | |
Leah Franklin Michigan Mustangs Track Club | 2:52.03 | |
Anaiah Berry Nuspeed II Track Club | 2:33.68 | |
Collin Williams Richmond Elite Ytc | 1:53.20 | |
Emoni Coleman Unattached | X2:13.99 | |
Grant Reynolds Mark Trail Flying Eagles | 5:07.10 | |
Drew Johnson Charlotte Panthers | 4:38.94 | |
Joshua Gammage Miami Gardens Xpress Track & F | 4:42.89 | |
Kadin Mcallister Unattached | X4:37.24 | |
Nathan Lopez Haverhill Elite Track Club | 4:17.98 | |
Maddon Muhammad Charlotte Panthers | 4:01.20 | |
King Hinton West Georgia Jets | 5:32.90 | |
Jasen Johnson- Lockhart Charlotte Panthers | 5:12.44 | |
Jamaria Richardson Pahokee Elite | 5:28.55 | |
Damira Allen Chester Cheetahs Track Club | 4:53.92 | |
Zyaire Thomas Blazing Stars | 4:54.20 | |
Jordynn West Unattached | X4:55.17 | |
Cha'Iel Johnson Miami Gardens Xpress Track & F | 4:51.81 | |
Alicia Ruiz Incredibles | 4:49.09 | |
Leah Franklin Michigan Mustangs Track Club | 5:43.35 | |
Harmonee Hill Miami Gardens Xpress Track & F | 5:16.25 | |
Samuel Morales Bayamon Club | 3:58.51 | |
Emoni Coleman Unattached | X4:53.42 | |
Joaquin Ferrer-Almodovar Cupey Track Puerto Rico | 6:30.16 | |
Meadow Millett Unattached | X7:21.26 | |
Nezaret Valcarcel-Collazo Cupey Track Puerto Rico | 6:28.98 | |
Ariana Jimenez Central Florida Gliders | 7:40.94 | |
Victor Martinez-Villegas Cupey Track Puerto Rico | 11:13.83 | |
Joshua Gammage Miami Gardens Xpress Track & F | 10:20.83 | |
Kadin Mcallister Unattached | 9:52.02 | |
Nathan Lopez Haverhill Elite Track Club | 9:32.64 | |
Maddon Muhammad Charlotte Panthers | 8:58.55 | |
Damira Allen Chester Cheetahs Track Club | 10:57.48 | |
A'Nylah Lee Five Star General Athletics | 11:09.32 | |
Jordynn West Unattached | 10:43.80 | |
Isabel Conde Frankenberg Texas Thunder Track Club | 10:42.51 | |
Isabella Edwards Texas Independent LoneStars Tr | 10:40.93 | |
Samuel Morales Bayamon Club | 8:59.12 | |
Ariana Jimenez Central Florida Gliders | 11:06.40 | |
Abdiel Sanchez-De Jesus Cupey Track Puerto Rico | 8:58.06 | |
Eric Graves Realsouth Track Club | 9:25.14 | |
Joeliel Pizarro-Colon Cupey Track Puerto Rico | 8:29.25 | |
Kingston Anderson Ultimate Speed Academy | 10:32.77 | |
Alondra Diaz-Vellon Cupey Track Puerto Rico | 8:52.33 | |
Serenity Hines Epitome | 9:01.52 | |
Abigail Quinn Unattached | 8:04.37 | |
Enialis Hiraldo-Torres Cupey Track Puerto Rico | 10:19.62 | |
Judah Edwards Texas Independent LoneStars Tr | 17:51.15 | |
Uziel Hernandez- Serrano Cupey Track Puerto Rico | 16:33.78 | |
Kevin Schweikert Blue Thunder Track Club | 16:49.03 | |
Jelayka Agosto-Perez Cupey Track Puerto Rico | 19:37.09 | |
Maria Cruz-Machado Cupey Track Puerto Rico | 18:25.27 | |
Shaiel Jones Amp Athletics Track Club | 17:42.53 | |
Xavier Sanchez-Gonzalez Cupey Track Puerto Rico | 14:24.21 | |
Adriana Arroyo- Figueroa Cupey Track Puerto Rico | 16:43.72 | |
Christian Mareau West Pembroke Pines optimist | 66-09 | |
Kendrick Scott Jr Power Runners | 96-01 | |
Josiah Allen Synergy Athletics | 118-07 | |
Daniel Williams Steel Valley Nitro Track Club | 139-06 | |
Adam Watkins Unattached | 153-04 | |
J'Nia Simpson Trailblazers Youth Athletic Mi | 74-06 | |
Alyssa Smith New Era Track Club | 94-08 | |
Caeli Bridges Premier Performance Athletics | 86-09 | |
Carlie Weiser LC Express | 129-01 | |
Akari Isaac Baytaf | 120-02 | |
Steven Tinsley Unattached | 163-07 | |
Alaun-Miguel Christian Cobb Pal | 4-08.00 | |
David Daniels Dreamchaserz | 4-08.00 | |
Efren White I.R.E. Track Club | 5-04.00 | |
Jabari Brown Olympia Track Club | 5-10.00 | |
Will Quintana Run Speed Perf | 6-02.00 | |
Joshua Little Olympia Track Club | 3-08.00 | |
Jakhia Williams Supreme Athletics Track Club | 4-02.00 | |
D'Asia Duncan Central CT Jaguars Track Club | 4-06.00 | |
Malayna Mallory St Pete Nitro Track Club | 4-10.00 | |
Taylor Nuce Saint Petersburg striders | 4-10.00 | |
Giovanna Jennings - Scott West Chester Track Club | 4-10.00 | |
Jahnelle Saunders Virginia Elite Sports League | 5-06.00 | |
Nia Armstrong Vast Track Club | 4-02.00 | |
Trenton Barnecott Thin Air Vault Club | 6-08.00 | |
Alacia Myles Sprint Nola Track Club | 5-06.00 | |
Robert (Bobby) Scarbrough Atascocita Titans Track Club | 102-06 | |
Jared Lockhart Charlotte Panthers | 147-05 | |
Charles Isom-Mccall St. Louis Pal | 134-01 | |
Darien Cade Omega Track Club | 137-05 | |
Kason Rhoden RealDealRunners407 | 77-03 | |
Chase Johnson Charlotte Panthers | 79-09 | |
Graciela Del Rosario-Torres Cupey Track Puerto Rico | 77-09 | |
Tessa Bray Unattached | 95-09 | |
Jasmine Hampton Unattached | 126-08 | |
Camille Clay Flippen Flyers Track Club | 120-09 | |
Nahla Valentine Baltimore White Knight Track C | 42-02 | |
Laila Jones Tri-City Relays of North Carol | 68-10 | |
Zachary Godbold Unattached | 186-05 | |
Meghan Owens Unattached | 133-09 | |
Samuel Warren Peak Performance Track Club P | 15-00.00 | |
Reon Little St. Louis Pal | 16-03.75 | |
Preston Johnson Dragons Youth Track and Field | 17-06.50 | |
Malik Wood 90degrees | 19-11.00 | |
Joshua Ros Concord Rockets | 20-09.00 | |
Myles Norwood Ultimate Speed Academy | 21-11.25 | |
Garrett Butler Sbr Jaguars | 12-08.75 | |
Aiden Opore Jackrabbit Track & Running Clu | 14-11.50 | |
Zion Bullard Miami Gardens Xpress Track & F | 13-00.50 | |
Arianna Montgomery Delaware Elite Track Club | 14-09.50 | |
Taylor Aska Jaguar Track | 16-01.50 | |
Kayleigh Stargell Full Throttle Elite | 17-04.25 | |
Aaliyah Elliott Ultimate Speed Academy | 17-02.00 | |
Ija Mumford Tri-City Relays of North Carol | 19-01.75 | |
Alaiyah Choice Legion Of Zoom TC | 12-05.25 | |
Zaryiah Martin Ultimate Speed Academy | 13-02.25 | |
Austin Allen I5 Elite | 22-10.00 | |
Tionna Tobias Omega Track Club | 18-11.25 | |
Heather Abadie Louisiana Pole Vault Compound | 12-00.00 | |
Michael Hopkins Take-off vault club | 14-06.00 | |
Harrison Hickox Unattached | X29-11.25 | |
Christian Mareau West Pembroke Pines optimist | 34-00.00 | |
Brandon Brown I.R.E. Track Club | 47-07.75 | |
Antonio Brown Nrpd Natural Talent | 42-06.00 | |
Dylan Horne Unattached | 46-03.50 | |
Adam Watkins Unattached | 56-03.00 | |
Christian Cravens Elite Endurance Track Club | 25-03.50 | |
Trace Calhoun All American Throwers | 28-10.25 | |
Naysa Brewer Jackrabbit Track & Running Clu | 30-01.50 | |
J'Nia Simpson Trailblazers Youth Athletic Mi | 36-03.00 | |
Alyssa Smith New Era Track Club | 36-05.00 | |
Roisin Grandberry Flippen Flyers Track Club | 38-09.00 | |
Carlie Weiser LC Express | 51-01.00 | |
Akari Isaac Baytaf | 40-06.75 | |
Calii' Sturgis St. Louis Pal | 21-00.50 | |
Laila Jones Tri-City Relays of North Carol | 28-01.50 | |
Christopher Rivera Greer Allstars TC | 54-09.50 | |
Michaelle Valentin Florida Elite/Matrix | 41-05.25 | |
Josiah Gaynor Miami Gardens Xpress Track & F | 36-03.25 | |
Lynden Johnson Falcons Bahamas | 40-07.25 | |
Conner Workman Unattached | X45-00.00 | |
Chelsi Williams Incredibles | 36-04.75 | |
Corinne Ball Comets Of Charles County | 37-01.00 | |
Inara Shell Infinity Track Club | 38-03.50 | |
John Watkins Speed City Track Club | 49-05.00 | |
Christelle Bonzil Charger Elite | 38-11.00 | |
Alaun-Miguel Christian Cobb Pal | 1.35m | |
Malik Williams Trailblazers Youth Athletic Mi | 7.10m | |
Silas Taylor Jr My Brother's Keeper | 1:04.07 | |
Caleb Rast Unattached | 1.15m | |
Jasen Johnson- Lockhart Charlotte Panthers | 1.15m | |
Antrell Johnson Phase 1 Track Club, Inc. | 5.91m | |
Jasen Johnson- Lockhart Charlotte Panthers | 1:04.28 | |
Makayla Watts Georgia Horsepower | 1.20m | |
Sasha Redding Ultimate Speed Academy | 7.55m | |
Adrianna Haynes 478 Elite | 29.24 | |
Kharisma Watkins Miami Gardens Xpress Track & F | 1.20m | |
Makayla Mallory St Pete Nitro Track Club | 1.20m | |
Kharisma Watkins Miami Gardens Xpress Track & F | 6.80m | |
A'Niya Carriera Tampa Xpress Track Club | 30.05 | |
Aaden Holmes Ultimate Speed Academy | 13.97 | |
Brian Beckerleg Unattached | 8.35m | |
Aaden Holmes Ultimate Speed Academy | 1.30m | |
Michael Onuzulike Unattached | 1.30m | |
Deiondre Williams Atascocita Titans Track Club | 4.28m | |
Josiah Sinclair-Bergin Miami Gardens Xpress Track & F | 4:57.02 | |
Jared Lockhart Charlotte Panthers | 13.67 | |
Jared Lockhart Charlotte Panthers | 10.66m | |
Javon Grier I.R.E. Track Club | 1.40m | |
Jared Lockhart Charlotte Panthers | 1.40m | |
Josian Soto-Calderon Cupey Track Puerto Rico | 4.71m | |
Sean Bah Miami Gardens Xpress Track & F | 5:17.23 | |
Efren White I.R.E. Track Club | 14.82 | |
Christian Langston Omega Track Club | 9.64m | |
Efren White I.R.E. Track Club | 1.65m | |
Josiah Gaynor Miami Gardens Xpress Track & F | 5.67m | |
Maurice Richardson Delco Stallions TC | 5:11.15 | |
Kahneil Budham Miami Gardens Xpress Track & F | 14.22 | |
Johnell Gray Long Beach Sprinters | 11.70m | |
Robert Steward FireStorm Elite Track | 1.75m | |
Kahneil Budham Miami Gardens Xpress Track & F | 1.75m | |
Dustin Fillmore Unattached | 5.92m | |
Jaylen Marsh Cobb Pal | 4:43.60 | |
D'Asia Duncan Central CT Jaguars Track Club | 13.74 | |
Akari Marshall Boynton Beach Track Club | 7.56m | |
D'Asia Duncan Central CT Jaguars Track Club | 1.45m | |
Daisha Brunson Flippen Flyers Track Club | 1.45m | |
D'Asia Duncan Central CT Jaguars Track Club | 4.43m | |
Ja'Liah Gammage Miami Gardens Xpress Track & F | 2:27.48 | |
Noelle Boyd Georgia Favor Track Club of Co | 12.93 | |
Noelle Boyd Georgia Favor Track Club of Co | 9.54m | |
Danielle Ouko-Omondi Supreme Athletics Track Club | 1.35m | |
Nicole Green Ultimate Speed Academy | 1.35m | |
Keymani Dillingham Amp Athletics Track Club | 1.35m | |
Noelle Boyd Georgia Favor Track Club of Co | 1.35m | |
Damya Scott Greer Allstars TC | 1.35m | |
Nicole Green Ultimate Speed Academy | 4.64m | |
Noelle Boyd Georgia Favor Track Club of Co | 2:34.37 | |
Teri Pridgen G5 Elite Performance Academy | 15.58 | |
Kayleigh Stargell Full Throttle Elite | 10.14m | |
Kayleigh Stargell Full Throttle Elite | 1.45m | |
Avery Elliott West Chester Track Club | 1.45m | |
Alexis Tarlue Delaware Elite Track Club | 4.84m | |
Kayleigh Stargell Full Throttle Elite | 4.84m | |
Kayleigh Stargell Full Throttle Elite | 2:34.23 | |
Aaliyah Elliott Ultimate Speed Academy | 15.43 | |
Aaliyah Elliott Ultimate Speed Academy | 11.85m | |
Aaliyah Elliott Ultimate Speed Academy | 1.55m | |
Aaliyah Elliott Ultimate Speed Academy | 5.39m | |
Kamoy Campbell Ruff Kutz Track Club | 2:23.17 | |
Jahnelle Saunders Virginia Elite Sports League | 14.87 | |
Jahnelle Saunders Virginia Elite Sports League | 1.70m | |
Jahnelle Saunders Virginia Elite Sports League | 9.91m | |
Sanu Jallow Charlotte Panthers | 25.58 | |
Jahnelle Saunders Virginia Elite Sports League | 5.60m | |
Makayla Watson Unattached | 28.74m | |
Sanu Jallow Charlotte Panthers | 2:15.53 | |
Tionna Tobias Omega Track Club | 14.55 | |
Tionna Tobias Omega Track Club | 1.70m | |
Jaelyn Chevannes Ruff Kutz Track Club | 11.08m | |
Tionna Tobias Omega Track Club | 25.63 | |
Tionna Tobias Omega Track Club | 5.71m | |
Robyn Moore Ultimate Speed Academy | 33.44m | |
Daishon Spann Plantation Heat | 2:19.17 | |
Myles Norwood Ultimate Speed Academy | 11.62 | |
Myles Norwood Ultimate Speed Academy | 6.44m | |
Damian Hiines Speed City Track Club | 11.97m | |
Myles Norwood Ultimate Speed Academy | 1.80m | |
William Cope Speed City Track Club | 53.33 | |
Brandon Greene Omega Track Club | 15.70 | |
Nicholas Migliarese Take-off vault club | 34.51m | |
Damian Hiines Speed City Track Club | 3.33m | |
Myles Norwood Ultimate Speed Academy | 41.00m | |
Jessie Strickland Wildwood Prep Track Club | 5:01.49 | |
Gage Knight Unattached | 11.26 | |
Deshaun Dawkins Above Xpectations Track Club | 6.39m | |
Alexander Kilpatrick Unattached | 12.86m | |
Parker Myers Ruff Kutz Track Club | 1.85m | |
William Ott Thin Air Vault Club | 49.60 | |
Gage Knight Unattached | 15.13 | |
Odis Florence Bedford Sprint Masters | 42.10m | |
Gage Knight Unattached | 3.93m | |
Trajan Armstrong Houston Christian Track Club | 50.83m | |
Jason Doland Flippen Flyers Track Club | 4:30.26 |
