Conjunto
Ayse Malcolm Track Club Of Fort Lauderdale | 954 | |
Cyprian Reid Olympia Track Club | 1462 | |
Patrick Ryan Jr Olympia Track Club | 1212 | |
Kameron Edmonson Charlotte Panthers | 1563 | |
Joi Moses Track Phi Track Elite Track Cl | 785 | |
Laylah Wiggins Unattached | 1129 | |
Lyonna Sullivan Honest Runners of North Miami, | 1046 | |
Mylan Clay Charlotte Heat Track Club | 1366 |
Relevo
2:17.85 | ||
2:28.42 | ||
58.57 | ||
1:01.05 | ||
4:56.84 | ||
5:39.31 |
Individual
Stacy Mcallister Ohio Heat Track Club | 9.80 | |
Chase Staten Team Blaze | 8.87 | |
Jonae Ellinger Jackrabbit Track & Running Clu | 10.24 | |
Lilyanna Duvra The Future | 9.46 | |
Cory Malveaux Sacs | 9.94 | |
Aiden Cherry Charlotte Heat Track Club | 8.37 | |
Jasmine Wilson Black Lightning | 9.55 | |
Mylan Clay Charlotte Heat Track Club | 8.06 | |
Stacy Mcallister Ohio Heat Track Club | 17.47 | |
Chase Staten Team Blaze | 15.60 | |
Mykel Holmes My Brother's Keeper | 14.87 | |
Terrilous Woodard E.O.T.O. Elite | 14.08 | |
Makayla Tarrant Coach Sam Burley Foundation In | 18.28 | |
Adriana Alexander West Georgia Jets | 16.59 | |
Jasmine Wilson Black Lightning | 15.57 | |
Ariyana Gray Rbf Run To Be Fit | 14.97 | |
Stacy Mcallister Ohio Heat Track Club | 36.75 | |
Chase Staten Team Blaze | 32.94 | |
Isaiah Lassiter Westchase Cheetahs | 31.30 | |
Kameron Edmonson Charlotte Panthers | 28.95 | |
Serenity Pryor Pahokee Elite | 37.12 | |
Lilyanna Duvra The Future | 33.68 | |
Zoie Jackson Olympia Track Club | 32.22 | |
Zhoe Holt Charlotte Heat Track Club | 30.32 | |
Ty Walker Sbr Jaguars | 1:28.72 | |
Cyprian Reid Olympia Track Club | 1:17.93 | |
Patrick Ryan Jr Olympia Track Club | 1:11.64 | |
Omar Thomas Jr Track Club Of Fort Lauderdale | 1:05.37 | |
Makayla Tarrant Coach Sam Burley Foundation In | 1:35.36 | |
Elise Pridgeon Unattached | 1:17.29 | |
Jacayla Obas Alpha Elite Track Club | 1:14.08 | |
Madisyn Scott Texas Thunder Track Club | 1:10.39 | |
Quinton Green Jr Amp Elite Platinum | 3:35.84 | |
Cyprian Reid Olympia Track Club | 2:58.35 | |
Trenton Miller Track Club Of Fort Lauderdale | 2:51.62 | |
Delano Rodgers Cobb Pal | 2:37.26 | |
Serenity Pryor Pahokee Elite | 3:13.73 | |
Eva Saffold Smyrna Elite Track Club | 3:12.03 | |
Nahla Cochran Children With Goals | 2:55.39 | |
Madisyn Scott Texas Thunder Track Club | 2:49.32 | |
Keytrone Cooper Miami Gardens Xpress Track & F | 5:59.46 | |
King Hinton West Georgia Jets | 5:27.13 | |
Nahla Cochran Children With Goals | 6:03.06 | |
Lillian Spivey Texas Thunder Track Club | 5:51.32 | |
Isaiah Blackellar Trailblazers Youth Athletic Mi | 66-00 | |
Sa'Mon Ellison-Mo Proud Father Club F.L.A | 73-08 | |
Bryelle Martin Carolina Roadrunners | 38-11 | |
Zoe Ghanbari Waza Track Club | 40-06 | |
Bryson Henry Quick Fire | 8-07.50 | |
Brody Blake Florida Elite/Matrix | 10-02.50 | |
Chaise Hillman Blazing Stars | 10-09.00 | |
Da'Bar Fluellen Space Coast Striders | 12-07.00 | |
Kassidy Thomas Olympia Track Club | 7-03.50 | |
Corrie Culpepper Phase 1 Track Club, Inc. | 9-02.00 | |
Leeah Combest Covina Shooting Stars | 10-08.50 | |
Londyn Cook Speed City Track Club | 11-02.75 | |
Chase Gibbons Phase 1 Track Club, Inc. | 8-05.00 | |
Christian Wrenn Phase 1 Track Club, Inc. | 14-05.00 | |
Decil Kellam All American Throwers | 21-08.75 | |
Charlie Williams E.O.T.O. Elite | 24-06.75 | |
Marleigh Dailey Coastal Georgia Track Team | 7-08.00 | |
Savannah Davis Unattached | 14-09.00 | |
Bryelle Martin Carolina Roadrunners | 16-00.50 | |
Ne'Kai Waring Coach Sam Burley Foundation In | 18-07.50 | |
Ayse Malcolm Track Club Of Fort Lauderdale | 10.37 | |
Ayse Malcolm Track Club Of Fort Lauderdale | 2.03m | |
Kash Dickerson High Level Track Club | 2.47m | |
Noah Rodgers Cobb Pal | 9.31 | |
Tylen Perkins Dragons Youth Track and Field | 2.92m | |
Christian Wrenn Phase 1 Track Club, Inc. | 4.79m | |
Ricky Rogers Blazing Stars | 32.41 | |
Patrick Ryan Jr Olympia Track Club | 3.34m | |
Holden Evans Pwc Panthers Track & Field Clu | 5.63m | |
Deandre James Dragons Youth Track and Field | 29.85 | |
Kameron Edmonson Charlotte Panthers | 3.90m | |
King Hinton West Georgia Jets | 7.13m | |
Joi Moses Track Phi Track Elite Track Cl | 11.04 | |
Sydney Johnson Texas Thunder Track Club | 1.87m | |
Sydney Johnson Texas Thunder Track Club | 2.10m | |
D'Wanelle Brooks Myrtis Robins | 9.86 | |
Laylah Wiggins Unattached | 2.55m | |
Laylah Wiggins Unattached | 3.67m | |
Christain Sulliva Georgia Horsepower | 16.62 | |
Saniyah Fook Winslow Elite Track & Field | 3.10m | |
Lyonna Sullivan Honest Runners of North Miami, | 4.20m | |
Mackenzie Terry My Sister's Keeper Track Club | 15.61 | |
Mylan Clay Charlotte Heat Track Club | 3.31m | |
Alexandria Dodson Unattached | 5.49m |
