Relevo
1:03.27 | |||
53.07 | |||
1:13.36 | |||
56.43 | |||
1:06.99 | |||
56.92 | ![]() | ||
57.12 | ![]() | ||
50.82 | |||
1:26.27 | ![]() | ||
1:02.46 | ![]() | ||
43.19 | |||
6:19.56 | |||
4:53.04 | |||
4:16.14 | |||
5:27.47 | |||
4:34.72 | |||
4:29.25 | ![]() | ||
4:33.35 | |||
5:43.98 | |||
4:01.09 |
Individual
Logan Derosin Zachary Wings Elite | 14.84 | ![]() | |
Jacob Melancon Blackburn Express | 13.12 | ![]() | |
Daniel Taylor Focus Athletics Youth Track | 13.20 | ![]() | |
Nylin Holiday Zachary Wings Elite | 13.06 | ||
Tairon Ponds Trojan Elite | 11.79 | ![]() | |
Landen Terrell Trojan Elite | 11.76 | ![]() | |
Joshua Dowdell United Southern Express Trac | 11.50 | ![]() | |
James Hill Jr SACS | 13.33 | ![]() | |
Maalik Marshall U.S. Express Masters Track C | 11.08 | ![]() | |
Charles Jackson Jr. U.S. Express Masters Track C | 10.97 | ![]() | |
Elijah Williams NOLA Rush | 17.93 | ![]() | |
D'liyah Roy Focus Athletics Youth Track | 15.74 | ![]() | |
Natari McGee SBR Jaguars | 14.67 | ![]() | |
Maur'Ziyah Bass RADL Track | 14.20 | ![]() | |
Ilya Simpson Future Track | 12.94 | ![]() | |
Autumn Brown SACS | 13.14 | ![]() | |
Destiny Harrison SBR Jaguars | 12.54 | ![]() | |
Charve Gibson RADL Track | 12.66 | ![]() | |
Da'Myrie Spurlock Zachary Wings Elite | 15.29 | ![]() | |
Chloe Malveaux SACS | 16.31 | ![]() | |
John Matthews Jr RADL Track | 10.83 | ![]() | |
Tatiana Clay Run Fast TC | 12.93 | ![]() | |
Cooper Moore NOLA Rush | 16.45 | ||
Trey Luster Trojan Elite | 12.97 | ![]() | |
Dylann Young Run Fast TC | 14.37 | ||
RoKyron Wright Run Fast TC | 13.72 | ||
Serenity Early United Southern Express Trac | 15.87 | ||
Charve Gibson RADL Track | 14.92 | ![]() | |
Dominque Eaglin Jr United Southern Express Trac | 18.67 | ![]() | |
Jourdan Clements RADL Track | 14.34 | ||
Maalik Marshall U.S. Express Masters Track C | 14.98 | ||
Jody Shepard U.S. Express Masters Track C | 13.90 | ||
Riden Jordan Run Fast TC | 31.98 | ![]() | |
Jace Hubbert K-Y Track | 28.52 | ![]() | |
Mar'Kel Peevy Trojan Elite | 27.29 | ||
Daniel Taylor Focus Athletics Youth Track | 27.29 | ||
Nylin Holiday Zachary Wings Elite | 26.84 | ![]() | |
Abrielle Lee Trojan Elite | 25.34 | ![]() | |
Hovan Jasmine Kersh Strong Elite (LA) | 23.03 | ![]() | |
Kevin St. Cyr Zachary Striders | 23.60 | ![]() | |
Anthony Clark Iii M&M Motivated Motion | 31.33 | ||
Harrison Simmons NOLA Rush | 37.98 | ![]() | |
D'liyah Roy Focus Athletics Youth Track | 33.44 | ![]() | |
Natari McGee SBR Jaguars | 29.94 | ||
Aubree Broussard Focus Athletics Youth Track | 29.67 | ![]() | |
Rahneisha Davis K-Y Track | 27.92 | ![]() | |
Autumn Brown SACS | 26.43 | ![]() | |
Kenli Addison SACS | 25.56 | ![]() | |
Makayla Miller SBR Jaguars | 26.77 | ![]() | |
Brooklyn Clay St. Charles Striders | 33.47 | ![]() | |
Chloe Malveaux SACS | 34.84 | ![]() | |
Jamarcus Garrett RADL Track | 21.83 | ![]() | |
Darius Williams K-Y Track | 22.92 | ||
Charles Jackson Jr. U.S. Express Masters Track C | 22.73 | ||
Tatiana Clay Run Fast TC | 26.51 | ![]() | |
RoKyron Wright Run Fast TC | 30.23 | ||
Serenity Early United Southern Express Trac | 28.84 | ![]() | |
Logan Derosin Zachary Wings Elite | 1:14.63 | ![]() | |
Deniym Johnson SBR Jaguars | 1:06.16 | ![]() | |
Kamrin Mullens M&M Motivated Motion | 1:06.03 | ||
Jessie Pitts Trojan Elite | 1:00.70 | ||
Bill Shaw, Jr. SBR Jaguars | 57.94 | ||
Landen Terrell Trojan Elite | 54.15 | ||
Jaylan Babineaux Focus Athletics Youth Track | 52.91 | ![]() | |
Collis Temple IV Future Track | 1:11.26 | ![]() | |
D'liyah Roy Focus Athletics Youth Track | 1:15.39 | ![]() | |
Natari McGee SBR Jaguars | 1:11.18 | ||
Aubree Broussard Focus Athletics Youth Track | 1:05.57 | ||
Ilya Simpson Future Track | 1:02.93 | ![]() | |
Autumn Brown SACS | 1:01.29 | ![]() | |
Abiah Simpson Future Track | 1:02.32 | ![]() | |
Karli Hester Zachary Striders | 1:01.40 | ![]() | |
Nahla Jeanpierre K-Y Track | 1:18.77 | ![]() | |
Craig Carson RADL Track | 50.72 | ||
Darius Williams K-Y Track | 52.49 | ||
Marley Richard St. Charles Striders | 59.94 | ![]() | |
Dominque Eaglin Jr United Southern Express Trac | 1:09.23 | ![]() | |
Markeith Thompson RADL Track | 56.39 | ![]() | |
Jody Shepard U.S. Express Masters Track C | 58.38 | ||
Tyree Clark K-Y Track | 2:59.51 | ||
Aiden Brown United Southern Express Trac | 2:46.93 | ![]() | |
Darius Henderson K-Y Track | 2:50.63 | ||
Kobe Angelle Focus Athletics Youth Track | 2:27.73 | ||
Bill Shaw, Jr. SBR Jaguars | 2:23.91 | ||
Jeremiah Brickhouse St. Charles Striders | 2:15.74 | ||
Jaylan Babineaux Focus Athletics Youth Track | 2:12.74 | ||
Collis Temple IV Future Track | 2:47.51 | ![]() | |
Iman Wilcox SBR Jaguars | 3:53.86 | ![]() | |
Eden Temple Future Track | 2:40.13 | ![]() | |
Karlaysiah George Endeavor Track | 2:52.18 | ||
Skyla Knighten SBR Jaguars | 3:10.19 | ||
Madison Easley United Southern Express Trac | 2:31.89 | ||
Lucy Thomas 24-Unattached | 2:23.78 | ||
Nahla Jeanpierre K-Y Track | 3:20.42 | ![]() | |
Chase Corbins United Southern Express Trac | 2:05.16 | ||
Ivie Joe Mashia St. Charles Striders | 2:36.06 | ||
Aiden Brown United Southern Express Trac | 5:35.95 | ![]() | |
Bo Kleinpeter United Southern Express Trac | 6:33.88 | ||
Andrew White United Southern Express Trac | 4:51.95 | ![]() | |
Ian Leachman Endeavor Track | 4:51.93 | ![]() | |
Tyson Franklin Zachary Striders | 4:51.25 | ||
Jacob Buchert United Southern Express Trac | 4:41.64 | ![]() | |
Eden Temple Future Track | 5:37.70 | ||
Bella Head NOLA Rush | 6:40.10 | ||
Emma Aldana Huelga 24-Unattached | 5:11.61 | ![]() | |
Madison Easley United Southern Express Trac | 5:24.43 | ||
Lucy Thomas 24-Unattached | 4:46.86 | ||
Landon Loyd Endeavor Track | 4:36.50 | ||
Jon Smith 24-Unattached | 5:12.70 | ||
Melanie Benitez Endeavor Track | 7:46.07 | ||
Brock Kleinpeter United Southern Express Trac | 14:19.11 | ||
Andrew White United Southern Express Trac | 10:25.71 | ||
Ian Leachman Endeavor Track | 11:07.79 | ||
Parker Dana Trojan Elite | 17:06.07 | ||
Sabien Perry Endeavor Track | 10:47.28 | ||
Bella Head NOLA Rush | 15:14.20 | ||
Emma Aldana Huelga 24-Unattached | 11:00.28 | ||
Madison Easley United Southern Express Trac | 11:39.29 | ![]() | |
Landon Loyd Endeavor Track | 10:11.08 | ![]() | |
Melanie Benitez Endeavor Track | 15:07.68 | ||
Dylan Jackson Zachary Wings Elite | 15:59.11 | ||
Jeremy Hawkins M&M Motivated Motion | 11:24.03 | ||
Cruz Dubois NOLA Rush | 9:43.29 | ![]() | |
Marion Butler M&M Motivated Motion | 10:42.31 | ||
Kaylie Trotter Zachary Wings Elite | 12:09.56 | ||
Kirsten Honore Zachary Wings Elite | 13:01.87 | ||
Taliyah Collins Zachary Wings Elite | 12:38.48 | ||
London Williams Zachary Wings Elite | 12:31.51 | ||
Kyla Howard 24-Unattached | 13:07.69 | ||
Kentrell Mccoy Jr Blackburn Express | 68-09 | ||
Deandre Carter SBR Jaguars | 90-06 | ||
Danquail Brown M&M Motivated Motion | 61-10 | ||
Cameron Woosley USA Throws Project | 102-09 | ||
Jack Torrance United Southern Express Trac | 140-04 | ||
Catherine Woosley USA Throws Project | 40-11 | ||
Anna Jackson Unattached | 47-11 | ||
Jazaria Young St. John Legends Track Club | 69-02 | ||
Hannah Rose NOLA Rush | 57-09 | ||
Jessie Pitts Trojan Elite | 5-00.00 | ||
Jordan Brooks NOLA Rush | 5-02.00 | ||
Jordyn Rush United Southern Express Trac | 4-02.00 | ||
Mikayla Kleinpeter United Southern Express Trac | 4-08.00 | ||
Andi Smith 24-Unattached | 5-00.00 | ||
Anelise Wickwire 24-Unattached | 5-00.00 | ||
Malachi Selders Zachary Wings Elite | 42-10 | ||
Kashel Blackburn Blackburn Express | 61-01 | ||
Daxx Condol SBR Jaguars | 80-08 | ||
Kayden Stokes Lightning Stars | 87-08 | ||
Kolby Roybiskie St. Charles Striders | 91-02 | ||
Jace Jones Future Track | 132-11 | ||
Robert Clark Houma Jets Track Club | 122-10 | ||
Gordon Rush United Southern Express Trac | 125-08 | ||
Zaiden Paul United Southern Express Trac | 69-01 | ||
Dallas Riley K-Y Track | 22-10 | ||
Kaylie Trotter Zachary Wings Elite | 45-03 | ||
Callie Walker K-Y Track | 54-03 | ||
Morgan Martinez United Southern Express Trac | 71-07 | ||
Serenity Spears K-Y Track | 43-02 | ||
Elizabeth Schexnayder St. Charles Striders | 70-09 | ||
Jazaria Young St. John Legends Track Club | 75-03 | ||
Hannah Rose NOLA Rush | 101-04 | ||
Kyla Howard 24-Unattached | 50-11 | ||
Braylon Johnese Endeavor Track | 13-03.25 | ||
Noel Smith Blackburn Express | 13-06.00 | ||
Pedrito Brito NOLA Rush | 14-10.50 | ||
Jayden Evans Zachary Wings Elite | 15-07.00 | ||
Za'Ben Bolds NOLA Rush | 15-10.00 | ||
Alek Bush Future Track | 15-09.00 | ||
Corday Papillion Jr. Zachary Striders | 05.75 | ||
Prince'Cory Johnson NOLA Rush | 05.75 | ||
Abe Zanders Trojan Elite | 13-02.00 | ||
Aiden Guice RADL Track | 8-08.50 | ||
Aja Guice RADL Track | 11-02.00 | ||
Lyric Stockman Kersh Strong Elite (LA) | 11-10.50 | ||
Maur'Ziyah Bass RADL Track | 13-02.00 | ||
Zion Breaux SBR Jaguars | 13-05.25 | ||
Darrion Joseph St. Charles Striders | 14-06.00 | ||
Kenli Addison SACS | 17-03.00 | ||
Charve Gibson RADL Track | 17-10.25 | ||
Brooklyn Clay St. Charles Striders | 10-05.00 | ||
Kari Smith RADL Track | 10-10.00 | ||
Markeith Thompson RADL Track | 06.75 | ||
Maurjay White Unattached | 06.75 | ||
Skyyler Reynolds Kersh Strong Elite (LA) | 5.70m | ||
Lauryn Lewis St. John Legends Track Club | 15-11.00 | ||
Paul Mansur Over The Top Pole Vault Club | 7-06.00 | ||
Eli Hegwood Over The Top Pole Vault Club | 11-00.00 | ||
Annabelle Griffin Over The Top Pole Vault Club | 10-00.00 | ||
Dillon Reidenauer Over The Top Pole Vault Club | 11-06.00 | ||
Khyron Dennis Lightning Stars | 18-02.50 | ||
Alec Julien Future Track | 20-01.75 | ||
Larry Selders Jr Endeavor Track | 31-05.00 | ||
Deandre Carter SBR Jaguars | 33-02.00 | ||
Kolby Roybiskie St. Charles Striders | 31-04.25 | ||
Jax Rush United Southern Express Trac | 33-03.00 | ||
Jack Torrance United Southern Express Trac | 45-02.00 | ||
Kingston James Blackburn Express | 25-02.00 | ||
Miracle Crum SBR Jaguars | 10-07.00 | ||
Kaylie Trotter Zachary Wings Elite | 19-10.00 | ||
Callie Walker K-Y Track | 22-03.00 | ||
Jordyn Rush United Southern Express Trac | 23-00.50 | ||
Baylor Blanchard Unattached | 23-10.50 | ||
Darra Wilson Future Track | 25-01.50 | ||
Kinsley Leblanc Focus Athletics Youth Track | 23-11.00 | ||
Kyla Howard 24-Unattached | 18-00.50 | ||
Jabari Young St. John Legends Track Club | 32-08.25 | ||
Hannah Rose NOLA Rush | 28-07.50 | ||
Corday Papillion Jr. Zachary Striders | 35-08.50 | ||
Summer Brown St. John Legends Track Club | 27-06.00 | ||
Charve Gibson RADL Track | 38-08.00 | ||
Jamarcus Young K-Y Track | 39-11.00 | ||
Quinnasha Robertson Focus Athletics Youth Track | 36-03.00 |








































































