Relevo
51.36 | ![]() | ||
45.38 | ![]() | ||
42.28 | ![]() | ||
42.25 | ![]() | ||
1:04.02 | ![]() | ||
53.87 | ![]() | ||
50.64 | |||
50.12 | ![]() | ||
49.99 | ![]() | ||
48.13 | ![]() | ||
1:05.53 | ![]() | ||
52.34 | ![]() | ||
4:11.86 | |||
3:53.83 | ![]() | ||
3:28.20 | ![]() | ||
3:28.75 | ![]() | ||
5:29.56 | |||
4:34.23 | |||
4:19.41 | |||
4:04.96 | ![]() | ||
4:03.51 | ![]() | ||
3:37.85 | ![]() | ||
5:43.36 | |||
4:51.24 |
Individual
Jaikeem Mitchell Mercury Track and Field Club | 12.79 | ||
Kai Saputil Supernova Track & Field | 11.39 | ![]() | |
Macavion Hill I'm Better Than That | 10.95 | ![]() | |
Clifton Mcbride San Antonio SWIFT | 10.98 | ![]() | |
Brandon Freeman Unattached | 17.69 | ![]() | |
Cameron Bryant I'm Better Than That | 14.77 | ||
Andrew Akinkuolie MABA ELITE STRIDERS | 13.24 | ||
Kyndi Cooper Space City Track and Field | 12.60 | ![]() | |
Harmonie Morgan Dragons Youth Track and Field | 12.28 | ![]() | |
Chizaram Stephens Space City Track and Field | 12.07 | ![]() | |
Daisha Shular San Antonio SWIFT | 12.12 | ||
Cherrish Pleasant I'm Better Than That | 17.32 | ![]() | |
Brielle Burley Texas Elite Track and Field | 15.61 | ![]() | |
Saniyah Hartford Xpress Track Club | 13.57 | ![]() | |
Anthony Stallings Unattached | 12.81 | ||
Collin Le Blanc Pearland Track Xpress | 13.49 | ![]() | |
Mckinley Potts Space City Track and Field | 15.22 | ![]() | |
John Arthur-French Jr Supernova Track & Field | 14.05 | ![]() | |
Eleanor Jellybean Kazanjian Unattached | 15.01 | ![]() | |
Ava Casson CTX Flames | 16.09 | ![]() | |
Sydney Grimes Great Esteem Track Club | 15.25 | ![]() | |
Xaiden Dozier XTREME FORCE TRACK CLUB | 15.32 | ![]() | |
Malik White San Antonio SWIFT | 14.55 | ![]() | |
Mikel Giles MABA ELITE STRIDERS | 26.14 | ![]() | |
Landen Terrell Trojan Elite | 23.45 | ![]() | |
Macavion Hill I'm Better Than That | 22.61 | ![]() | |
Joshua Gayden XTREME FORCE TRACK CLUB | 22.49 | ![]() | |
Brandon Freeman Unattached | 38.02 | ![]() | |
Cameron Bryant I'm Better Than That | 30.40 | ||
Jeremiah Porter Mercury Track and Field Club | 26.75 | ![]() | |
Mckinley Potts Space City Track and Field | 25.93 | ![]() | |
Madison Brooks Unattached | 25.33 | ![]() | |
Chizaram Stephens Space City Track and Field | 24.54 | ![]() | |
Daisha Shular San Antonio SWIFT | 25.02 | ![]() | |
Cherrish Pleasant I'm Better Than That | 35.93 | ![]() | |
Brielle Burley Texas Elite Track and Field | 31.96 | ![]() | |
Laila Mallory Xpress Track Club | 27.87 | ![]() | |
Anthony Stallings Unattached | 24.35 | ||
Tyson Diggs I'm Better Than That | 26.66 | ![]() | |
Jesai Rider Major Impact TC | 28.90 | ![]() | |
Boluwatife Babatunde MABA ELITE STRIDERS | 57.92 | ![]() | |
Theodore Abraham San Antonio Sprinters Elite | 52.04 | ![]() | |
Benjamin Tealer San Antonio SWIFT | 50.17 | ![]() | |
Dionne Sims The Unattached | 48.25 | ![]() | |
Khalil Cooper Space City Track and Field | 1:26.52 | ![]() | |
Cameron Bryant I'm Better Than That | 1:11.79 | ![]() | |
Jeremiah Porter Mercury Track and Field Club | 1:01.64 | ![]() | |
Kyndall Wheatley Dallas Take Off | 1:00.30 | ![]() | |
Celena Jacobs Jacobs Sports Academy | 57.81 | ![]() | |
Mya Harris Leander Spartans Track Club | 56.61 | ![]() | |
Madisyn Jackson San Antonio SWIFT | 57.04 | ![]() | |
Cherrish Pleasant I'm Better Than That | 1:25.86 | ![]() | |
Brielle Burley Texas Elite Track and Field | 1:11.35 | ![]() | |
Laila Mallory Xpress Track Club | 1:01.15 | ![]() | |
Oneisha Dobson CTX Flames | 1:23.03 | ||
Caiden Rodriguez San Antonio SWIFT | 56.39 | ![]() | |
Aiden Martinez San Antonio SWIFT | 54.12 | ![]() | |
Sophia Lopez Texas Select Track | 1:05.46 | ![]() | |
Madisyn Jackson San Antonio SWIFT | 1:03.90 | ![]() | |
Ivory Sheffield San Antonio SWIFT | 2:18.11 | ||
Ruel Newberry I'm Better Than That | 2:06.10 | ![]() | |
Payton Defelippis San Antonio SWIFT | 1:59.59 | ![]() | |
Christopher Harris San Antonio SWIFT | 1:56.08 | ![]() | |
Brayson Washington BeastMode USA | 2:45.01 | ![]() | |
Eltonio Brown Duncanville Tigers Youth Organ | 2:30.79 | ![]() | |
Liz Brasil Texas Thunder Track Club | 2:23.92 | ![]() | |
Layla Mcfarlin Texas Select Track | 2:24.93 | ![]() | |
Savanah Moya San Antonio SWIFT | 2:18.44 | ![]() | |
Alma Lazo Cazares San Antonio SWIFT | 2:18.38 | ![]() | |
Adrianna Sainz Unattached | 2:53.07 | ![]() | |
Sumaiya Talib KT Express | 2:46.28 | ![]() | |
Oneisha Dobson CTX Flames | 3:30.63 | ||
Ivory Sheffield San Antonio SWIFT | 4:49.21 | ![]() | |
Ruel Newberry I'm Better Than That | 4:12.97 | ![]() | |
Eli Mugambi The Unattached | 4:16.03 | ![]() | |
Luis Tovar Unattached | 4:04.56 | ||
William Marinelli San Antonio SWIFT | 6:02.44 | ||
Malachi Moore S.A. Unleashed Track Club | 5:15.00 | ![]() | |
Liz Brasil Texas Thunder Track Club | 4:51.52 | ![]() | |
Olivia Laudicina Austin Speedsters | 4:56.45 | ![]() | |
Savanah Moya San Antonio SWIFT | 4:48.68 | ![]() | |
Alicia Galvez San Antonio SWIFT | 4:58.04 | ![]() | |
Adrianna Sainz Unattached | 5:49.73 | ![]() | |
Aubrie Sheffield San Antonio SWIFT | 5:24.63 | ![]() | |
Elijah Carbajal Great Esteem Track Club | 10:33.56 | ![]() | |
Ruel Newberry I'm Better Than That | 8:41.35 | ||
Eli Mugambi The Unattached | 9:10.93 | ||
Fernando Lazo Cazares San Antonio SWIFT | 9:29.66 | ||
Liz Brasil Texas Thunder Track Club | 10:22.22 | ||
Bronwyn Vaughan ALT Performance | 10:54.30 | ||
Savanah Moya San Antonio SWIFT | 10:25.23 | ||
Ella Egizio Texas Select Track | 11:40.15 | ||
Seth Saldivar Hill Country Comets Track Club | 33.15m | ||
Blake Stehling Hill Country Comets Track Club | 51.11m | ||
Jackson Kerth Hill Country Comets Track Club | 47.53m | ||
Riley Wampler Hill Country Comets Track Club | 48.25m | ||
Kyrie Foster Unattached | 26.63m | ||
Kenna Mczeal Northside Striders Aldine Trac | 36.40m | ||
Macy Swierc Hill Country Comets Track Club | 31.93m | ||
Emma Cassels All American Throwers | 34.34m | ||
Austin Thomas Great Esteem Track Club | 4-04.00 | ||
Quinten Padilla San Antonio Sprinters Elite | 6-00.00 | ||
Aiden James Austin Striders Track Club | 5-06.00 | ||
Andre Pentecost Jr Unattached | 6-00.00 | ||
Delbert Booker II Faith Movement Center Ministri | 3-08.00 | ||
Jorden Chism-Williams Everything Select Track Club | 4-02.00 | ||
Amaya Bynum Texas Select Track | 5-00.00 | ||
Ava Casson CTX Flames | 4-08.00 | ||
Anna Ugarte Unattached | 4-02.00 | ||
Bailee Simmons Huntsville steppers youth trac | 3-04.00 | ||
Darryl Swierc III Hill Country Comets Track Club | 32.80m | ||
Moses Brooks Dragons Youth Track and Field | 20.58m | ||
Obinna Uzowulu San Antonio SWIFT | 22.99m | ||
Sinai Bledsoe Unattached | 24.22m | ||
Adrianna Sainz Unattached | 17.97m | ||
Brynna Patton Austin Honey Badgers | 13.16m | ||
Mahari Mitchell San Antonio Sprinters Elite | 5.04m | ||
Hayes Paddock Texas Select Track | 5.71m | ||
Daevion Lewis The Ducks Track Club | 6.87m | ||
Andre Pentecost Jr Unattached | 6.58m | ||
Ezra Ferguson Texas Select Track | 3.96m | ||
Lachlan Eleby Texas Select Track | 4.40m | ||
Elise Bynum Texas Select Track | 4.50m | ||
Ellie Schwandt San Antonio Sprinters Elite | 4.81m | ||
Dorie Davis Comets | 5.31m | ||
Stacie Harris Pearland Track Xpress | 5.08m | ||
Ameri Lindsey Central Texas Road Runners | 3.06m | ||
Darryana Roberts Unattached | 3.70m | ||
Dyson Graham-Seay Everything Select Track Club | 10.30m | ||
Blake Stehling Hill Country Comets Track Club | 15.94m | ||
Jett Harrison Leander Spartans Track Club | 16.10m | ||
Kristopher Perez Unattached | 16.72m | ||
Moses Brooks Dragons Youth Track and Field | 6.57m | ||
Maxwell Brooks Dragons Youth Track and Field | 8.20m | ||
Emma Rodriguez Unattached | 9.82m | ||
Kenna Mczeal Northside Striders Aldine Trac | 11.05m | ||
Coral Nelson Phoenix Throw Club | 9.47m | ||
Emily Easton Hill Country Comets Track Club | 11.89m | ||
Ireyina Felton CTX Vipers Sports Association | 5.69m | ||
Carren Stroman TOTR Track Club | 6.97m | ||
Theodore Abraham San Antonio Sprinters Elite | 12.05m | ||
Noah Folks San Antonio SWIFT | 13.36m | ||
Kahdyn Freeman San Antonio SWIFT | 13.61m | ||
Jesai Rider Major Impact TC | 10.38m | ||
Dorie Davis Comets | 11.09m | ||
Jordynn West Unattached | 11.28m |

























































































