Relevo
3:02.90 | ||
3:26.73 |
Individual
Trayvon Bromell New Balance | 6.42 | ![]() | |
Joella Lloyd Tennessee | 7.17 | ![]() | |
Giano Roberts Clemson | 7.62 | ![]() | |
Masai Russell Kentucky | 7.94 | ![]() | |
Cameron Miller Louisville | 20.33 | ||
Rhasidat Adeleke Texas | 22.68 | ||
Elija Godwin Georgia | 45.63 | ![]() | |
Jan'Taijah Jones USC | 51.89 | ![]() | |
Aman Thornton Clemson | 1:47.40 | ||
Brynne Sumner Clemson | 2:05.29 | ||
James Quattlebaum Adidas | 4:05.72 | ![]() | |
Svenja Sommer South Carolina | 4:48.23 | ![]() | |
Rogerio Amaral South Carolina | 8:05.98 | ||
Nathaniel Verska Clemson | 8:30.16 | ||
Emily Brown Pittsburgh | 9:44.86 | ||
Kennady Fontenot Texas A&M | 17:38.53 | ![]() | |
Ushan Perera Texas A&M | 2.25m | ||
Lamara Distin Texas A&M | 1.97m | ||
Cameron Crump Miss State | 8.21m | ||
Tiffany Flynn Unattached | 6.55m | ||
Zach Davis Texas A&M | 5.22m | ||
Benjamin Conacher Baylor | 5.22m | ||
Paul Kallenberg Louisville | 5.07m | ||
Jill Marois Unattached | 4.25m | ||
Natalie Lark Louisville | 4.05m | ||
Josh Sobota Kentucky | 19.92m | ||
Danniel Thomas-Dodd Adidas | 18.74m | ||
Owayne Owens Virginia | 16.59m | ||
Charisma Taylor Tennessee | 14.04m | ||
Kyle Moison Auburn | 20.63m | ||
Decio Andrade Miami (Fla.) | 22.48m | ||
Makala Wright NC State | 18.76m | ||
Madi Malone Auburn | 21.75m |








