Relevo
2:19.11 | ||
2:42.83 | ||
59.56 | ||
1:04.66 | ||
5:03.75 | ||
5:41.66 |
Individual
Kyng Antwain Smith Fort Lauderdale Track Club | 9.68 | |
Seth Williamson Speed Starz Track Club | 9.10 | |
Jaliyah Hawkins WolfPack | 9.70 | |
Nevaeh Smith Fort Lauderdale Track Club | 9.18 | |
Jaxson White Dragons Youth Track & Field | 18.03 | |
Seth Williamson Speed Starz Track Club | 16.20 | |
Caiden Dorsett Charlotte Heat Track Club | 14.48 | |
Masiah McGee Charger Elite | 14.15 | |
Kailer Flounory Tampa Xpress Track Club | 18.37 | |
Maliya Sinkfield Power House Athletics Track & | 16.06 | |
Christina McDougle RUN IT SPORTS | 15.22 | |
Janyliah Louis RUN IT SPORTS | 15.06 | |
Jaxson White Dragons Youth Track & Field | 37.95 | |
Kenton Anders Mississippi Goal Chasers | 34.29 | |
Caiden Dorsett Charlotte Heat Track Club | 29.94 | |
Masiah McGee Charger Elite | 28.30 | |
Jaliyah Hawkins WolfPack | 38.72 | |
Saleia Stowe TriCity Relays of NC | 35.15 | |
Kamryn Cooper Next Generation | 32.81 | |
Janyliah Louis RUN IT SPORTS | 32.44 | |
Jaxson White Dragons Youth Track & Field | 1:29.43 | |
Kenton Anders Mississippi Goal Chasers | 1:18.52 | |
Jacob George Endurer's 4 Christ | 1:11.13 | |
Bentley Slayden Boca Track Club | 1:06.12 | |
Kylee Parrish SOUTH DADE EXPRESS TRACK CLUB | 1:34.80 | |
Saleia Stowe TriCity Relays of NC | 1:17.20 | |
Kamryn Cooper Next Generation | 1:16.57 | |
Helen Wilkerson RBF Run To Be Fit | 1:14.61 | |
Zion Mcintosh Mt. Airy TC | 3:17.30 | |
Armando Espinoza Sweatshop NBS | 3:15.02 | |
Braxton Webb Unattached | 2:50.27 | |
Landon Sneed Team 4mula Track Club | 2:43.24 | |
Kylee Parrish SOUTH DADE EXPRESS TRACK CLUB | 3:25.24 | |
Saleia Stowe TriCity Relays of NC | 3:02.90 | |
Kyleigh Bryant Charlotte Panthers | 2:53.82 | |
Winter Ashford Chester Cheetahs Track Club | 2:53.91 | |
Zaheer Walters CTX Junior Wolves Youth Sports | 5:52.39 | |
Cameron Flores Chester Cheetahs Track Club | 5:33.59 | |
Kyleigh Bryant Charlotte Panthers | 5:48.98 | |
Arianna Finkley Legion of Zoom Track Club | 6:07.42 | |
Maxwell Brooks Dragons Youth Track & Field | 16.85m | |
Bryan Drayton Westchase Cheetahs | 26.14m | |
Zamaya Shephard New Orleans Metro Stars Track | 12.65m | |
Jordyn Hampton Throw 2 Win | 20.67m | |
Chance Kearney Global Transitions Academy | 2.32m | |
Jordan Stephens Space Coast Striders Track Clu | 3.31m | |
Cornelius Dunn Deland Lightning Bolts | 3.48m | |
Kingston Hamilton 5 Star Eagles Track & Field | 4.42m | |
Kailer Flounory Tampa Xpress Track Club | 2.79m | |
Arianna Mack RUN IT SPORTS | 2.84m | |
Ava Nelson Knee for speed | 3.08m | |
Aniyah Newby Coastal Georgia Track Team | 3.56m | |
Conley Austin Team Charlotte Premier Track C | 3.05m | |
Joseph Sorrentino III Spartan Chosen Florida | 4.97m | |
Maxwell Brooks Dragons Youth Track & Field | 6.69m | |
Bryan Drayton Westchase Cheetahs | 7.42m | |
Lyric Nichols CUCO TRACK CLUB | 2.15m | |
Lyric Mays BAMA SPEED | 3.62m | |
Aliyah Headley Power House Athletics Track & | 5.30m | |
Destiny Nicholson Sparkling Knights Elite Track | 7.92m |
